- Why Trevor Lawrence is the Greatest QB I’ve Ever Scouted
- 7 Round 2021 NFL Mock Draft
- NFL Eliminator Challenge: Week 17
- Time to Shine or Ride the Pine: Week 16 Start or Sit
- Week 15 Targets and Touches
- NFL Eliminator Challenge: Week 16
- Week 15 Snaps Report
- Week 15 Rankings With Uncertainty
- Week 14 Targets and Touches
- CFB DFS Week 16 Preview – Day Slate
PGA DFS Memorial Tournament Preview
- Updated: July 14, 2020

The PGA DFS schedule has reopened! As a result, so has my obsession for guessing–ERRRRRR–selecting who will be rolling in a higher percentage of 15-20 foot birdie putts into the foreseeable future.
Is it mostly a ridiculous exercise in futility? Pretty much. But, that certainly won’t be stopping me. And, whether my suggestions work out or flame out, it will always be an honor going into every PGA DFS battle with you each week. That, and I have nothing better to do. Especially now.
First and foremost, in PGA DFS it’s all about getting your guys to the weekend. Generally, I will fill out my roster with guys in the $7,100-$9,000 range. The factors I consider are event history, course layout versus player strengths, recent form, and prime bounce back candidates who are playing well, but happened to miss the cut the prior week.
One factor does not necessarily outweigh another. And, like any good speculative decision-making process, instinct always play a role.
Event Information
Course: Muirfield Village Golf Club, Par 72, 7,400 yards, Dublin, OH
The PGA Tour’s comeback moves forward, but the location does not! As discussed last week, we are back at Jack Nicklaus’s home course for the Memorial Tournament sponsored by Nationwide. Because of Jack’s relation to the event, outside of major championships, it is arguably the most marquee event on tour, and the stacked fields always reflect that.
Even in this COVID world, this year still brings the game’s best out to play, and pay homage to one of the game’s greatest ever. Twenty two of the world’s top-25 ranked players are in this week’s field. That includes the Big Cat, who has won a ridiculous five times here.

While I expect some pin placement alterations and other adjustments to present more a of challenge than last week, all the same Muirfield Village rules still apply. Players must be precise on their approach shots in order to have any chance of contending here. All of the green side water hazards and bunkers will penalize any sloppy iron play, and only lead to high-degree of difficulty situations and lost strokes. Or worse, lost PGA DFS points.
Key Metrics and Odds
Week-to-week, I put an emphasis on ball striking (BS), and strokes gained: approach (SGA) the green. They are the best golf statistics that reflect a player’s ability to consistently put themselves in position to have favorable scoring chances, regardless of course setup. I would even argue that high rankings in other stats like putting, birdies, and Par-4 scoring average are directly correlated and a byproduct of strong ball striking and a precise approach performance.
Moving forward, I’ve added strokes gained: putting (SGP) and applied a weighted average (WA) calculation with the following percentages:
- BS–50%
- SGA–35%
- SGP–15%
The WA metric is meant to serve as a high level illustration on how each player’s all-around form has been up to this point in the season, based on my opinion of how each stat contributes to golf performance results. To help sift through the field regarding just these stats, I put the table below together every week using all data from the official PGA Tour website. It is listed in order of each players’ WA metric ranking. Sort as you wish.
Name | Salary | Vegas Odds | WA (50, 35, 15) | BS | SGA | SGP |
---|---|---|---|---|---|---|
Webb Simpson | 9600 | 25/1 | 6.15 | 4 | 5 | 16 |
Gary Woodland | 8600 | 45/1 | 8 | 1 | 12 | 22 |
Patrick Cantlay | 9800 | 15/1 | 13.2 | 7 | 8 | 46 |
Bryson DeChambeau | 11100 | 10/1 | 15.4 | 2 | 36 | 12 |
Xander Schauffele | 9200 | 33/1 | 18.55 | 8 | 21 | 48 |
Adam Hadwin | 7400 | 110/1 | 22.15 | 18 | 29 | 20 |
Harris English | 7300 | 150/1 | 22.15 | 10 | 37 | 28 |
Daniel Berger | 8700 | 40/1 | 27.25 | 27 | 35 | 10 |
Jon Rahm | 9300 | 22/1 | 28.35 | 5 | 64 | 23 |
Matthew NeSmith | 6200 | 350/1 | 29.1 | 23 | 22 | 66 |
Abraham Ancer | 8500 | 50/1 | 29.8 | 30 | 11 | 73 |
Justin Thomas | 10900 | 12/1 | 30.05 | 35 | 2 | 79 |
Doc Redman | 7600 | 150/1 | 30.6 | 12 | 15 | 129 |
Viktor Hovland | 9500 | 25/1 | 31.6 | 13 | 7 | 151 |
Collin Morikawa | 10000 | 22/1 | 33.85 | 22 | 1 | 150 |
Paul Casey | 7900 | 75/1 | 34.15 | 2 | 9 | 200 |
Hideki Matsuyama | 9400 | 25/1 | 35.8 | 8 | 6 | 198 |
Corey Conners | 7400 | 150/1 | 36.55 | 6 | 14 | 191 |
Lucas Glover | 7100 | 150/1 | 38.25 | 15 | 27 | 142 |
Dustin Johnson | 10300 | 17/1 | 39.8 | 33 | 37 | 69 |
Harold Varner III | 7100 | 170/1 | 41.4 | 17 | 28 | 154 |
Rory McIlroy | 10700 | 14/1 | 41.95 | 39 | 17 | 110 |
Emiliano Grillo | 6700 | 150/1 | 42.15 | 11 | 13 | 214 |
Brendan Steele | 7100 | 170/1 | 43.1 | 29 | 32 | 116 |
Kevin Streelman | 7600 | 75/1 | 45.85 | 20 | 72 | 71 |
Jim Furyk | 6500 | 170/1 | 47.5 | 41 | 18 | 138 |
Sungjae Im | 8200 | 65/1 | 49.85 | 38 | 62 | 61 |
Tony Finau | 8300 | 65/1 | 54.95 | 48 | 34 | 127 |
Adam Long | 6400 | 440/1 | 59.55 | 75 | 39 | 56 |
Nick Taylor | 6900 | 150/1 | 60.5 | 24 | 97 | 97 |
Henrik Norlander | 6300 | 300/1 | 60.65 | 25 | 75 | 146 |
Rickie Fowler | 8800 | 40/1 | 63.2 | 56 | 74 | 62 |
Sebastián Muñoz | 6500 | 450/1 | 63.7 | 73 | 43 | 81 |
Scottie Scheffler | 7200 | 150/1 | 63.75 | 28 | 89 | 124 |
Sergio Garcia | 7800 | 70/1 | 66.4 | 34 | 55 | 201 |
Joaquin Niemann | 7900 | 75/1 | 67.5 | 83 | 16 | 136 |
Sepp Straka | 7000 | 150/1 | 67.55 | 55 | 75 | 92 |
Billy Horschel | 7500 | 75/1 | 72.1 | 45 | 128 | 32 |
Bubba Watson | 7300 | 150/1 | 72.25 | 57 | 104 | 49 |
Max Homa | 6800 | 150/1 | 74.05 | 93 | 41 | 88 |
Keegan Bradley | 7200 | 150/1 | 74.1 | 60 | 42 | 196 |
Shane Lowry | 7200 | 140/1 | 74.15 | 46 | 66 | 187 |
Matthew Fitzpatrick | 8100 | 80/1 | 74.55 | 88 | 80 | 17 |
Cameron Champ | 7400 | 150/1 | 76.35 | 37 | 113 | 122 |
Chez Reavie | 6700 | 170/1 | 77.95 | 70 | 49 | 172 |
Sung Kang | 6200 | 450/1 | 79.8 | 63 | 63 | 175 |
Ryan Moore | 6900 | 250/1 | 81.05 | 68 | 77 | 134 |
Lanto Griffin | 6800 | 250/1 | 82.45 | 85 | 97 | 40 |
Mark Hubbard | 6700 | 250/1 | 83.85 | 99 | 87 | 26 |
Tyler Duncan | 6300 | 300/1 | 84.15 | 80 | 70 | 131 |
Joel Dahmen | 7100 | 170/1 | 84.85 | 105 | 23 | 162 |
Ryan Palmer | 6400 | 250/1 | 86.25 | 49 | 101 | 176 |
Byeong Hun An | 7700 | 120/1 | 90.45 | 77 | 61 | 204 |
Jason Kokrak | 6900 | 250/1 | 91.15 | 49 | 112 | 183 |
Carlos Ortiz | 6400 | 300/1 | 93.05 | 121 | 57 | 84 |
Brendon Todd | 6900 | 150/1 | 95.35 | 89 | 126 | 45 |
Kevin Na | 7200 | 150/1 | 95.5 | 157 | 46 | 6 |
Brian Harman | 7100 | 170/1 | 96.85 | 124 | 67 | 76 |
Stewart Cink | 6100 | 440/1 | 98.35 | 140 | 54 | 63 |
Danny Lee | 6400 | 340/1 | 98.9 | 84 | 85 | 181 |
Branden Grace | 6300 | 300/1 | 100.3 | 126 | 50 | 132 |
Charles Howell III | 6600 | 300/1 | 100.35 | 68 | 145 | 104 |
Bo Hoag | 6100 | 500/1 | 101.85 | 54 | 174 | 93 |
Tom Hoge | 6200 | 340/1 | 102.2 | 167 | 20 | 78 |
Jason Dufner | 6500 | 250/1 | 103.55 | 111 | 52 | 199 |
Maverick McNealy | 6800 | 200/1 | 105.8 | 109 | 141 | 13 |
Matthew Wolff | 7400 | 150/1 | 108.2 | 86 | 143 | 101 |
Harry Higgs | 6300 | 460/1 | 109 | 70 | 163 | 113 |
Scott Piercy | 6400 | 350/1 | 109.55 | 99 | 106 | 153 |
Marc Leishman | 7800 | 75/1 | 110.5 | 175 | 4 | 144 |
Brian Stuard | 6500 | 300/1 | 110.95 | 128 | 99 | 82 |
Talor Gooch | 6500 | 150/1 | 112.35 | 147 | 81 | 70 |
Zach Johnson | 6700 | 250/1 | 113.2 | 154 | 88 | 36 |
Kevin Kisner | 7500 | 100/1 | 113.3 | 120 | 127 | 59 |
Matt Kuchar | 8000 | 75/1 | 114 | 150 | 108 | 8 |
Troy Merritt | 6600 | 200/1 | 116.95 | 106 | 172 | 25 |
Bud Cauley | 6600 | 350/1 | 117.2 | 182 | 26 | 114 |
Alex Noren | 6900 | 250/1 | 117.55 | 128 | 117 | 84 |
Patrick Rodgers | 6800 | 200/1 | 122.25 | 115 | 179 | 14 |
J.T. Poston | 7000 | 150/1 | 122.6 | 125 | 167 | 11 |
Patrick Reed | 8400 | 50/1 | 123.05 | 193 | 72 | 9 |
Graeme McDowell | 6600 | 290/1 | 123.35 | 187 | 30 | 129 |
Rafa Cabrera Bello | 6900 | 210/1 | 125 | 137 | 137 | 57 |
Scott Harrington | 6000 | 500/1 | 125.3 | 91 | 192 | 84 |
C.T. Pan | 6200 | 300/1 | 128.3 | 160 | 48 | 210 |
Louis Oosthuizen | 7300 | 150/1 | 129.55 | 109 | 196 | 43 |
Charl Schwartzel | 6300 | 450/1 | 130.1 | 212 | 50 | 44 |
Xinjun Zhang | 6000 | 500/1 | 130.4 | 152 | 95 | 141 |
Cameron Smith | 6700 | 350/1 | 132.85 | 141 | 170 | 19 |
Vaughn Taylor | 6500 | 440/1 | 133.85 | 166 | 132 | 31 |
Denny McCarthy | 6100 | 500/1 | 135.2 | 128 | 203 | 1 |
Danny Willett | 7000 | 170/1 | 136.75 | 168 | 122 | 67 |
Andrew Landry | 6300 | 350/1 | 138.3 | 131 | 136 | 168 |
Brandt Snedeker | 6800 | 150/1 | 139 | 159 | 161 | 21 |
Brooks Koepka | 9100 | 28/1 | 139.25 | 138 | 148 | 123 |
Justin Rose | 8900 | 50/1 | 139.55 | 142 | 123 | 170 |
Jimmy Walker | 6200 | 450/1 | 141.4 | 205 | 40 | 166 |
Ian Poulter | 7600 | 120/1 | 141.75 | 205 | 110 | 5 |
Jazz Janewattananond | 6200 | 350/1 | 142.05 | 91 | 212 | 149 |
Bill Haas | 6000 | 500/1 | 142.15 | 119 | 144 | 215 |
Andrew Putnam | 6100 | 500/1 | 143.8 | 195 | 131 | 3 |
Jason Day | 8000 | 65/1 | 146.25 | 143 | 166 | 111 |
Phil Mickelson | 7300 | 150/1 | 150.4 | 165 | 140 | 126 |
Rory Sabbatini | 7500 | 150/1 | 150.9 | 179 | 130 | 106 |
Keith Mitchell | 6200 | 500/1 | 151.75 | 154 | 199 | 34 |
Nate Lashley | 6200 | 450/1 | 154.2 | 177 | 165 | 53 |
Jordan Spieth | 7700 | 70/1 | 157.1 | 186 | 160 | 54 |
Dylan Frittelli | 6600 | 300/1 | 159.5 | 191 | 125 | 135 |
Wyndham Clark | 6300 | 420/1 | 162.85 | 182 | 195 | 24 |
Mackenzie Hughes | 6700 | 250/1 | 166 | 180 | 197 | 47 |
Matt Wallace | 7000 | 200/1 | 173.75 | 173 | 209 | 94 |
Zac Blair | 6100 | 440/1 | 175.2 | 205 | 191 | 39 |
Jim Herman | 6000 | 1000/1 | 175.45 | 158 | 207 | 160 |
Steve Stricker | 6000 | 500/1 | 175.9 | 195 | 185 | 91 |
Kevin Tway | 6100 | 500/1 | 177.1 | 192 | 164 | 158 |
Si Woo Kim | 6400 | 290/1 | 181.75 | 194 | 180 | 145 |
Tiger Woods | 9000 | 25/1 | - | - | - | - |
Erik Van Rooyen | 7000 | 250/1 | - | - | - | - |
Christiaan Bezuidenhout | 6800 | 250/1 | - | - | - | - |
Bernd Wiesberger | 6600 | 250/1 | - | - | - | - |
Hao-Tong Li | 6500 | 3001 | - | - | - | - |
Matthias Schwab | 6400 | 250/1 | - | - | - | - |
Victor Perez | 6300 | 350/1 | - | - | - | - |
Ernie Els | 6100 | 500/1 | - | - | - | - |
William McGirt | 6100 | 600/1 | - | - | - | - |
David Lingmerth | 6100 | 500/1 | - | - | - | - |
Peter Kuest | 6000 | 1000/1 | - | - | - | - |
Andy Ogletree | 6000 | 1000/1 | - | - | - | - |
Tom Lehman | 6000 | 1000/1 | - | - | - | - |
Jason Scrivener | 6000 | 500/1 | - | - | - | - |
Carl Pettersson | 6000 | 1000/1 | - | - | - | - |
Vijay Singh | 6000 | 1000/1 | - | - | - | - |
K.J. Choi | 6000 | 1000/1 | - | - | - | - |
*players excluded have not played in enough PGA events for stats to qualify and/or did not have odds posted as of 7/14/20
Course History
The table below is a quick way to search any player’s past performance in this event. The simplest way to use it is to search the player’s name. This will execute a quick filter of just that one player’s historical appearances at this event. Below the table, I list the notable players that standout strictly in terms of their course history.
Year | Player | Finish |
---|---|---|
2020 | Aaron Baddeley | CUT |
2019 | Aaron Baddeley | T22 |
2017 | Aaron Baddeley | CUT |
2016 | Aaron Baddeley | CUT |
2014 | Aaron Baddeley | T37 |
2013 | Aaron Baddeley | CUT |
2012 | Aaron Baddeley | T9 |
2011 | Aaron Baddeley | T45 |
2010 | Aaron Baddeley | T47 |
2009 | Aaron Baddeley | CUT |
2008 | Aaron Baddeley | T58 |
2007 | Aaron Baddeley | T9 |
2006 | Aaron Baddeley | T66 |
2005 | Aaron Baddeley | CUT |
2004 | Aaron Baddeley | T69 |
2001 | Aaron Baddeley | T46 |
2000 | Aaron Baddeley | CUT |
2020 | Aaron Wise | CUT |
2019 | Aaron Wise | CUT |
2018 | Aaron Wise | CUT |
2019 | Abraham Ancer | T65 |
2018 | Abraham Ancer | T57 |
2020 | Adam Hadwin | T35 |
2019 | Adam Hadwin | T52 |
2018 | Adam Hadwin | T74 |
2017 | Adam Hadwin | CUT |
2016 | Adam Hadwin | T11 |
2015 | Adam Hadwin | T57 |
2020 | Adam Long | T52 |
2019 | Adam Long | CUT |
2020 | Adam Schenk | T39 |
2019 | Adam Schenk | T65 |
2019 | Adam Scott | 2 |
2018 | Adam Scott | T35 |
2017 | Adam Scott | T31 |
2014 | Adam Scott | T4 |
2013 | Adam Scott | T13 |
2012 | Adam Scott | T46 |
2010 | Adam Scott | T33 |
2009 | Adam Scott | CUT |
2007 | Adam Scott | T5 |
2006 | Adam Scott | T4 |
2005 | Adam Scott | T52 |
2003 | Adam Scott | T29 |
2018 | Alex Cejka | T40 |
2017 | Alex Cejka | T57 |
2016 | Alex Cejka | T57 |
2015 | Alex Cejka | DQ |
2011 | Alex Cejka | T71 |
2010 | Alex Cejka | T28 |
2009 | Alex Cejka | T23 |
2007 | Alex Cejka | T21 |
2005 | Alex Cejka | T39 |
2004 | Alex Cejka | CUT |
2019 | Alex Noren | T41 |
2019 | Alvaro Ortiz | CUT |
2018 | Andrew Dorn | T62 |
2020 | Andrew Landry | CUT |
2019 | Andrew Landry | CUT |
2018 | Andrew Landry | T65 |
2016 | Andrew Loupe | CUT |
2020 | Andrew Putnam | T58 |
2019 | Andrew Putnam | T17 |
2015 | Andrew Putnam | T68 |
2015 | Andrew Svoboda | T57 |
2014 | Andrew Svoboda | T19 |
2015 | Andy Sullivan | T13 |
2019 | Anirban Lahiri | T52 |
2018 | Anirban Lahiri | T37 |
2017 | Anirban Lahiri | T2 |
2016 | Anirban Lahiri | T61 |
2020 | Austin Cook | T39 |
2019 | Austin Cook | T27 |
2018 | Austin Cook | CUT |
2020 | Beau Hossler | CUT |
2019 | Beau Hossler | CUT |
2018 | Beau Hossler | T44 |
2017 | Ben Martin | T35 |
2016 | Ben Martin | T38 |
2015 | Ben Martin | CUT |
2014 | Ben Martin | T49 |
2019 | Bill Haas | CUT |
2018 | Bill Haas | T57 |
2017 | Bill Haas | T25 |
2016 | Bill Haas | CUT |
2015 | Bill Haas | T18 |
2014 | Bill Haas | T8 |
2013 | Bill Haas | T4 |
2012 | Bill Haas | CUT |
2011 | Bill Haas | T45 |
2010 | Bill Haas | T41 |
2009 | Bill Haas | T69 |
2008 | Bill Haas | T30 |
2006 | Bill Haas | CUT |
2005 | Bill Haas | T67 |
2020 | Billy Horschel | T7 |
2019 | Billy Horschel | T9 |
2018 | Billy Horschel | CUT |
2017 | Billy Horschel | CUT |
2015 | Billy Horschel | T11 |
2014 | Billy Horschel | T15 |
2013 | Billy Horschel | T41 |
2020 | Bo Hoag | CUT |
2020 | Bo Van Pelt | CUT |
2019 | Boo Weekley | T71 |
2019 | Branden Grace | CUT |
2018 | Branden Grace | T52 |
2014 | Branden Grace | CUT |
2013 | Branden Grace | CUT |
2012 | Branden Grace | T25 |
2018 | Brandon Harkins | CUT |
2020 | Brandon Wu | CUT |
2020 | Brandt Snedeker | CUT |
2013 | Brandt Snedeker | CUT |
2012 | Brandt Snedeker | W/D |
2010 | Brandt Snedeker | CUT |
2008 | Brandt Snedeker | CUT |
2007 | Brandt Snedeker | CUT |
2004 | Brandt Snedeker | CUT |
2020 | Brendan Steele | T52 |
2019 | Brendan Steele | T41 |
2017 | Brendan Steele | T57 |
2016 | Brendan Steele | T20 |
2015 | Brendan Steele | T63 |
2014 | Brendan Steele | CUT |
2013 | Brendan Steele | CUT |
2012 | Brendan Steele | T62 |
2011 | Brendan Steele | T51 |
2016 | Brendon Todd | CUT |
2015 | Brendon Todd | 17 |
2014 | Brendon Todd | T8 |
2017 | Brett Coletta | T25 |
2020 | Brian Gay | T27 |
2019 | Brian Gay | CUT |
2018 | Brian Gay | T44 |
2001 | Brian Gay | T60 |
2019 | Brian Harman | T27 |
2017 | Brian Harman | CUT |
2016 | Brian Harman | T33 |
2014 | Brian Harman | CUT |
2013 | Brian Harman | CUT |
2012 | Brian Harman | CUT |
2020 | Brian Stuard | CUT |
2019 | Brian Stuard | T33 |
2018 | Brian Stuard | T70 |
2017 | Brian Stuard | T52 |
2016 | Brian Stuard | T69 |
2015 | Brian Stuard | T61 |
2014 | Brian Stuard | CUT |
2013 | Brian Stuard | CUT |
2020 | Brice Garnett | CUT |
2019 | Brice Garnett | CUT |
2018 | Brice Garnett | T62 |
2020 | Bronson Burgoon | T61 |
2019 | Bronson Burgoon | CUT |
2020 | Brooks Koepka | CUT |
2017 | Brooks Koepka | T31 |
2015 | Brooks Koepka | T52 |
2019 | Bryson DeChambeau | T22 |
2018 | Bryson DeChambeau | 1 |
2016 | Bryson DeChambeau | T38 |
2020 | Bubba Watson | CUT |
2018 | Bubba Watson | T44 |
2017 | Bubba Watson | T6 |
2016 | Bubba Watson | T65 |
2014 | Bubba Watson | 3 |
2013 | Bubba Watson | T29 |
2012 | Bubba Watson | CUT |
2011 | Bubba Watson | T42 |
2010 | Bubba Watson | T33 |
2009 | Bubba Watson | T23 |
2008 | Bubba Watson | CUT |
2007 | Bubba Watson | T23 |
2006 | Bubba Watson | T34 |
2020 | Bud Cauley | CUT |
2019 | Bud Cauley | T9 |
2018 | Bud Cauley | CUT |
2017 | Bud Cauley | T25 |
2016 | Bud Cauley | T38 |
2013 | Bud Cauley | T34 |
2012 | Bud Cauley | T52 |
2020 | Byeong Hun An | CUT |
2019 | Byeong Hun An | T17 |
2018 | Byeong Hun An | T2 |
2017 | Byeong Hun An | T25 |
2016 | Byeong Hun An | T11 |
2010 | Byeong-Hun An | CUT |
2020 | C.T. Pan | T48 |
2017 | C.T. Pan | T40 |
2020 | Cameron Champ | 67 |
2019 | Cameron Champ | CUT |
2020 | Cameron Davis | CUT |
2018 | Cameron Davis | CUT |
2020 | Cameron Percy | CUT |
2019 | Cameron Smith | CUT |
2018 | Cameron Smith | CUT |
2017 | Cameron Smith | T65 |
2015 | Cameron Smith | CUT |
2020 | Cameron Tringale | CUT |
2016 | Cameron Tringale | CUT |
2015 | Cameron Tringale | CUT |
2014 | Cameron Tringale | T37 |
2013 | Cameron Tringale | T16 |
2012 | Cameron Tringale | T25 |
2011 | Cameron Tringale | CUT |
2017 | Camilo Villegas | T63 |
2016 | Camilo Villegas | T65 |
2015 | Camilo Villegas | T40 |
2014 | Camilo Villegas | T37 |
2013 | Camilo Villegas | T41 |
2012 | Camilo Villegas | T70 |
2011 | Camilo Villegas | T30 |
2010 | Camilo Villegas | T28 |
2009 | Camilo Villegas | T34 |
2007 | Camilo Villegas | T31 |
2006 | Camilo Villegas | CUT |
2020 | Carlos Ortiz | T61 |
2019 | Carlos Ortiz | CUT |
2008 | Chad Campbell | CUT |
2005 | Chad Campbell | T30 |
2004 | Chad Campbell | T24 |
2003 | Chad Campbell | T7 |
2002 | Chad Campbell | T65 |
2020 | Charl Schwartzel | CUT |
2018 | Charl Schwartzel | CUT |
2017 | Charl Schwartzel | T35 |
2016 | Charl Schwartzel | T11 |
2015 | Charl Schwartzel | CUT |
2014 | Charl Schwartzel | T8 |
2013 | Charl Schwartzel | T8 |
2012 | Charl Schwartzel | T19 |
2011 | Charl Schwartzel | T22 |
2009 | Charl Schwartzel | T27 |
2007 | Charl Schwartzel | T62 |
2006 | Charl Schwartzel | T62 |
2020 | Charles Howell III | CUT |
2019 | Charles Howell III | CUT |
2018 | Charles Howell III | T65 |
2016 | Charles Howell III | T48 |
2015 | Charles Howell III | T31 |
2014 | Charles Howell III | T57 |
2013 | Charles Howell III | T21 |
2011 | Charles Howell III | T22 |
2009 | Charles Howell III | CUT |
2008 | Charles Howell III | CUT |
2007 | Charles Howell III | W/D |
2006 | Charles Howell III | CUT |
2005 | Charles Howell III | T61 |
2004 | Charles Howell III | CUT |
2003 | Charles Howell III | T27 |
2002 | Charles Howell III | T27 |
2001 | Charles Howell III | T15 |
2020 | Charley Hoffman | T7 |
2019 | Charley Hoffman | CUT |
2018 | Charley Hoffman | CUT |
2017 | Charley Hoffman | T45 |
2014 | Charley Hoffman | T19 |
2013 | Charley Hoffman | T63 |
2012 | Charley Hoffman | CUT |
2011 | Charley Hoffman | T42 |
2010 | Charley Hoffman | T68 |
2009 | Charley Hoffman | T48 |
2008 | Charley Hoffman | 72 |
2007 | Charley Hoffman | T55 |
2020 | Chase Koepka | CUT |
2020 | Chase Seiffert | 4 |
2020 | Chesson Hadley | T52 |
2019 | Chesson Hadley | CUT |
2018 | Chesson Hadley | T40 |
2015 | Chesson Hadley | T49 |
2014 | Chesson Hadley | CUT |
2020 | Chez Reavie | T17 |
2016 | Chez Reavie | CUT |
2011 | Chez Reavie | T63 |
2009 | Chez Reavie | T63 |
2008 | Chez Reavie | T64 |
2020 | Chris Kirk | CUT |
2018 | Chris Kirk | T52 |
2017 | Chris Kirk | CUT |
2016 | Chris Kirk | CUT |
2015 | Chris Kirk | T36 |
2014 | Chris Kirk | T4 |
2013 | Chris Kirk | CUT |
2012 | Chris Kirk | T25 |
2011 | Chris Kirk | CUT |
2020 | Chris Stroud | T48 |
2015 | Chris Stroud | T31 |
2014 | Chris Stroud | T69 |
2013 | Chris Stroud | T53 |
2012 | Chris Stroud | CUT |
2009 | Chris Stroud | CUT |
2020 | Collin Morikawa | 1 |
2020 | Corey Conners | T39 |
2019 | Corey Conners | T65 |
2020 | D.J. Trahan | CUT |
2016 | Daniel Berger | 67 |
2015 | Daniel Berger | CUT |
2018 | Daniel Summerhays | CUT |
2017 | Daniel Summerhays | T10 |
2016 | Daniel Summerhays | T38 |
2015 | Daniel Summerhays | CUT |
2014 | Daniel Summerhays | T28 |
2013 | Daniel Summerhays | CUT |
2012 | Daniel Summerhays | T4 |
2011 | Daniel Summerhays | T63 |
2020 | Danny Lee | CUT |
2019 | Danny Lee | CUT |
2018 | Danny Lee | CUT |
2017 | Danny Lee | T49 |
2016 | Danny Lee | T52 |
2015 | Danny Lee | CUT |
2009 | Danny Lee | CUT |
2019 | Danny Willett | T27 |
2020 | David Hearn | CUT |
2019 | David Lingmerth | T41 |
2018 | David Lingmerth | T29 |
2017 | David Lingmerth | T15 |
2016 | David Lingmerth | T27 |
2015 | David Lingmerth | 1 |
2014 | David Lingmerth | T49 |
2013 | David Lingmerth | T57 |
2019 | David Lipsky | T48 |
2020 | Davis Love III | CUT |
2020 | Denny McCarthy | CUT |
2018 | Doc Redman | CUT |
2020 | Donnie Trosper | CUT |
2018 | Dustin Johnson | T8 |
2017 | Dustin Johnson | CUT |
2016 | Dustin Johnson | 3 |
2015 | Dustin Johnson | T13 |
2014 | Dustin Johnson | T46 |
2013 | Dustin Johnson | CUT |
2012 | Dustin Johnson | T19 |
2011 | Dustin Johnson | 4 |
2010 | Dustin Johnson | T33 |
2009 | Dustin Johnson | T14 |
2008 | Dustin Johnson | 68 |
2020 | Dylan Frittelli | CUT |
2020 | Emiliano Grillo | CUT |
2019 | Emiliano Grillo | T9 |
2018 | Emiliano Grillo | T23 |
2017 | Emiliano Grillo | T40 |
2016 | Emiliano Grillo | T11 |
2019 | Ernie Els | W/D |
2018 | Ernie Els | CUT |
2016 | Ernie Els | CUT |
2015 | Ernie Els | CUT |
2014 | Ernie Els | T19 |
2013 | Ernie Els | T37 |
2012 | Ernie Els | T58 |
2011 | Ernie Els | 61 |
2010 | Ernie Els | CUT |
2009 | Ernie Els | T8 |
2008 | Ernie Els | CUT |
2007 | Ernie Els | T15 |
2006 | Ernie Els | T68 |
2005 | Ernie Els | T45 |
2004 | Ernie Els | 1 |
2003 | Ernie Els | T13 |
2002 | Ernie Els | T13 |
2001 | Ernie Els | T63 |
2000 | Ernie Els | T2 |
1999 | Ernie Els | T7 |
1998 | Ernie Els | T7 |
1997 | Ernie Els | T38 |
1996 | Ernie Els | T6 |
1995 | Ernie Els | T13 |
1994 | Ernie Els | T45 |
2020 | Fabian Gomez | CUT |
2016 | Francesco Molinari | CUT |
2015 | Francesco Molinari | T3 |
2020 | Gary Woodland | T5 |
2019 | Gary Woodland | T52 |
2018 | Gary Woodland | T23 |
2017 | Gary Woodland | T49 |
2016 | Gary Woodland | T4 |
2015 | Gary Woodland | CUT |
2014 | Gary Woodland | T57 |
2013 | Gary Woodland | T16 |
2012 | Gary Woodland | CUT |
2011 | Gary Woodland | 6 |
2016 | Geoff Ogilvy | T33 |
2013 | Geoff Ogilvy | CUT |
2012 | Geoff Ogilvy | T58 |
2010 | Geoff Ogilvy | T41 |
2009 | Geoff Ogilvy | T10 |
2008 | Geoff Ogilvy | 9 |
2007 | Geoff Ogilvy | T9 |
2006 | Geoff Ogilvy | T31 |
2005 | Geoff Ogilvy | T17 |
2004 | Geoff Ogilvy | T24 |
2003 | Geoff Ogilvy | CUT |
2002 | Geoff Ogilvy | T65 |
2001 | Geoff Ogilvy | CUT |
2016 | George Coetzee | 73 |
2015 | George Coetzee | CUT |
2013 | George Coetzee | T65 |
2020 | Graeme McDowell | T35 |
2017 | Graham DeLaet | T10 |
2015 | Graham DeLaet | T26 |
2013 | Graham DeLaet | T21 |
2010 | Graham DeLaet | CUT |
2020 | Grayson Murray | CUT |
2018 | Grayson Murray | 73 |
2017 | Grayson Murray | T35 |
2020 | Hank Lebioda | CUT |
2019 | Haotong Li | T37 |
2020 | Harold Varner III | CUT |
2019 | Harold Varner III | CUT |
2017 | Harold Varner III | T19 |
2016 | Harold Varner III | T57 |
2018 | Harry Ellis | CUT |
2020 | Harry Higgs | CUT |
2020 | Henrik Norlander | T31 |
2019 | Henrik Stenson | T37 |
