The PGA DFS schedule has reopened! As a result, so has my obsession for guessing–ERRRRRR–selecting who will be rolling in a higher percentage of 15-20 foot birdie putts into the foreseeable future.
Is it mostly a ridiculous exercise in futility? Pretty much. But, that certainly won’t be stopping me. And, whether my suggestions work out or flame out, it will always be an honor going into every PGA DFS battle with you each week. That, and I have nothing better to do. Especially now.
First and foremost, in PGA DFS it’s all about getting your guys to the weekend. Generally, I will fill out my roster with guys in the $7,100-$9,000 range. The factors I consider are event history, course layout versus player strengths, recent form, and prime bounce back candidates who are playing well, but happened to miss the cut the prior week.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
One factor does not necessarily outweigh another. And, like any good speculative decision-making process, instinct always play a role.
Event Information
Course: Muirfield Village Golf Club, Par 72, 7,400 yards, Dublin, OH
Similar to some presidential runs, 2020 has been a year of firsts and adjustments for professional golf. Which, is why the tour will be playing back-to-back week’s at the house that Jack built. Muirfield Village (MV) Golf Club was founded and designed by some guy named Jack Nicklaus, who was born and raised near the area.
Under normal conditions, next week’s Memorial Tournament sponsored by Nationwide is Jack’s annual event here since 1976. Due to the affiliation with one the game’s greatest ambassador’s, that event attracts most of the game’s top players, and has always been a staple on Tiger’s schedule, when healthy.
This week, it will help the tour continue it’s comeback to host Workday’s first sponsored PGA event. The field is much stronger than last week, and MV will play exponentially more difficult than what players faced at Detroit Golf Club, as well.
While MV is a bit longer than the average course, numerous tee boxes will present players with bomber restrictions. It’s fairways are some of the widest on tour, but the rough areas are peppered with water hazards and bunkers.
This will likely cause most players to take safer approaches from the tee, setting themselves up in those vast fairways, where the money will really be made this week: approach shots. With green side bunkers everywhere and lighting quick bentgrass on the putting surface, consistently having clean looks from the fairway is the key to scoring here, and having any chance to contend. Expect a winning score of 12-15 under par.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
Key Metrics and Odds
Week-to-week, I put an emphasis on ball striking (BS), and strokes gained: approach (SGA) the green. They are the best golf statistics that reflect a player’s ability to consistently put themselves in position to have favorable scoring chances, regardless of course setup. I would even argue that high rankings in other stats like putting, birdies, and Par-4 scoring average are directly correlated and a byproduct of strong ball striking and a precise approach performance.
Moving forward, I’ve added strokes gained: putting (SGP) and applied a weighted average (WA) calculation with the following percentages:
- BS–50%
- SGA–35%
- SGP–15%
The WA metric is meant to serve as a high level illustration on how each player’s all-around form has been up to this point in the season, based on my opinion of how each stat contributes to golf performance results. To help sift through the field regarding just these stats, I put the table below together every week using all data from the official PGA Tour website. It is listed in order of each players’ WA metric ranking. Sort as you wish.
| Name | Salary | Vegas Odds | WA (50, 35, 15) | BS | SGA | SGP |
|---|---|---|---|---|---|---|
| Patrick Cantlay | 10600 | 13/1 | 10.1 | 2 | 5 | 49 |
| Gary Woodland | 8300 | 35/1 | 10.45 | 1 | 10 | 43 |
| Adam Hadwin | 8200 | 50/1 | 19.6 | 12 | 29 | 23 |
| Xander Schauffele | 10200 | 17/1 | 25.4 | 8 | 26 | 82 |
| Matthew NeSmith | 6800 | 175/1 | 28.4 | 24 | 22 | 58 |
| Viktor Hovland | 9500 | 26/1 | 32.4 | 16 | 8 | 144 |
| Jon Rahm | 10900 | 13/1 | 35.8 | 5 | 87 | 19 |
| Justin Thomas | 11100 | 11/1 | 36.5 | 39 | 7 | 97 |
| Hideki Matsuyama | 10000 | 17/1 | 37.6 | 11 | 6 | 200 |
| Harold Varner III | 7500 | 75/1 | 38.6 | 16 | 24 | 148 |
| Corey Conners | 7600 | 85/1 | 38.75 | 7 | 18 | 193 |
| Brendan Steele | 7100 | 130/1 | 39.05 | 26 | 47 | 64 |
| Sungjae Im | 8900 | 42/1 | 40.55 | 31 | 51 | 48 |
| Emiliano Grillo | 7200 | 110/1 | 41.6 | 9 | 13 | 217 |
| Collin Morikawa | 9200 | 35/1 | 43.2 | 33 | 3 | 171 |
| Chesson Hadley | 6500 | 200/1 | 44.25 | 26 | 28 | 143 |
| Jim Furyk | 6900 | 110/1 | 50.7 | 40 | 20 | 158 |
| Rickie Fowler | 9000 | 28/1 | 51.45 | 50 | 52 | 55 |
| Adam Long | 6600 | 200/1 | 55.55 | 68 | 32 | 69 |
| Russell Knox | 6600 | 400/1 | 55.9 | 49 | 25 | 151 |
| Russell Henley | 7300 | 110/1 | 58.5 | 59 | 13 | 163 |
| Cameron Champ | 7700 | 85/1 | 60.45 | 21 | 93 | 116 |
| Cameron Percy | 6200 | 400/1 | 60.65 | 76 | 12 | 123 |
| Sebastián Muñoz | 6800 | 130/1 | 60.7 | 73 | 43 | 61 |
| Scottie Scheffler | 7800 | 75/1 | 61.3 | 28 | 82 | 124 |
| Kevin Streelman | 7800 | 70/1 | 62.8 | 29 | 96 | 98 |
| Kyle Stanley | 7000 | 110/1 | 63.05 | 43 | 42 | 179 |
| D.J. Trahan | 6100 | 600/1 | 63.3 | 24 | 63 | 195 |
| Nick Watney | 6100 | 600/1 | 65.6 | 67 | 48 | 102 |
| Henrik Norlander | 6500 | 175/1 | 66 | 35 | 67 | 167 |
| Nick Taylor | 6700 | 225/1 | 67.05 | 31 | 119 | 66 |
| Joaquin Niemann | 8400 | 50/1 | 69.15 | 83 | 19 | 140 |
| Joel Dahmen | 7700 | 100/1 | 70.8 | 89 | 13 | 145 |
| Bubba Watson | 8000 | 50/1 | 71.4 | 56 | 106 | 42 |
| Max Homa | 7100 | 110/1 | 72.75 | 89 | 49 | 74 |
| Sung Kang | 6500 | 400/1 | 75.9 | 56 | 61 | 177 |
| Aaron Wise | 6500 | 200/1 | 78 | 21 | 108 | 198 |
| Cameron Tringale | 7300 | 175/1 | 78.05 | 107 | 23 | 110 |
| Luke List | 7000 | 130/1 | 78.6 | 64 | 59 | 173 |
| Ryan Palmer | 7200 | 130/1 | 79.25 | 58 | 78 | 153 |
| Sepp Straka | 7000 | 175/1 | 80.15 | 59 | 98 | 109 |
| Billy Horschel | 7500 | 70/1 | 81.8 | 42 | 151 | 53 |
| Jason Kokrak | 7600 | 70/1 | 82.35 | 44 | 100 | 169 |
| Pat Perez | 6900 | 175/1 | 83.1 | 109 | 62 | 46 |
| Matthew Fitzpatrick | 8000 | 55/1 | 84 | 104 | 82 | 22 |
| Mark Hubbard | 7400 | 110/1 | 85.05 | 99 | 90 | 27 |
| James Hahn | 6400 | 400/1 | 85.2 | 91 | 56 | 134 |
| Lanto Griffin | 7400 | 110/1 | 85.9 | 88 | 103 | 39 |
| Adam Schenk | 6500 | 175/1 | 87.05 | 45 | 154 | 71 |
| Shane Lowry | 7400 | 100/1 | 87.3 | 38 | 109 | 201 |
| Carlos Ortiz | 6400 | 175/1 | 88.5 | 114 | 54 | 84 |
| Chez Reavie | 7200 | 200/1 | 88.75 | 82 | 58 | 183 |
| Cameron Davis | 6400 | 200/1 | 89 | 54 | 103 | 173 |
| Richy Werenski | 6800 | 225/1 | 89.9 | 79 | 135 | 21 |
| Bo Hoag | 6000 | 0 | 90.8 | 48 | 145 | 107 |
| Jhonattan Vegas | 7200 | 100/1 | 91.35 | 21 | 165 | 154 |
| Hudson Swafford | 6600 | 175/1 | 91.5 | 124 | 44 | 94 |
| Scott Stallings | 7300 | 110/1 | 93 | 108 | 72 | 92 |
| Joseph Bramlett | 6700 | 0 | 93.15 | 76 | 89 | 160 |
| Brice Garnett | 6600 | 175/1 | 93.85 | 72 | 146 | 45 |
| Danny Lee | 6700 | 275/1 | 93.9 | 80 | 79 | 175 |
| Maverick McNealy | 7500 | 130/1 | 94.15 | 98 | 123 | 14 |
| Byeong Hun An | 7900 | 70/1 | 95 | 85 | 60 | 210 |
| Charles Howell III | 7000 | 175/1 | 95.45 | 66 | 130 | 113 |
| Tyler McCumber | 6400 | 0 | 99.25 | 92 | 69 | 194 |
| Ryan Armour | 7400 | 130/1 | 99.45 | 63 | 114 | 187 |
| Keegan Bradley | 7100 | 110/1 | 99.6 | 81 | 87 | 191 |
| Louis Oosthuizen | 7900 | 75/1 | 101.4 | 62 | 190 | 26 |
| Stewart Cink | 6300 | 600/1 | 101.45 | 143 | 41 | 104 |
| Tom Hoge | 6900 | 175/1 | 101.55 | 168 | 21 | 68 |
| Sam Ryder | 6700 | 225/1 | 103.55 | 116 | 74 | 131 |
| Matt Kuchar | 8500 | 45/1 | 103.8 | 137 | 97 | 9 |
| Harry Higgs | 6500 | 225/1 | 103.85 | 69 | 160 | 89 |
| Tim Wilkinson | 6200 | 600/1 | 105.15 | 74 | 127 | 158 |
| Matthew Wolff | 8100 | 70/1 | 108.8 | 99 | 142 | 64 |
| Marc Leishman | 8700 | 50/1 | 109.2 | 182 | 1 | 119 |
| Jason Dufner | 6800 | 175/1 | 110 | 113 | 65 | 205 |
| Kyoung-Hoon Lee | 6300 | 400/1 | 110.5 | 86 | 120 | 170 |
| Brian Stuard | 7100 | 175/1 | 111.1 | 127 | 109 | 63 |
| David Hearn | 6200 | 600/1 | 111.7 | 102 | 128 | 106 |
| Zach Johnson | 7100 | 110/1 | 112.5 | 145 | 92 | 52 |
| Fabián Gómez | 6300 | 600/1 | 113.35 | 105 | 131 | 100 |
| Austin Cook | 6300 | 275/1 | 114.9 | 54 | 207 | 103 |
| Michael Thompson | 6900 | 175/1 | 115.05 | 99 | 162 | 59 |
| Bud Cauley | 7100 | 100/1 | 115.45 | 185 | 27 | 90 |
| Robby Shelton | 6000 | 600/1 | 116 | 114 | 115 | 125 |
| Xinjun Zhang | 6000 | 600/1 | 120.4 | 134 | 93 | 139 |
| Charley Hoffman | 6900 | 225/1 | 120.6 | 158 | 67 | 121 |
| Ted Potter, Jr. | 6300 | 600/1 | 121 | 126 | 101 | 151 |
| Patrick Reed | 8800 | 30/1 | 123 | 200 | 64 | 4 |
| Talor Gooch | 6400 | 400/1 | 123.35 | 147 | 112 | 71 |
| Patrick Rodgers | 7300 | 110/1 | 125.05 | 121 | 181 | 8 |
| Justin Rose | 9700 | 26/1 | 125.1 | 145 | 86 | 150 |
| Scott Harrington | 6200 | 600/1 | 127.5 | 94 | 191 | 91 |
| Jonathan Byrd | 6400 | 600/1 | 128 | 151 | 69 | 189 |
| Denny McCarthy | 6100 | 275/1 | 128.45 | 118 | 198 | 1 |
| Mark Anderson | 6100 | 600/1 | 129.4 | 174 | 80 | 96 |
| Graeme McDowell | 6600 | 400/1 | 130 | 190 | 37 | 147 |
| Charl Schwartzel | 6400 | 225/1 | 130.95 | 217 | 50 | 33 |
| Bronson Burgoon | 6200 | 400/1 | 132.85 | 179 | 105 | 44 |
| Troy Merritt | 7000 | 175/1 | 134.75 | 123 | 199 | 24 |
| Andrew Landry | 6700 | 200/1 | 136.8 | 131 | 133 | 165 |
| Ian Poulter | 7500 | 100/1 | 137.35 | 212 | 81 | 20 |
| Jimmy Walker | 6600 | 400/1 | 138.7 | 203 | 36 | 164 |
| J.B. Holmes | 6800 | 225/1 | 140.2 | 151 | 178 | 16 |
| Vaughn Taylor | 6900 | 175/1 | 140.25 | 171 | 141 | 36 |
| Brooks Koepka | 10400 | 17/1 | 143.6 | 138 | 163 | 117 |
| Sam Burns | 6900 | 225/1 | 144.35 | 149 | 185 | 34 |
| Keith Mitchell | 6200 | 400/1 | 146.2 | 155 | 180 | 38 |
| Andrew Putnam | 6700 | 400/1 | 148.35 | 195 | 144 | 3 |
| Brandt Snedeker | 7600 | 110/1 | 149.15 | 170 | 176 | 17 |
| Grayson Murray | 6200 | 600/1 | 149.2 | 128 | 153 | 211 |
| Nate Lashley | 6500 | 400/1 | 150.95 | 174 | 166 | 39 |
| C.T. Pan | 6200 | 400/1 | 151.35 | 157 | 116 | 215 |
| Jamie Lovemark | 6300 | 600/1 | 152.55 | 210 | 102 | 79 |
| Jordan Spieth | 8600 | 50/1 | 154.1 | 187 | 150 | 54 |
| Phil Mickelson | 7800 | 85/1 | 154.7 | 167 | 167 | 85 |
| Robert Streb | 6100 | 600/1 | 155.3 | 158 | 140 | 182 |
| Jason Day | 7700 | 70/1 | 156.1 | 141 | 182 | 146 |
| Chris Stroud | 6300 | 400/1 | 156.45 | 201 | 111 | 114 |
| Chris Kirk | 7300 | 110/1 | 157.4 | 140 | 170 | 186 |
| J.J. Spaun | 6400 | 600/1 | 159.35 | 180 | 139 | 138 |
| Beau Hossler | 6300 | 600/1 | 160.1 | 168 | 205 | 29 |
| Rory Sabbatini | 7400 | 110/1 | 160.85 | 173 | 161 | 120 |
| Dylan Frittelli | 6800 | 175/1 | 162.2 | 197 | 128 | 126 |
| Matt Jones | 6600 | 175/1 | 162.45 | 164 | 172 | 135 |
| Matt Wallace | 7200 | 130/1 | 167.25 | 149 | 211 | 126 |
| Aaron Baddeley | 6200 | 600/1 | 167.35 | 203 | 138 | 117 |
| Luke Donald | 6200 | 600/1 | 167.75 | 218 | 131 | 86 |
| Brian Gay | 6000 | 600/1 | 170.8 | 207 | 155 | 87 |
| Mackenzie Hughes | 7000 | 175/1 | 170.95 | 184 | 196 | 69 |
| Matt Every | 6100 | 600/1 | 170.95 | 191 | 126 | 209 |
| Rob Oppenheim | 6100 | 600/1 | 172.4 | 188 | 137 | 203 |
| Kevin Tway | 6000 | 600/1 | 173 | 192 | 148 | 168 |
| Zac Blair | 6100 | 275/1 | 175.95 | 208 | 188 | 41 |
| Lucas Bjerregaard | 6200 | 600/1 | 176.25 | 174 | 186 | 161 |
| Jim Herman | 6000 | 600/1 | 179.4 | 165 | 210 | 156 |
| Patton Kizzire | 6700 | 400/1 | 179.7 | 211 | 197 | 35 |
| Sebastian Cappelen | 6100 | 600/1 | 179.7 | 180 | 213 | 101 |
| Peter Malnati | 6000 | 600/1 | 181.1 | 216 | 193 | 37 |
| Si Woo Kim | 7000 | 225/1 | 181.8 | 196 | 179 | 141 |
| Hank Lebioda | 6000 | 600/1 | 181.95 | 183 | 177 | 190 |
| Steve Stricker | 6300 | 600/1 | 183.55 | 205 | 184 | 111 |
| Roger Sloan | 6100 | 500/1 | 193.95 | 198 | 192 | 185 |
| Bo Van Pelt | 6000 | 1500/1 | 208.5 | 202 | 218 | 208 |
| Martin Trainer | 6000 | 3000/1 | 210.2 | 213 | 220 | 178 |
| Michael Kim | 6000 | 1500/1 | 210.25 | 215 | 216 | 181 |
| Kevin Stadler | 6000 | 1500/1 | 219.15 | 219 | 219 | 220 |
*players excluded have not played in enough PGA events for stats to qualify and/or did not have odds posted as of 7/7/20
Course History
The table below is a quick way to search any player’s past performance in this event. The simplest way to use it is to search the player’s name. This will execute a quick filter of just that one player’s historical appearances at this event. Being just the second year at this venue, there isn’t much to consider here.
| Year | Player | Finish |
|---|---|---|
| 2019 | Aaron Baddeley | T22 |
| 2017 | Aaron Baddeley | CUT |
| 2016 | Aaron Baddeley | CUT |
| 2014 | Aaron Baddeley | T37 |
| 2013 | Aaron Baddeley | CUT |
| 2012 | Aaron Baddeley | T9 |
| 2011 | Aaron Baddeley | T45 |
| 2010 | Aaron Baddeley | T47 |
| 2009 | Aaron Baddeley | CUT |
| 2008 | Aaron Baddeley | T58 |
| 2007 | Aaron Baddeley | T9 |
| 2006 | Aaron Baddeley | T66 |
| 2005 | Aaron Baddeley | CUT |
| 2004 | Aaron Baddeley | T69 |
| 2001 | Aaron Baddeley | T46 |
| 2000 | Aaron Baddeley | CUT |
| 2019 | Aaron Wise | CUT |
| 2018 | Aaron Wise | CUT |
| 2019 | Abraham Ancer | T65 |
| 2018 | Abraham Ancer | T57 |
| 2019 | Adam Hadwin | T52 |
| 2018 | Adam Hadwin | T74 |
| 2017 | Adam Hadwin | CUT |
| 2016 | Adam Hadwin | T11 |
| 2015 | Adam Hadwin | T57 |
| 2019 | Adam Long | CUT |
| 2019 | Adam Schenk | T65 |
| 2019 | Adam Scott | 2 |
| 2018 | Adam Scott | T35 |
| 2017 | Adam Scott | T31 |
| 2014 | Adam Scott | T4 |
| 2013 | Adam Scott | T13 |
| 2012 | Adam Scott | T46 |
| 2010 | Adam Scott | T33 |
| 2009 | Adam Scott | CUT |
| 2007 | Adam Scott | T5 |
| 2006 | Adam Scott | T4 |
| 2005 | Adam Scott | T52 |
| 2003 | Adam Scott | T29 |
| 2018 | Alex Cejka | T40 |
| 2017 | Alex Cejka | T57 |
| 2016 | Alex Cejka | T57 |
| 2015 | Alex Cejka | DQ |
| 2011 | Alex Cejka | T71 |
| 2010 | Alex Cejka | T28 |
| 2009 | Alex Cejka | T23 |
| 2007 | Alex Cejka | T21 |
| 2005 | Alex Cejka | T39 |
| 2004 | Alex Cejka | CUT |
| 2019 | Alex Noren | T41 |
| 2019 | Alvaro Ortiz | CUT |
| 2018 | Andrew Dorn | T62 |
| 2019 | Andrew Landry | CUT |
| 2018 | Andrew Landry | T65 |
| 2016 | Andrew Loupe | CUT |
| 2019 | Andrew Putnam | T17 |
| 2015 | Andrew Putnam | T68 |
| 2015 | Andrew Svoboda | T57 |
| 2014 | Andrew Svoboda | T19 |
| 2015 | Andy Sullivan | T13 |
| 2019 | Anirban Lahiri | T52 |
| 2018 | Anirban Lahiri | T37 |
| 2017 | Anirban Lahiri | T2 |
| 2016 | Anirban Lahiri | T61 |
| 2019 | Austin Cook | T27 |
| 2018 | Austin Cook | CUT |
| 2019 | Beau Hossler | CUT |
| 2018 | Beau Hossler | T44 |
| 2017 | Ben Martin | T35 |
| 2016 | Ben Martin | T38 |
| 2015 | Ben Martin | CUT |
| 2014 | Ben Martin | T49 |
| 2019 | Bill Haas | CUT |
| 2018 | Bill Haas | T57 |
| 2017 | Bill Haas | T25 |
| 2016 | Bill Haas | CUT |
| 2015 | Bill Haas | T18 |
| 2014 | Bill Haas | T8 |
| 2013 | Bill Haas | T4 |
| 2012 | Bill Haas | CUT |
| 2011 | Bill Haas | T45 |
| 2010 | Bill Haas | T41 |
| 2009 | Bill Haas | T69 |
| 2008 | Bill Haas | T30 |
| 2006 | Bill Haas | CUT |
| 2005 | Bill Haas | T67 |
| 2019 | Billy Horschel | T9 |
| 2018 | Billy Horschel | CUT |
| 2017 | Billy Horschel | CUT |
| 2015 | Billy Horschel | T11 |
| 2014 | Billy Horschel | T15 |
| 2013 | Billy Horschel | T41 |
| 2019 | Boo Weekley | T71 |
| 2019 | Branden Grace | CUT |
| 2018 | Branden Grace | T52 |
| 2014 | Branden Grace | CUT |
| 2013 | Branden Grace | CUT |
| 2012 | Branden Grace | T25 |
| 2018 | Brandon Harkins | CUT |
| 2013 | Brandt Snedeker | CUT |
| 2012 | Brandt Snedeker | W/D |
| 2010 | Brandt Snedeker | CUT |
| 2008 | Brandt Snedeker | CUT |
| 2007 | Brandt Snedeker | CUT |
| 2004 | Brandt Snedeker | CUT |
| 2019 | Brendan Steele | T41 |
| 2017 | Brendan Steele | T57 |
| 2016 | Brendan Steele | T20 |
| 2015 | Brendan Steele | T63 |
| 2014 | Brendan Steele | CUT |
| 2013 | Brendan Steele | CUT |
| 2012 | Brendan Steele | T62 |
| 2011 | Brendan Steele | T51 |
| 2016 | Brendon Todd | CUT |
| 2015 | Brendon Todd | 17 |
| 2014 | Brendon Todd | T8 |
| 2017 | Brett Coletta | T25 |
| 2019 | Brian Gay | CUT |
| 2018 | Brian Gay | T44 |
| 2001 | Brian Gay | T60 |
| 2019 | Brian Harman | T27 |
| 2017 | Brian Harman | CUT |
| 2016 | Brian Harman | T33 |
| 2014 | Brian Harman | CUT |
| 2013 | Brian Harman | CUT |
| 2012 | Brian Harman | CUT |
| 2019 | Brian Stuard | T33 |
| 2018 | Brian Stuard | T70 |
| 2017 | Brian Stuard | T52 |
| 2016 | Brian Stuard | T69 |
| 2015 | Brian Stuard | T61 |
| 2014 | Brian Stuard | CUT |
| 2013 | Brian Stuard | CUT |
| 2019 | Brice Garnett | CUT |
| 2018 | Brice Garnett | T62 |
| 2019 | Bronson Burgoon | CUT |
| 2017 | Brooks Koepka | T31 |
| 2015 | Brooks Koepka | T52 |
| 2019 | Bryson DeChambeau | T22 |
| 2018 | Bryson DeChambeau | 1 |
| 2016 | Bryson DeChambeau | T38 |
| 2018 | Bubba Watson | T44 |
| 2017 | Bubba Watson | T6 |
| 2016 | Bubba Watson | T65 |
| 2014 | Bubba Watson | 3 |
| 2013 | Bubba Watson | T29 |
| 2012 | Bubba Watson | CUT |
| 2011 | Bubba Watson | T42 |
| 2010 | Bubba Watson | T33 |
| 2009 | Bubba Watson | T23 |
| 2008 | Bubba Watson | CUT |
| 2007 | Bubba Watson | T23 |
| 2006 | Bubba Watson | T34 |
| 2019 | Bud Cauley | T9 |
| 2018 | Bud Cauley | CUT |
| 2017 | Bud Cauley | T25 |
| 2016 | Bud Cauley | T38 |
| 2013 | Bud Cauley | T34 |
| 2012 | Bud Cauley | T52 |
| 2019 | Byeong Hun An | T17 |
| 2018 | Byeong Hun An | T2 |
| 2017 | Byeong Hun An | T25 |
| 2016 | Byeong Hun An | T11 |
| 2010 | Byeong-Hun An | CUT |
| 2017 | C.T. Pan | T40 |
| 2019 | Cameron Champ | CUT |
| 2018 | Cameron Davis | CUT |
| 2019 | Cameron Smith | CUT |
| 2018 | Cameron Smith | CUT |
| 2017 | Cameron Smith | T65 |
| 2015 | Cameron Smith | CUT |
| 2016 | Cameron Tringale | CUT |
| 2015 | Cameron Tringale | CUT |
| 2014 | Cameron Tringale | T37 |
| 2013 | Cameron Tringale | T16 |
| 2012 | Cameron Tringale | T25 |
| 2011 | Cameron Tringale | CUT |
| 2017 | Camilo Villegas | T63 |
| 2016 | Camilo Villegas | T65 |
| 2015 | Camilo Villegas | T40 |
| 2014 | Camilo Villegas | T37 |
| 2013 | Camilo Villegas | T41 |
| 2012 | Camilo Villegas | T70 |
| 2011 | Camilo Villegas | T30 |
| 2010 | Camilo Villegas | T28 |
| 2009 | Camilo Villegas | T34 |
| 2007 | Camilo Villegas | T31 |
| 2006 | Camilo Villegas | CUT |
| 2019 | Carlos Ortiz | CUT |
| 2008 | Chad Campbell | CUT |
| 2005 | Chad Campbell | T30 |
| 2004 | Chad Campbell | T24 |
| 2003 | Chad Campbell | T7 |
| 2002 | Chad Campbell | T65 |
| 2018 | Charl Schwartzel | CUT |
| 2017 | Charl Schwartzel | T35 |
| 2016 | Charl Schwartzel | T11 |
| 2015 | Charl Schwartzel | CUT |
| 2014 | Charl Schwartzel | T8 |
| 2013 | Charl Schwartzel | T8 |
| 2012 | Charl Schwartzel | T19 |
| 2011 | Charl Schwartzel | T22 |
| 2009 | Charl Schwartzel | T27 |
| 2007 | Charl Schwartzel | T62 |
| 2006 | Charl Schwartzel | T62 |
| 2019 | Charles Howell III | CUT |
| 2018 | Charles Howell III | T65 |
| 2016 | Charles Howell III | T48 |
| 2015 | Charles Howell III | T31 |
| 2014 | Charles Howell III | T57 |
| 2013 | Charles Howell III | T21 |
| 2011 | Charles Howell III | T22 |
| 2009 | Charles Howell III | CUT |
| 2008 | Charles Howell III | CUT |
| 2007 | Charles Howell III | W/D |
| 2006 | Charles Howell III | CUT |
| 2005 | Charles Howell III | T61 |
| 2004 | Charles Howell III | CUT |
| 2003 | Charles Howell III | T27 |
| 2002 | Charles Howell III | T27 |
| 2001 | Charles Howell III | T15 |
| 2019 | Charley Hoffman | CUT |
| 2018 | Charley Hoffman | CUT |
| 2017 | Charley Hoffman | T45 |
| 2014 | Charley Hoffman | T19 |
| 2013 | Charley Hoffman | T63 |
| 2012 | Charley Hoffman | CUT |
| 2011 | Charley Hoffman | T42 |
| 2010 | Charley Hoffman | T68 |
| 2009 | Charley Hoffman | T48 |
| 2008 | Charley Hoffman | 72 |
| 2007 | Charley Hoffman | T55 |
| 2019 | Chesson Hadley | CUT |
| 2018 | Chesson Hadley | T40 |
| 2015 | Chesson Hadley | T49 |
| 2014 | Chesson Hadley | CUT |
| 2016 | Chez Reavie | CUT |
| 2011 | Chez Reavie | T63 |
| 2009 | Chez Reavie | T63 |
| 2008 | Chez Reavie | T64 |
| 2018 | Chris Kirk | T52 |
| 2017 | Chris Kirk | CUT |
| 2016 | Chris Kirk | CUT |
| 2015 | Chris Kirk | T36 |
| 2014 | Chris Kirk | T4 |
| 2013 | Chris Kirk | CUT |
| 2012 | Chris Kirk | T25 |
| 2011 | Chris Kirk | CUT |
| 2015 | Chris Stroud | T31 |
| 2014 | Chris Stroud | T69 |
| 2013 | Chris Stroud | T53 |
| 2012 | Chris Stroud | CUT |
| 2009 | Chris Stroud | CUT |
| 2019 | Corey Conners | T65 |
| 2016 | Daniel Berger | 67 |
| 2015 | Daniel Berger | CUT |
| 2018 | Daniel Summerhays | CUT |
| 2017 | Daniel Summerhays | T10 |
| 2016 | Daniel Summerhays | T38 |
| 2015 | Daniel Summerhays | CUT |
| 2014 | Daniel Summerhays | T28 |
| 2013 | Daniel Summerhays | CUT |
| 2012 | Daniel Summerhays | T4 |
| 2011 | Daniel Summerhays | T63 |
| 2019 | Danny Lee | CUT |
| 2018 | Danny Lee | CUT |
| 2017 | Danny Lee | T49 |
| 2016 | Danny Lee | T52 |
| 2015 | Danny Lee | CUT |
| 2009 | Danny Lee | CUT |
| 2019 | Danny Willett | T27 |
| 2019 | David Lingmerth | T41 |
| 2018 | David Lingmerth | T29 |
| 2017 | David Lingmerth | T15 |
| 2016 | David Lingmerth | T27 |
| 2015 | David Lingmerth | 1 |
| 2014 | David Lingmerth | T49 |
| 2013 | David Lingmerth | T57 |
| 2019 | David Lipsky | T48 |
| 2018 | Doc Redman | CUT |
| 2018 | Dustin Johnson | T8 |
| 2017 | Dustin Johnson | CUT |
| 2016 | Dustin Johnson | 3 |
| 2015 | Dustin Johnson | T13 |
| 2014 | Dustin Johnson | T46 |
| 2013 | Dustin Johnson | CUT |
| 2012 | Dustin Johnson | T19 |
| 2011 | Dustin Johnson | 4 |
| 2010 | Dustin Johnson | T33 |
| 2009 | Dustin Johnson | T14 |
| 2008 | Dustin Johnson | 68 |
| 2019 | Emiliano Grillo | T9 |
| 2018 | Emiliano Grillo | T23 |
| 2017 | Emiliano Grillo | T40 |
| 2016 | Emiliano Grillo | T11 |
| 2019 | Ernie Els | W/D |
| 2018 | Ernie Els | CUT |
| 2016 | Ernie Els | CUT |
| 2015 | Ernie Els | CUT |
| 2014 | Ernie Els | T19 |
| 2013 | Ernie Els | T37 |
| 2012 | Ernie Els | T58 |
| 2011 | Ernie Els | 61 |
| 2010 | Ernie Els | CUT |
| 2009 | Ernie Els | T8 |
| 2008 | Ernie Els | CUT |
| 2007 | Ernie Els | T15 |
| 2006 | Ernie Els | T68 |
| 2005 | Ernie Els | T45 |
| 2004 | Ernie Els | 1 |
| 2003 | Ernie Els | T13 |
| 2002 | Ernie Els | T13 |
| 2001 | Ernie Els | T63 |
| 2000 | Ernie Els | T2 |
| 1999 | Ernie Els | T7 |
| 1998 | Ernie Els | T7 |
| 1997 | Ernie Els | T38 |
| 1996 | Ernie Els | T6 |
| 1995 | Ernie Els | T13 |
| 1994 | Ernie Els | T45 |
| 2016 | Francesco Molinari | CUT |
