Below are my 2020 defensive line rankings for dynasty leagues, with the top 50 players ranked. I will be using MyFantasyLeague as the platform for my position designations and will update as changes occur. I will also update the ranks as often as possible to reflect off season changes (free agency, draft, scheme changes, etc.)
As always, feel free to reach me on Twitter @KBellf54 with any questions or feedback you may have.
Defensive Line
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game
| Rank | Name | Postion | Team |
|---|---|---|---|
| 1 | Danielle Hunter | DE | MIN |
| 2 | Joey Bosa | DE | LAC |
| 3 | Nick Bosa | DE | SF |
| 4 | Myles Garrett | DE | CLE |
| 5 | Aaron Donald | DT | LAR |
| 6 | Cameron Jordan | DE | NO |
| 7 | Josh Allen | DE | JAC |
| 8 | DeForest Buckner | DT | SF |
| 9 | Yannick Ngakoue | DE | JAC |
| 10 | Frank Clark | DE | KC |
| 11 | Maxx Crosby | DE | LV |
| 12 | JJ Watt | DE | HOU |
| 13 | Chris Jones | DT | KC |
| 14 | Cameron Heyward | DE | PIT |
| 15 | Sam Hubbard | DE | CIN |
| 16 | Jadeveon Clowney | DE | SEA |
| 17 | Demarcus Lawrence | DE | DAL |
| 18 | Melvin Ingram | DE | LAC |
| 19 | Brian Burns | DE | CAR |
| 20 | Calais Campbell | DE | JAC |
| 21 | Tre Flowers | DE | DET |
| 22 | Clelin Ferrell | DE | LV |
| 23 | Arik Armstead | DE | SF |
| 24 | Carlos Dunlap | DE | CIN |
| 25 | Grady Jarrett | DT | ATL |
| 26 | Marcus Davenport | DE | NO |
| 27 | Jason Pierre-Paul | DE | TB |
| 28 | Dee Ford | DE | SF |
| 29 | Kenny Clark | DT | GB |
| 30 | Derek Barnett | DE | PHI |
| 31 | Matt Ioannidis | DE | WAS |
| 32 | Johnathan Allen | DE | WAS |
| 33 | Fletcher Cox | DT | PHI |
| 34 | Ed Oliver | DT | BUF |
| 35 | Robert Quinn | DE | DAL |
| 36 | Akiem Hicks | DE | CHI |
| 37 | Chase Winovich | DE | NE |
| 38 | Jeffery Simmons | DT | TEN |
| 39 | Brandon Graham | DE | PHI |
| 40 | Everson Griffen | DE | MIN |
| 41 | Jurrell Casey | DE | TEN |
| 42 | Olivier Vernon | DE | CLE |
| 43 | Carl Lawson | DE | CIN |
| 44 | Stephon Tuitt | DE | PIT |
| 45 | Vic Beasley | DE | FA |
| 46 | Larry Ogunjobi | DT | CLE |
| 47 | Da'Ron Payne | DT | WAS |
| 48 | Leonard Wiliams | DE | NYG |
| 49 | Ezekiel Ansah | DE | SEA |
| 50 | Damon Harrison | DT | DET |








