Here are my Week 15 linebacker rankings for your IDP leagues. Good luck everyone and you can reach me on Twitter @KBellf54 with any questions or feedback.
| Rank | Player | Position | Week 15 Opponent |
|---|---|---|---|
| 1 | Darius Leonard, IND | LB | @ NO |
| 2 | Bobby Wagner, SEA | LB | @ CAR |
| 3 | Cory Littleton, LAR | LB | @ DAL |
| 4 | Blake Martinez, GB | LB | CHI |
| 5 | Joe Schobert, CLE | LB | @ ARI |
| 6 | Jordan Hicks, ARI | LB | CLE |
| 7 | Luke Kuechly, CAR | LB | SEA |
| 8 | Fred Warner, SF | LB | ATL |
| 9 | Jaylon Smith, DAL | LB | LAR |
| 10 | Demario Davis, NO | LB | IND |
| 11 | Devin White, TB | LB | @ DET |
| 12 | Zach Cunningham, HOU | LB | @ TEN |
| 13 | Shaq Thompson, CAR | LB | SEA |
| 14 | Jayon Brown, TEN | LB | HOU |
| 15 | Tremaine Edmunds, BUF | LB | @ PIT |
| 16 | Lavonte David, TB | LB | @ DET |
| 17 | De'Vondre Campbell, ATL | LB | @ SF |
| 18 | Deion Jones, ATL | LB | @ SF |
| 19 | James Burgess, NYJ | LB | @ BAL |
| 20 | T.J. Watt, PIT | LB | BUF |
| 21 | Eric Kendricks, MIN | LB | @ LAC |
| 22 | Todd Davis, DEN | LB | @ KC |
| 23 | Nick Kwiatkoski, CHI | LB | @ GB |
| 24 | Donald Payne, JAC | LB | @ OAK |
| 25 | Nick Vigil, CIN | LB | NE |
| 26 | K.J. Wright, SEA | LB | @ CAR |
| 27 | A.J. Johnson, DEN | LB | @ KC |
| 28 | Sean Lee, DAL | LB | LAR |
| 29 | Matt Milano, BUF | LB | @ PIT |
| 30 | Dre Greenlaw, SF | LB | ATL |
| 31 | Khalil Mack, CHI | LB | @ GB |
| 32 | Devin Bush, PIT | LB | BUF |
| 33 | Drue Tranquill, LAC | LB | MIN |
| 34 | Jamie Collins, NE | LB | @ CIN |
| 35 | Harold Landry, TEN | LB | HOU |
| 36 | Tahir Whitehead, OAK | LB | JAC |
| 37 | Shaq Barrett, TB | LB | @ DET |
| 38 | Chandler Jones, ARI | LB | CLE |
| 39 | Joe Walker, ARI | LB | CLE |
| 40 | Jerome Baker, MIA | LB | @ NYG |
| 41 | Rashaan Evans, TEN | LB | HOU |
| 42 | Alec Ogletree, NYG | LB | MIA |
| 43 | Bernardrick McKinney, HOU | LB | @ TEN |
| 44 | Neville Hewitt, NYJ | LB | @ BAL |
| 45 | Anthony Walker, IND | LB | @ NO |
| 46 | Jahlani Tavai, DET | LB | TB |
| 47 | Za'Darius Smith, GB | LB | CHI |
| 48 | Mark Barron, PIT | LB | BUF |
| 49 | Bud Dupree, PIT | LB | BUF |
| 50 | Kevin Pierre-Louis, CHI | LB | @ GB |







