Here are my Week 12 linebacker rankings for your IDP leagues. Good luck everyone and you can reach me on Twitter @KBellf54 with any questions or feedback.
Bye Weeks : ARI, KC, LAC, MIN
| Rank | Player | Position | Week 12 Opponent |
|---|---|---|---|
| 1 | Darius Leonard, IND | LB | @ HOU |
| 2 | Joe Schobert, CLE | LB | MIA |
| 3 | Blake Martinez, GB | LB | @ SF |
| 4 | Corey Littleton, LAR | LB | BAL |
| 5 | Luke Kuechly, CAR | LB | @ NO |
| 6 | Bobby Wagner, SEA | LB | @ PHI |
| 7 | Jaylon Smith, DAL | LB | @ NE |
| 8 | Roquan Smith, CHI | LB | NYG |
| 9 | Leighton Vander Esch, DAL | LB | @ NE |
| 10 | Devin White, TB | LB | @ ATL |
| 11 | De'Vondre Campbell, ATL | LB | TB |
| 12 | Shaq Thompson, CAR | LB | @ NO |
| 13 | Tremaine Edmunds, BUF | LB | DEN |
| 14 | Deion Jones, ATL | LB | TB |
| 15 | Demario Davis, NO | LB | CAR |
| 16 | Devin Bush, PIT | LB | @ CIN |
| 17 | Lavonte David, TB | LB | @ ATL |
| 18 | Zach Cunningham, HOU | LB | IND |
| 19 | Rashaan Evans, TEN | LB | JAC |
| 20 | T.J. Watt, PIT | LB | @ CIN |
| 21 | Fred Warner, SF | LB | GB |
| 22 | Nick Vigil, CIN | LB | PIT |
| 23 | Jerome Baker, MIA | LB | @ CLE |
| 24 | Todd Davis, DEN | LB | @ BUF |
| 25 | Jayon Brown, TEN | LB | JAC |
| 26 | Khalil Mack, CHI | LB | NYG |
| 27 | Matt Milano, BUF | LB | DEN |
| 28 | Jamie Collins, NE | LB | DAL |
| 29 | Nate Gerry, PHI | LB | SEA |
| 30 | Neville Hewitt, NYJ | LB | OAK |
| 31 | Harold Landry, TEN | LB | JAC |
| 32 | Tahir Whitehead, OAK | LB | @ NYJ |
| 33 | A.J. Johnson, DEN | LB | @ BUF |
| 34 | K.J. Wright, SEA | LB | @ PHI |
| 35 | Bernardrick McKinney, HOU | LB | IND |
| 36 | James Burgess, NYJ | LB | OAK |
| 37 | Alec Ogletree, NYG | LB | @ CHI |
| 38 | Dre Greenlaw, SF | LB | GB |
| 39 | Shaq Barrett, TB | LB | @ ATL |
| 40 | Myles Jack, JAC | LB | @ TEN |
| 41 | Nick Kwiatkoski, CHI | LB | NYG |
| 42 | Jarrad Davis, DET | LB | @ WAS |
| 43 | Jon Bostic, WAS | LB | DET |
| 44 | Germaine Pratt, CIN | LB | PIT |
| 45 | Clay Mathews, LAR | LB | BAL |
| 46 | Bud Dupree, PIT | LB | @ CIN |
| 47 | Anthony Walker, IND | LB | @ HOU |
| 48 | Mark Barron, PIT | LB | @ CIN |
| 49 | Whiteny Mercilus, HOU | LB | IND |
| 50 | Preston Smith, GB | LB | @ SF |







