Here are my Week Six defensive line rankings for your IDP leagues. Good luck everyone and you can reach me on Twitter @KBellf54.
Bye Weeks : BUF, CHI, IND, OAK
| Rank | Player | Position | Week 6 Opponent |
|---|---|---|---|
| 1 | Danielle Hunter, MIN | DE | Philadelphia Eagles |
| 2 | Myles Garrett, CLE | DE | Seattle Seahawks |
| 3 | J.J. Watt, HOU | DE | Kansas City Chiefs |
| 4 | Joey Bosa, LAC | DE | Pittsburgh Steelers |
| 5 | DeMarcus Lawrence, DAL | DE | New York Jets |
| 6 | Sam Hubbard, CIN | DE | Baltimore Ravens |
| 7 | Cameron Jordan, NO | DE | Jacksonville Jaguars |
| 8 | DeForest Buckner, SF | DT | LA Rams |
| 9 | Cameron Heyward, PIT | DE | LA Chargers |
| 10 | Aaron Donald, LAR | DT | San Francisco 49ers |
| 11 | Calais Campbell, JAC | DE | New Orleans Saints |
| 12 | Nick Bosa, SF | DE | LA Rams |
| 13 | Everson Griffin, MIN | DE | Philadelphia Eagles |
| 14 | Carlos Dunlap, CIN | DE | Baltimore Ravens |
| 15 | Frank Clark, KC | DE | Houston Texans |
| 16 | Stephon Tuitt, PIT | DE | LA Chargers |
| 17 | Jadaveon Clowney, SEA | DE | Cleveland Browns |
| 18 | Mario Addison, CAR | DE | Tampa Bay Buccaneers |
| 19 | Robert Quinn, DAL | DE | New York Jets |
| 20 | Brian Burns, CAR | DE | Tampa Bay Buccaneers |
| 21 | Marcus Davenport, NO | DE | Jacksonville Jaguars |
| 22 | Josh Allen, JAC | DE | New Orleans Saints |
| 23 | Grady Jarrett, ATL | DT | Arizona Cardinals |
| 24 | Derek Barnett, PHI | DE | Minnesota Vikings |
| 25 | Ezekiel Ansah, SEA | DE | Cleveland Browns |
| 26 | Brandon Graham, PHI | DE | Minnesota Vikins |
| 27 | Yannick Nguake, JAC | DE | New Orleans Saints |
| 28 | Kenny Clark, GB | DT | Detroit Lions |
| 29 | Jurrell Casey, TEN | DE | Denver Broncos |
| 30 | Tre Flowers, DET | DE | Green Bay Packers |







