Here are my team defense rankings for Week Three. Good luck everyone and you can reach me on Twitter @KBellf54.
| Rank | Player | Position | Week 3 Opponent |
|---|---|---|---|
| 1 | Dallas Cowboys | DEF | Miami Dolphins |
| 2 | New England Patriots | DEF | New York Jets |
| 3 | Chicago Bears | DEF | at Washington Redskins |
| 4 | Minnesota Vikings | DEF | Oakland Raiders |
| 5 | Green Bay Packers | DEF | Denver Broncos |
| 6 | Buffalo Bills | DEF | Cincinnati Bengals |
| 7 | Tennessee Titans | DEF | at Jacksonville Jaguars |
| 8 | Jacksonville Jaguars | DEF | Tennessee Titans |
| 9 | San Francisco 49ers | DEF | Pittsburgh Steelers |
| 10 | Seattle Seahawks | DEF | New Orleans Saints |
| 11 | Philadelphia Eagles | DEF | Detroit Lions |
| 12 | LA Rams | DEF | at Cleveland Browns |
| 13 | Carolina Panthers | DEF | at Arizona Cardinals |
| 14 | Tampa Bay Buccaneers | DEF | New York Giants |
| 15 | LA Chargers | DEF | Houston Texans |
| 16 | New Orleans Saints | DEF | at Seattle Seahawks |
| 17 | Houston Texans | DEF | at LA Chargers |
| 18 | Atlanta Falcons | DEF | at Indianapolis Colts |
| 19 | Cleveland Browns | DEF | LA Rams |
| 20 | Detroit Lions | DEF | at Philadelphia Eagles |







