The 2019 catcher rankings prove just how awful the position is for this season. It gets really ugly, really quick. If you are in one catcher leagues its a lot easier but still not great.
JT Realmuto and Gary Sanchez lead the way but require a 3rd or early 4th round pick in NFBC. For context these are 15 team 2-catcher leagues filled with some of the best players in the world.
Taking one of those players in that range requires you to pass on the likes of Cody Bellinger or George Springer if you look towards hitting and Noah Syndergaard or Patrick Corbin among pitchers. It is a heavy price to pay for their relative safety and high ceiling amongst the position.
On sites like ESPN or CBS they have a much more palatable ADP in the 60’s for Realmuto and the 80’s for Sanchez. Want even more of a discount? Look towards Yasmani Grandal and Wilson Ramos who both Ben and I are big fans of for this season. You can find a 40-50 pick difference between NFBC and ESPN/CBS/Yahoo.
For more on the position check out the podcast below. We go into depth on the position and talk deeper league finds with our former co-host Damian Dabrowski
| Player | Team | Other Postions | Kyle's Ranks | Ben's Ranks | Combined Ranks |
|---|---|---|---|---|---|
| J.T. Realmuto | PHI | 1 | 1 | 1 | |
| Gary Sanchez | NYY | 2 | 2 | 2 | |
| Yasmani Grandal | MIL | 3 | 5 | 4 | |
| Salvador Perez | KC | 5 | 4 | 4.5 | |
| Wilson Ramos | NYM | 6 | 3 | 4.5 | |
| Willson Contreras | CHC | 4 | 6 | 5 | |
| Buster Posey | SF | 7 | 7 | 7 | |
| Yadier Molina | STL | 8 | 8 | 8 | |
| Danny Jansen | TOR | 9 | 10 | 9.5 | |
| Welington Castillo | CWS | 10 | 9 | 9.5 | |
| Yan Gomes | WSH | 11 | 16 | 13.5 | |
| Robinson Chirinos | HOU | 12 | 15 | 13.5 | |
| Jorge Alfaro | MIA | 13 | 14 | 13.5 | |
| Mike Zunino | TB | 14 | 13 | 13.5 | |
| Austin Hedges | SD | 15 | 12 | 13.5 | |
| Francisco Cervelli | PIT | 20 | 11 | 15.5 | |
| Tucker Barnhart | CIN | 16 | 18 | 17 | |
| Willians Astudillo | MIN | 17 | 19 | 18 | |
| Francisco Mejia | SD | 18 | 20 | 19 | |
| Isiah Kiner-Falefa | TEX | 2B/3B | 19 | 21 | 20 |
| Jonathan Lucroy | LAA | 23 | 17 | 20 | |
| Kurt Suzuki | WSH | 21 | 24 | 22.5 | |
| Austin Barnes | LAD | 22 | 23 | 22.5 | |
| Mitch Garver | MIN | 24 | 25 | 24.5 | |
| Omar Narvaez | SEA | 28 | 22 | 25 | |
| Chris Iannetta | COL | 26 | 26 | 26 | |
| John Hicks | DET | 1B | 25 | 28 | 26.5 |
| Tyler Flowers | ATL | 27 | 27 | 27 | |
| Elias Diaz | PIT | 29 | 30 | 29.5 | |
| Brian McCann | ATL | 30 | 29 | 29.5 |








