By John Bush
RB Attempts and Touches Week 9
RB Attempts and Touches Week 9 report give s view of the RBs activity to this point in the season.
Compare and contrast the data and envision this week’s game scripts by using all your resources including this one.
See my snaps/targets reports click links
team-targets-per-minute-week-9
snaps-per-minute-week-9
————————————————————
TEAM Level
Average RB
Weekly Rushing Attempts,
Seasonal Rushing Attempts,
Rushing Yards,
and Reception Yards,
Reception/Rushing Ratio,
and Fantasy Points Scored.
This is an action-packed table containing all you need to view a team’s RBs in terms of rushing and passing.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
I color coded the Team names based on the Season’s Rushing Attempts Average for high to low (Blue to Red- Column 12). The high rushing teams are colorized in green and the low rushing teams stained in red.
TOP vs Bottom Teams
TOP Teams: LAR, CIN, TEN, NYJ, HOU, CLE, PHI, WAS, IND, and BAL. Many of these teams have RB committees ie PHI, CLE etc. Nice to know in case of injury.
I also used a ratio of RB reception yards vs rushing yards as a predictor of Team RB nature (Column 15). For example, the 2 highest Pass based RB Teams are JAX and CAR! They have ratios of 0.95 and 0.94.
The opposite based teams are HOU, IND, TB, and SEA with ratios of 0.34 to 0.28. These teams are high rushing lower passing RB teams. (STD vs PPR?).
Fantasy Point Production Highs and Lows
Finally, you can find the Fantasy Point (FP) Leaders in the last column. Success vs Team pattern?
The TOP Teams in FPs in PPR are LAR (Rushing Based RBs), CIN (Rushing Based), LAC (Passing Based), NE (Passing Based), NYG (Passing Based), NO (Pass Catchers), and WAS (Passing Based).
The Bottom Teams are by FPs: BUF (0.57 ratio), TB (0.34), MIN (0.50), MIA(0.39), SEA (0.29), and HOU (0.28). Note many of these teams are rushing biased and do not have good pass catching.
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game

The Graphical Plot gives a landscape view of the RB and Teams. Purple stars are teams whose Rush vs Rec data is very close together. The Dashed Purple (Average of Rushing Yards) and Dashed Yellow (Average of League Passing Yards).
The data (blue bars) is sorted from high to low seasonal rushing attempts. Tops LARs, CIN, TEN, NYJ, and HOU. Bottoms are MIA, JAX, MIN, KC, and BUF.

Sortable Data Table for further investigations.
This table contains the following columns as the table above:
- Team
- Week 1
- Week 2
- 3rd Week
- Week 4
- Week 5
- 6th Week
- Week 7
- Week 8
- 9th Week
- Team
- Average of ATTs
- Average of RshYd
- RecYds Average
- Rec/Rush
- RB Types
- Average of FantPT
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Team | Average of ATTs | Average of RshYd | Average of RecYd | Rec/Rush | RB Types | Average of FantPt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAR | 10.50 | 10.33 | 9.33 | 5.67 | 7.33 | 11.00 | 14.00 | 13.00 | 4.33 | LAR | 9.13 | 44.04 | 16.83 | 0.38 | Below Average | 12.05 |
| CIN | 9.00 | 9.00 | 6.00 | 10.00 | 7.33 | 6.50 | 8.50 | 11.50 | CIN | 8.44 | 38.22 | 13.00 | 0.34 | LOW Pass Catchers | 9.90 | |
| TEN | 8.67 | 10.67 | 13.50 | 6.00 | 7.67 | 4.00 | 8.67 | 8.33 | TEN | 8.32 | 29.14 | 14.23 | 0.49 | Below Average | 7.31 | |
| NYJ | 9.33 | 5.67 | 10.00 | 4.00 | 11.67 | 9.67 | 6.00 | 9.50 | 6.67 | NYJ | 8.00 | 35.96 | 13.15 | 0.37 | Below Average | 7.60 |
| HOU | 8.33 | 7.00 | 4.67 | 9.00 | 10.00 | 7.33 | 10.00 | 8.25 | 6.75 | HOU | 7.82 | 29.36 | 8.36 | 0.28 | LOW Pass Catchers | 5.59 |
| CLE | 10.00 | 7.00 | 9.00 | 9.00 | 8.33 | 4.75 | 6.33 | 6.67 | 7.67 | CLE | 7.54 | 32.14 | 12.46 | 0.39 | Below Average | 8.21 |
| PHI | 6.25 | 6.67 | 10.67 | 10.00 | 4.00 | 9.67 | 7.00 | 7.00 | PHI | 7.50 | 30.21 | 12.75 | 0.42 | Below Average | 7.92 | |
| WAS | 11.33 | 5.33 | 9.00 | 5.33 | 6.67 | 7.00 | 9.67 | 4.67 | WAS | 7.36 | 32.24 | 17.80 | 0.55 | Above Average | 9.12 | |
| IND | 7.00 | 8.00 | 3.67 | 4.67 | 7.00 | 4.75 | 10.00 | 12.67 | IND | 7.12 | 35.08 | 11.52 | 0.33 | LOW Pass Catchers | 8.38 | |
| BAL | 8.00 | 7.50 | 12.00 | 7.33 | 6.67 | 10.00 | 5.33 | 4.33 | 3.67 | BAL | 7.00 | 24.44 | 13.00 | 0.53 | Above Average | 8.98 |
| DET | 4.33 | 5.33 | 10.67 | 5.67 | 6.75 | 10.00 | 3.67 | 5.67 | DET | 6.52 | 28.48 | 15.84 | 0.56 | Above Average | 7.83 | |
| GB | 5.67 | 7.00 | 5.00 | 9.00 | 5.67 | 6.00 | 6.00 | 7.00 | GB | 6.42 | 30.08 | 12.38 | 0.41 | Below Average | 6.62 | |
| SEA | 2.80 | 3.80 | 9.00 | 7.50 | 7.75 | 7.25 | 7.40 | 6.75 | SEA | 6.37 | 26.69 | 7.77 | 0.29 | LOW Pass Catchers | 5.39 | |
| NO | 3.00 | 5.50 | 5.00 | 5.75 | 7.33 | 9.67 | 8.67 | 7.00 | NO | 6.28 | 24.69 | 17.66 | 0.72 | HIGH PASS Catchers | 9.58 | |
| DAL | 4.25 | 4.50 | 4.25 | 10.33 | 7.67 | 9.67 | 5.00 | 5.67 | DAL | 6.19 | 27.96 | 11.78 | 0.42 | Below Average | 6.68 | |
| CHI | 5.00 | 6.00 | 7.25 | 6.25 | 7.33 | 6.00 | 9.00 | 4.00 | CHI | 6.17 | 23.31 | 17.69 | 0.76 | HIGH PASS Catchers | 7.51 | |
| NE | 6.75 | 5.00 | 4.50 | 9.00 | 6.67 | 8.25 | 6.25 | 3.33 | 4.33 | NE | 6.12 | 25.42 | 19.12 | 0.75 | HIGH PASS Catchers | 9.33 |
| DEN | 8.00 | 6.25 | 5.75 | 5.25 | 4.25 | 3.75 | 6.75 | 9.00 | 6.67 | DEN | 6.09 | 30.76 | 11.50 | 0.37 | Below Average | 7.26 |
| SF | 5.75 | 6.25 | 6.25 | 3.25 | 8.00 | 6.50 | 5.50 | 6.50 | 6.75 | SF | 6.08 | 30.67 | 12.19 | 0.40 | Below Average | 6.54 |
| TB | 7.33 | 7.33 | 3.33 | 5.67 | 4.67 | 6.67 | 7.33 | 5.00 | TB | 5.92 | 19.96 | 6.83 | 0.34 | LOW Pass Catchers | 4.64 | |
| LAC | 5.25 | 5.25 | 4.75 | 7.67 | 8.33 | 7.00 | 3.50 | 6.33 | LAC | 5.86 | 31.48 | 19.10 | 0.61 | Above Average | 9.58 | |
| PIT | 7.75 | 3.00 | 4.50 | 3.00 | 6.50 | 5.00 | 7.00 | 8.33 | PIT | 5.72 | 26.03 | 14.34 | 0.55 | Above Average | 7.56 | |
| ATL | 3.75 | 8.33 | 4.25 | 5.25 | 4.50 | 7.00 | 6.00 | 7.67 | ATL | 5.64 | 23.00 | 11.93 | 0.52 | Above Average | 7.06 | |
| ARI | 4.33 | 3.75 | 5.67 | 8.33 | 6.33 | 6.67 | 6.33 | 4.50 | ARI | 5.62 | 17.65 | 11.04 | 0.63 | Above Average | 5.75 | |
| NYG | 5.25 | 3.50 | 8.33 | 6.00 | 7.50 | 5.67 | 5.00 | 4.67 | NYG | 5.54 | 24.42 | 23.29 | 0.95 | HIGH PASS Catchers | 9.27 | |
| CAR | 6.00 | 3.00 | 7.75 | 7.33 | 2.67 | 2.33 | 6.33 | 6.33 | CAR | 5.23 | 23.77 | 15.46 | 0.65 | Above Average | 7.69 | |
| OAK | 5.00 | 6.75 | 7.25 | 6.50 | 3.00 | 3.75 | 4.00 | 4.50 | OAK | 5.09 | 21.16 | 15.50 | 0.73 | HIGH PASS Catchers | 6.38 | |
| BUF | 3.20 | 2.80 | 7.00 | 2.75 | 9.50 | 5.50 | 5.50 | 4.50 | 4.50 | BUF | 4.92 | 17.79 | 10.21 | 0.57 | Above Average | 4.19 |
| KC | 5.00 | 4.75 | 4.75 | 5.25 | 6.00 | 3.25 | 5.75 | 4.00 | 4.75 | KC | 4.83 | 22.28 | 15.64 | 0.70 | HIGH PASS Catchers | 7.29 |
| MIN | 9.00 | 5.00 | 1.33 | 2.60 | 4.00 | 6.75 | 5.00 | 4.75 | 5.00 | MIN | 4.74 | 20.24 | 10.06 | 0.50 | Below Average | 5.18 |
| JAX | 6.00 | 4.25 | 3.50 | 7.50 | 3.25 | 4.33 | 3.50 | 2.67 | JAX | 4.43 | 16.00 | 14.97 | 0.94 | HIGH PASS Catchers | 5.90 | |
| MIA | 5.75 | 5.00 | 2.75 | 3.00 | 3.80 | 7.00 | 3.20 | 5.00 | 4.80 | MIA | 4.41 | 19.39 | 7.51 | 0.39 | Below Average | 4.54 |
Player Based Metrics
Player Based Metrics Rushing Attempts Per Min (Speed of Rushing – APM), Touches per Minute (TCHPM), Ratio (Touches vs ATTs to see pass catchers vs rusher RB), DIFF (Last 4 games vs seasonal average of touches per min- See improve or declining players).
These tables focus your attention on recently improving vs declining RBs! and Highlight their Ratio Touch/ATT (High pass catchers vs Low Rushers) Types (Rushing RB – purple Pass Catchers-Green, Balanced (blank).


Player Metrics Sortable Table
(Weeks 6 to 9 Attempts vs Receptions)
and
Seasonal Averages
(Weeks 1 to 9) Attempts and Touches.
- Num
- Team
- Name
- Week 6 Average of ATT_M
- Week 7 Average of ATT_M
- 8th Week Average of ATT_M
- Week 9 Average of ATT_M
- Week 6 Average of Touches_M
- 7th Week Average of Touches_M
- Week 8 Average of Touches_M
- Week 9 Average of Touches_M
- Seasonal Average of ATT_M
- Seasonal Average of Touches_M
| Num | Team | Name | Week 6 Average of ATT_M | Week 7 Average of ATT_M | Week 8 Average of ATT_M | Week 9 Average of ATT_M | Week 6 Average of Touches_M | Week 7 Average of Touches_M | Week 8 Average of Touches_M | Week 9 Average of Touches_M | Seasonal Average of ATT_M | Seasonal Average of Touches_M | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | David Johnson | 0.699 | 0.480 | 0.578 | 0.777 | 0.583 | 0.722 | 0.608 | 0.729 | |||||||||
| 2 | ARI | Chase Edmonds | 0.039 | 0.171 | 0.072 | 0.039 | 0.274 | 0.108 | 0.109 | 0.173 | |||||||||
| 3 | ARI | Derrick Coleman | 0.039 | 0.000 | 0.000 | 0.039 | 0.000 | 0.000 | 0.010 | 0.019 | |||||||||
| 4 | ARI | T.J. Logan | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||
| 5 | |||||||||||||||||||
| 6 | ATL | Tevin Coleman | 0.316 | 0.341 | 0.395 | 0.348 | 0.403 | 0.547 | 0.391 | 0.473 | |||||||||
| 7 | ATL | Devonta Freeman | 0.237 | 0.324 | |||||||||||||||
| 8 | ATL | Ito Smith | 0.348 | 0.217 | 0.304 | 0.411 | 0.279 | 0.334 | 0.197 | 0.250 | |||||||||
| 9 | ATL | Ricky Ortiz | 0.000 | 0.000 | 0.000 | 0.000 | 0.062 | 0.000 | 0.000 | 0.008 | |||||||||
| 10 | ATL | Brian Hill | 0.000 | 0.000 | |||||||||||||||
| 11 | |||||||||||||||||||
| 12 | BAL | Alex Collins | 0.506 | 0.415 | 0.423 | 0.383 | 0.506 | 0.529 | 0.500 | 0.425 | 0.386 | 0.442 | |||||||
| 13 | BAL | Kenneth Dixon | 0.369 | 0.369 | |||||||||||||||
| 14 | BAL | Javorius Allen | 0.027 | 0.113 | 0.000 | 0.043 | 0.106 | 0.227 | 0.115 | 0.255 | 0.134 | 0.262 | |||||||
| 15 | BAL | Gus Edwards | 0.266 | 0.076 | 0.077 | 0.043 | 0.266 | 0.076 | 0.115 | 0.043 | 0.115 | 0.125 | |||||||
| 16 | BAL | De'Lance Turner | 0.014 | 0.045 | |||||||||||||||
| 17 | |||||||||||||||||||
| 18 | BUF | LeSean McCoy | 0.485 | 0.075 | 0.426 | 0.294 | 0.576 | 0.075 | 0.639 | 0.411 | 0.351 | 0.449 | |||||||
| 19 | BUF | Chris Ivory | 0.182 | 0.600 | 0.213 | 0.206 | 0.212 | 0.712 | 0.249 | 0.294 | 0.290 | 0.333 | |||||||
| 20 | BUF | Marcus Murphy | 0.150 | 0.000 | 0.029 | 0.337 | 0.000 | 0.117 | 0.126 | 0.183 | |||||||||
| 21 | BUF | Patrick DiMarco | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.036 | 0.000 | 0.000 | 0.008 | |||||||
| 22 | BUF | Taiwan Jones | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||
| 23 | |||||||||||||||||||
| 24 | CAR | Christian McCaffrey | 0.325 | 0.283 | 0.412 | 0.548 | 0.610 | 0.526 | 0.529 | 0.710 | 0.433 | 0.641 | |||||||
| 25 | CAR | C.J. Anderson | 0.000 | 0.000 | 0.147 | 0.032 | 0.000 | 0.000 | 0.147 | 0.032 | 0.085 | 0.089 | |||||||
| 26 | CAR | Alex Armah | 0.000 | 0.000 | 0.000 | 0.032 | 0.000 | 0.000 | 0.000 | 0.032 | 0.019 | 0.019 | |||||||
| 27 | CAR | Cameron Artis-Payne | 0.000 | 0.000 | |||||||||||||||
| 28 | |||||||||||||||||||
| 29 | CHI | Jordan Howard | 0.461 | 0.398 | 0.672 | 0.539 | 0.461 | 0.431 | 0.672 | 0.539 | 0.497 | 0.538 | |||||||
| 30 | CHI | Tarik Cohen | 0.165 | 0.199 | 0.153 | 0.231 | 0.395 | 0.464 | 0.183 | 0.270 | 0.201 | 0.328 | |||||||
| 31 | CHI | Taquan Mizzell | 0.000 | 0.039 | 0.000 | 0.039 | |||||||||||||
| 32 | CHI | Benny Cunningham | 0.099 | 0.000 | 0.000 | 0.000 | 0.099 | 0.000 | 0.000 | 0.000 | 0.017 | 0.020 | |||||||
| 33 | CHI | Michael Burton | 0.000 | 0.000 | 0.000 | 0.007 | |||||||||||||
| 34 | |||||||||||||||||||
| 35 | CIN | Joe Mixon | 0.439 | 0.495 | 0.874 | 0.598 | 0.609 | 0.999 | 0.635 | 0.754 | |||||||||
| 36 | CIN | Giovani Bernard | 0.295 | 0.417 | |||||||||||||||
| 37 | CIN | Mark Walton | 0.080 | 0.152 | 0.083 | 0.080 | 0.152 | 0.125 | 0.080 | 0.109 | |||||||||
| 38 | CIN | Thomas Rawls | 0.000 | 0.000 | |||||||||||||||
| 39 | CIN | Tra Carson | 0.000 | 0.000 | |||||||||||||||
| 40 | |||||||||||||||||||
| 41 | CLE | Carlos Hyde | 0.493 | 0.493 | 0.635 | 0.668 | |||||||||||||
| 42 | CLE | Nick Chubb | 0.106 | 0.666 | 0.647 | 0.713 | 0.106 | 0.666 | 0.719 | 0.746 | 0.285 | 0.296 | |||||||
| 43 | CLE | Duke Johnson | 0.070 | 0.033 | 0.072 | 0.032 | 0.211 | 0.164 | 0.144 | 0.324 | 0.086 | 0.194 | |||||||
| 44 | CLE | Dontrell Hilliard | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.036 | 0.000 | 0.000 | 0.009 | |||||||
| 45 | |||||||||||||||||||
| 46 | DAL | Ezekiel Elliott | 0.618 | 0.516 | 0.665 | 0.644 | 0.585 | 0.821 | 0.634 | 0.763 | |||||||||
| 47 | DAL | Tavon Austin | 0.036 | 0.096 | |||||||||||||||
| 48 | DAL | Rod Smith | 0.129 | 0.000 | 0.000 | 0.129 | 0.000 | 0.039 | 0.059 | 0.068 | |||||||||
| 49 | DAL | Jamize Olawale | 0.000 | 0.000 | 0.000 | 0.026 | 0.000 | 0.000 | 0.000 | 0.003 | |||||||||
| 50 | |||||||||||||||||||
| 51 | DEN | Phillip Lindsay | 0.161 | 0.454 | 0.551 | 0.618 | 0.403 | 0.487 | 0.643 | 0.690 | 0.416 | 0.495 | |||||||
| 52 | DEN | Royce Freeman | 0.362 | 0.422 | 0.362 | 0.422 | 0.348 | 0.366 | |||||||||||
| 53 | DEN | Devontae Booker | 0.081 | 0.000 | 0.275 | 0.109 | 0.161 | 0.032 | 0.398 | 0.182 | 0.094 | 0.175 | |||||||
| 54 | DEN | Andy Janovich | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.036 | 0.004 | 0.016 | |||||||
| 55 | |||||||||||||||||||
| 56 | DET | Kerryon Johnson | 0.565 | 0.319 | 0.327 | 0.624 | 0.558 | 0.408 | 0.353 | 0.455 | |||||||||
| 57 | DET | LeGarrette Blount | 0.297 | 0.120 | 0.136 | 0.297 | 0.159 | 0.163 | 0.258 | 0.277 | |||||||||
| 58 | DET | Theo Riddick | 0.000 | 0.190 | 0.049 | 0.209 | |||||||||||||
| 59 | DET | Ameer Abdullah | 0.030 | 0.000 | 0.059 | 0.040 | 0.010 | 0.033 | |||||||||||
| 60 | |||||||||||||||||||
| 61 | GB | Aaron Jones | 0.257 | 0.465 | 0.430 | 0.257 | 0.542 | 0.491 | 0.313 | 0.356 | |||||||||
| 62 | GB | Jamaal Williams | 0.193 | 0.155 | 0.215 | 0.225 | 0.155 | 0.276 | 0.269 | 0.304 | |||||||||
| 63 | GB | Ty Montgomery | 0.128 | 0.077 | 0.193 | 0.116 | 0.113 | 0.182 | |||||||||||
| 64 | GB | Darius Jackson | 0.000 | 0.000 | |||||||||||||||
| 65 | GB | Darius Jackson | 0.000 | 0.000 | |||||||||||||||
| 66 | GB | Tra Carson | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||||
| 67 | |||||||||||||||||||
| 68 | HOU | Lamar Miller | 0.556 | 0.744 | 0.624 | 0.369 | 0.630 | 0.777 | 0.624 | 0.431 | 0.533 | 0.592 | |||||||
| 69 | HOU | Alfred Blue | 0.259 | 0.270 | 0.520 | 0.462 | 0.333 | 0.270 | 0.520 | 0.462 | 0.340 | 0.380 | |||||||
| 70 | HOU | Tyler Ervin | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.034 | 0.035 | 0.000 | 0.000 | 0.011 | |||||||
| 71 | HOU | Buddy Howell | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||
| 72 | |||||||||||||||||||
| 73 | IND | Marlon Mack | 0.522 | 0.570 | 0.685 | 0.566 | 0.630 | 0.740 | 0.538 | 0.587 | |||||||||
| 74 | IND | Nyheim Hines | 0.131 | 0.150 | 0.301 | 0.218 | 0.180 | 0.356 | 0.221 | 0.379 | |||||||||
| 75 | IND | Jordan Wilkins | 0.000 | 0.180 | 0.055 | 0.000 | 0.210 | 0.055 | 0.232 | 0.277 | |||||||||
| 76 | IND | Robert Turbin | 0.174 | 0.218 | 0.087 | 0.109 | |||||||||||||
| 77 | IND | Jeremy McNichols | 0.083 | 0.083 | |||||||||||||||
| 78 | IND | Christine Michael | 0.030 | 0.030 | |||||||||||||||
| 79 | |||||||||||||||||||
| 80 | JAX | T.J. Yeldon | 0.378 | 0.395 | 0.073 | 0.520 | 0.559 | 0.329 | 0.344 | 0.509 | |||||||||
| 81 | JAX | Leonard Fournette | 0.300 | 0.364 | |||||||||||||||
| 82 | JAX | Carlos Hyde | 0.219 | 0.219 | 0.219 | 0.219 | |||||||||||||
| 83 | JAX | Jamaal Charles | 0.236 | 0.033 | 0.283 | 0.066 | 0.135 | 0.175 | |||||||||||
| 84 | JAX | Corey Grant | 0.090 | 0.147 | |||||||||||||||
| 85 | JAX | Brandon Wilds | 0.069 | 0.069 | |||||||||||||||
| 86 | JAX | David Williams | 0.033 | 0.033 | 0.033 | 0.033 | |||||||||||||
| 87 | JAX | Tommy Bohanon | 0.000 | 0.000 | 0.000 | 0.000 | 0.033 | 0.000 | 0.000 | 0.009 | |||||||||
| 88 | |||||||||||||||||||
| 89 | KC | Kareem Hunt | 0.419 | 0.445 | 0.586 | 0.583 | 0.629 | 0.593 | 0.769 | 0.617 | 0.569 | 0.649 | |||||||
| 90 | KC | Spencer Ware | 0.084 | 0.237 | 0.000 | 0.069 | 0.168 | 0.326 | 0.000 | 0.206 | 0.074 | 0.123 | |||||||
| 91 | KC | Damien Williams | 0.042 | 0.000 | 0.000 | 0.000 | 0.042 | 0.000 | 0.000 | 0.000 | 0.012 | 0.024 | |||||||
| 92 | KC | Anthony Sherman | 0.000 | 0.000 | 0.000 | 0.000 | 0.042 | 0.000 | 0.037 | 0.000 | 0.000 | 0.020 | |||||||
| 93 | |||||||||||||||||||
| 94 | LAC | Melvin Gordon | 0.569 | 0.658 | 0.633 | 0.699 | 0.484 | 0.618 | |||||||||||
| 95 | LAC | Austin Ekeler | 0.221 | 0.487 | 0.123 | 0.221 | 0.691 | 0.164 | 0.236 | 0.322 | |||||||||
| 96 | LAC | Justin Jackson | 0.095 | 0.081 | 0.127 | 0.122 | 0.088 | 0.124 | |||||||||||
| 97 | LAC | Detrez Newsome | 0.000 | 0.000 | 0.008 | 0.008 | |||||||||||||
| 98 | LAC | Derek Watt | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 | 0.004 | |||||||||
| 99 | |||||||||||||||||||
| 100 | LAR | Todd Gurley | 0.796 | 0.457 | 0.732 | 0.494 | 0.853 | 0.578 | 0.907 | 0.722 | 0.642 | 0.776 | |||||||
| 101 | LAR | Malcolm Brown | 0.142 | 0.396 | 0.029 | 0.000 | 0.142 | 0.426 | 0.029 | 0.038 | 0.122 | 0.138 | |||||||
| 102 | LAR | Justin Davis | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||||
| 103 | |||||||||||||||||||
| 104 | MIA | Frank Gore | 0.506 | 0.380 | 0.385 | 0.703 | 0.540 | 0.417 | 0.417 | 0.739 | 0.416 | 0.445 | |||||||
| 105 | MIA | Kenyan Drake | 0.438 | 0.228 | 0.385 | 0.106 | 0.573 | 0.380 | 0.449 | 0.246 | 0.286 | 0.408 | |||||||
| 106 | MIA | Kalen Ballage | 0.000 | 0.032 | 0.035 | 0.000 | 0.032 | 0.106 | 0.029 | 0.043 | |||||||||
| 107 | MIA | Brandon Bolden | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 108 | MIA | Senorise Perry | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||
| 109 | |||||||||||||||||||
| 110 | MIN | Dalvin Cook | 0.430 | 0.602 | 0.384 | 0.496 | |||||||||||||
| 111 | MIN | Latavius Murray | 0.701 | 0.466 | 0.414 | 0.430 | 0.730 | 0.528 | 0.574 | 0.473 | 0.329 | 0.398 | |||||||
| 112 | MIN | Mike Boone | 0.029 | 0.124 | 0.096 | 0.000 | 0.029 | 0.124 | 0.096 | 0.000 | 0.054 | 0.065 | |||||||
| 113 | MIN | Roc Thomas | 0.029 | 0.031 | 0.032 | 0.029 | 0.031 | 0.064 | 0.049 | 0.062 | |||||||||
| 114 | MIN | C.J. Ham | 0.029 | 0.000 | 0.064 | 0.000 | 0.029 | 0.000 | 0.064 | 0.000 | 0.013 | 0.047 | |||||||
| 115 | |||||||||||||||||||
| 116 | NE | Sony Michel | 0.664 | 0.134 | 0.664 | 0.168 | 0.526 | 0.552 | |||||||||||
| 117 | NE | James White | 0.166 | 0.369 | 0.251 | 0.437 | 0.304 | 0.637 | 0.565 | 0.656 | 0.223 | 0.449 | |||||||
| 118 | NE | Rex Burkhead | 0.261 | 0.304 | |||||||||||||||
| 119 | NE | Jeremy Hill | 0.128 | 0.160 | |||||||||||||||
| 120 | NE | Kenjon Barner | 0.083 | 0.335 | 0.063 | 0.036 | 0.083 | 0.335 | 0.063 | 0.036 | 0.120 | 0.120 | |||||||
| 121 | NE | James Develin | 0.000 | 0.000 | 0.000 | 0.000 | 0.055 | 0.000 | 0.031 | 0.036 | 0.000 | 0.028 | |||||||
| 122 | |||||||||||||||||||
| 123 | NO | Alvin Kamara | 0.507 | 0.454 | 0.564 | 0.567 | 0.699 | 0.683 | 0.440 | 0.649 | |||||||||
| 124 | NO | Mark Ingram | 0.406 | 0.454 | 0.267 | 0.473 | 0.559 | 0.297 | 0.402 | 0.468 | |||||||||
| 125 | NO | Mike Gillislee | 0.125 | 0.133 | |||||||||||||||
| 126 | NO | Jonathan Williams | 0.033 | 0.044 | |||||||||||||||
| 127 | NO | Dwayne Washington | 0.000 | 0.000 | 0.032 | 0.032 | |||||||||||||
| 128 | NO | Zach Line | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.030 | 0.000 | 0.016 | |||||||||
| 129 | |||||||||||||||||||
| 130 | NYG | Saquon Barkley | 0.473 | 0.505 | 0.493 | 0.800 | 0.830 | 0.834 | 0.479 | 0.730 | |||||||||
| 131 | NYG | Wayne Gallman | 0.145 | 0.000 | 0.038 | 0.218 | 0.000 | 0.038 | 0.061 | 0.095 | |||||||||
| 132 | NYG | Jonathan Stewart | 0.065 | 0.065 | |||||||||||||||
| 133 | NYG | Elijhaa Penny | 0.000 | 0.036 | 0.000 | 0.000 | 0.036 | 0.000 | 0.012 | 0.012 | |||||||||
| 134 | NYG | Shane Smith | 0.000 | 0.000 | |||||||||||||||
| 135 | |||||||||||||||||||
| 136 | NYJ | Bilal Powell | 0.432 | 0.180 | 0.432 | 0.216 | 0.381 | 0.438 | |||||||||||
| 137 | NYJ | Isaiah Crowell | 0.351 | 0.395 | 0.477 | 0.412 | 0.405 | 0.431 | 0.513 | 0.444 | 0.396 | 0.437 | |||||||
| 138 | NYJ | Elijah McGuire | 0.222 | 0.317 | 0.222 | 0.317 | |||||||||||||
| 139 | NYJ | Trenton Cannon | 0.000 | 0.072 | 0.220 | 0.000 | 0.000 | 0.216 | 0.330 | 0.032 | 0.053 | 0.088 | |||||||
| 140 | |||||||||||||||||||
| 141 | OAK | Marshawn Lynch | 0.455 | 0.560 | 0.481 | 0.562 | |||||||||||||
| 142 | OAK | Jalen Richard | 0.070 | 0.085 | 0.064 | 0.315 | 0.426 | 0.191 | 0.064 | 0.251 | |||||||||
| 143 | OAK | Doug Martin | 0.000 | 0.553 | 0.350 | 0.035 | 0.638 | 0.382 | 0.216 | 0.247 | |||||||||
| 144 | OAK | DeAndre Washington | 0.043 | 0.159 | 0.043 | 0.159 | 0.101 | 0.101 | |||||||||||
| 145 | OAK | Keith Smith | 0.000 | 0.000 | 0.000 | 0.000 | 0.043 | 0.000 | 0.003 | 0.019 | |||||||||
| 146 | |||||||||||||||||||
| 147 | PHI | Jay Ajayi | 0.363 | 0.404 | |||||||||||||||
| 148 | PHI | Corey Clement | 0.338 | 0.227 | 0.123 | 0.431 | 0.283 | 0.153 | 0.235 | 0.300 | |||||||||
| 149 | PHI | Darren Sproles | 0.155 | 0.280 | |||||||||||||||
| 150 | PHI | Wendell Smallwood | 0.554 | 0.255 | 0.245 | 0.585 | 0.312 | 0.306 | 0.222 | 0.279 | |||||||||
| 151 | PHI | Josh Adams | 0.000 | 0.113 | 0.276 | 0.000 | 0.113 | 0.306 | 0.125 | 0.131 | |||||||||
