- PGA DFS Masters Preview
- PGA DFS Valero Texas Open Preview
- 2021 7 Round NFL Mock Draft
- PGA DFS Honda Classic Preview
- PGA DFS THE PLAYERS Championship Preview
- PGA DFS Arnold Palmer Invitational Preview
- PGA DFS WGC Workday Championship Preview
- PGA DFS Genesis Invitational Preview
- PGA DFS AT&T Pebble Beach Pro-Am Preview
- 7-Round 2021 Mock Draft (Post-Super Bowl)
RB Attempts and Touches Week 8
- Updated: November 3, 2018

By John Bush
RB Attempts and Touches Week 8
RB Attempts and Touches Week 8 report give s view of the RBs activity to this point in the season. The raw numbers by week are present as well as the speed based metric of Attempts and Touches per minute. I also include a ranking system based on an RBs rush vs pass ratio as annotated by a Player’s Bias. This metric allows a view of a players balance level and their fantasy production.
Compare and contrast the data and envision this week’s game scripts by using all your resources including this one.
See my snaps/targets reports click links
snaps-per-minute-week-8
targets-per-minute-week-8
————————————————————
TEAM Level Average Rushing Attempts, Weekly Metrics, and DIFFs
The table below starts this report out with rushing attempts per week average as well as the Seasonal DIFF metric of Last 4 minus Early 4.
The DIFF metric calculates the difference of a team’s last four games vs first 4. I look for trends of increases or decreases. Using RBs in teams that are using the RB more has to be a positive move in fantasy football.
These teams metrics were sorted by high to low Average of Rushing Attempts. The top rushing attempts teams (SEA, LAR, WAS, HOU, SF, NE, CLE, NYJ, and DEN) were colorized by green while the bottom teams (CIN, GB, ARI, TB, MIN, CAR, JAX, and NYG) were stained by red coloring. NYG needs to unleash Barkley!
The top teams in blue are high rushing teams vs the low rushing teams in red colorization within each week as well.
I also included the team level of these following metrics. I use these metrics to refine the Team View.
- Rush Yards
- Receptions
- Reception Yards
- Fantasy Points
Examples of Deeper Analysis
SEA Great Rushing but Poor RB Receptions! That would see to be a concern in PPR vs STD!
NE is High in Both Rushing and RB Receptions. Sweet RBs in PPRs!
SEA vs NE represent the extremes! Use this table for deeper Team analysis.
Seasonal Changes vs Team Average of Attempts.
As we move into the 3rd quarter of our Fantasy season, these metrics highlight the improving Rushing Teams vs their Rushing Productions. Move to High Rushing Improving teams. Trade away from declining Rushing and Low Attempt Teams.
- TOPs: SEA, HOU, SF, NYJ, IND, and NO
- Bottoms: NYG, JAX, CAR, GB, and OAK!
Team RB Pass vs Run Metrics
This table is sorted by the Pass vs Rushing % from High to Low. Green Teams have RBs that as strong in RB passing vs Red Teams have rushing type RBs. PPR vs STD is certainly in the mix by using these metrics.
RB Pass vs Rushing Metrics.
NYG and JAX are the top PPR RB types followed by CHI, NO, NE, and LAC!
A Plot of Team Fantasy Points from RBs by Team (High to Low)
This plot is sorted from high FP to Low FP Teams. It allows a simple focus of Rush vs Receptions. Use to further characterize each team. Move to high scoring teams and away for lower scoring teams.
Player Touches Per Minute Weekly vs Seasonal Changes.
- NUM
- Team
- Name
- Weeks 1 to 8
- Name
- Average of Touches_M (TCHPM)
- Last 4 vs Early 4
- DIFF Type (Improving vs Declining)
This is a sortable team via the NUM sorted by Team and RB by Average TCHPM. Focus on seasonally improving RBs vs declining RBs. Focus as to the why?
NUM | Team | Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Name | Average of Touches_M | Last 4 vs Early 4 | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | David Johnson | 0.640 | 0.541 | 0.677 | 0.885 | 1.010 | 0.777 | 0.583 | 0.722 | David Johnson | 0.729 | 0.087 | Improving |
2 | ARI | Chase Edmonds | 0.366 | 0.232 | 0.211 | 0.106 | 0.051 | 0.039 | 0.274 | 0.108 | Chase Edmonds | 0.173 | -0.111 | Declining |
3 | ARI | Derrick Coleman | 0.000 | 0.039 | 0.042 | 0.035 | 0.000 | 0.039 | 0.000 | 0.000 | Derrick Coleman | 0.019 | -0.019 | |
4 | ARI | T.J. Logan | 0.000 | 0.000 | T.J. Logan | 0.000 | 0.000 | |||||||
5 | ||||||||||||||
6 | ATL | Tevin Coleman | 0.359 | 0.673 | 0.580 | 0.582 | 0.292 | 0.348 | 0.403 | Tevin Coleman | 0.462 | -0.201 | Declining | |
7 | ATL | Devonta Freeman | 0.323 | 0.324 | Devonta Freeman | 0.324 | 0.001 | |||||||
8 | ATL | Ito Smith | 0.000 | 0.337 | 0.170 | 0.342 | 0.130 | 0.411 | 0.279 | Ito Smith | 0.238 | 0.061 | Improving | |
9 | ATL | Ricky Ortiz | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.062 | Ricky Ortiz | 0.009 | 0.021 | ||
10 | ATL | Brian Hill | 0.000 | 0.000 | Brian Hill | 0.000 | ||||||||
11 | ||||||||||||||
12 | BAL | Alex Collins | 0.227 | 0.314 | 0.695 | 0.341 | 0.438 | 0.506 | 0.529 | 0.500 | Alex Collins | 0.444 | 0.099 | Improving |
13 | BAL | Kenneth Dixon | 0.369 | Kenneth Dixon | 0.369 | |||||||||
14 | BAL | Javorius Allen | 0.255 | 0.288 | 0.298 | 0.341 | 0.472 | 0.106 | 0.227 | 0.115 | Javorius Allen | 0.263 | -0.065 | Declining |
15 | BAL | Gus Edwards | 0.266 | 0.076 | 0.115 | Gus Edwards | 0.152 | |||||||
16 | BAL | De'Lance Turner | 0.057 | 0.034 | De'Lance Turner | 0.045 | -0.023 | |||||||
17 | ||||||||||||||
18 | BUF | LeSean McCoy | 0.323 | 0.483 | 0.317 | 0.769 | 0.576 | 0.075 | 0.639 | LeSean McCoy | 0.455 | 0.140 | Improving | |
19 | BUF | Chris Ivory | 0.121 | 0.111 | 0.643 | 0.238 | 0.414 | 0.212 | 0.712 | 0.249 | Chris Ivory | 0.338 | 0.118 | Improving |
20 | BUF | Marcus Murphy | 0.242 | 0.149 | 0.252 | 0.337 | 0.000 | Marcus Murphy | 0.196 | -0.046 | ||||
21 | BUF | Patrick DiMarco | 0.000 | 0.037 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.036 | Patrick DiMarco | 0.009 | 0.000 | |
22 | BUF | Taiwan Jones | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Taiwan Jones | 0.000 | 0.000 | |||
23 | ||||||||||||||
24 | CAR | Christian McCaffrey | 0.523 | 0.726 | 0.885 | 0.621 | 0.610 | 0.526 | 0.529 | Christian McCaffrey | 0.631 | -0.140 | Declining | |
25 | CAR | C.J. Anderson | 0.229 | 0.099 | 0.088 | 0.113 | 0.000 | 0.000 | 0.147 | C.J. Anderson | 0.097 | -0.074 | Declining | |
26 | CAR | Alex Armah | 0.033 | 0.033 | 0.029 | 0.028 | 0.000 | 0.000 | 0.000 | Alex Armah | 0.018 | -0.025 | ||
27 | CAR | Cameron Artis-Payne | 0.000 | 0.000 | Cameron Artis-Payne | 0.000 | ||||||||
28 | ||||||||||||||
29 | CHI | Jordan Howard | 0.599 | 0.494 | 0.715 | 0.390 | 0.461 | 0.431 | 0.672 | Jordan Howard | 0.538 | -0.028 | ||
30 | CHI | Tarik Cohen | 0.240 | 0.145 | 0.220 | 0.708 | 0.395 | 0.464 | 0.183 | Tarik Cohen | 0.337 | 0.019 | ||
31 | CHI | Benny Cunningham | 0.000 | 0.000 | 0.028 | 0.035 | 0.099 | 0.000 | 0.000 | Benny Cunningham | 0.023 | 0.017 | ||
32 | CHI | Michael Burton | 0.030 | 0.000 | 0.000 | Michael Burton | 0.010 | |||||||
33 | ||||||||||||||
34 | CIN | Joe Mixon | 0.809 | 0.691 | 0.817 | 0.598 | 0.609 | 0.999 | Joe Mixon | 0.754 | 0.006 | |||
35 | CIN | Giovani Bernard | 0.074 | 0.314 | 0.652 | 0.628 | Giovani Bernard | 0.417 | ||||||
36 | CIN | Mark Walton | 0.000 | 0.232 | 0.065 | 0.080 | 0.152 | 0.125 | Mark Walton | 0.109 | -0.010 | |||
37 | CIN | Thomas Rawls | 0.000 | Thomas Rawls | 0.000 | |||||||||
38 | CIN | Tra Carson | 0.000 | Tra Carson | 0.000 | |||||||||
39 | ||||||||||||||
40 | CLE | Carlos Hyde | 0.727 | 0.622 | 0.810 | 0.728 | 0.626 | 0.493 | Carlos Hyde | 0.668 | -0.162 | Declining | ||
41 | CLE | Nick Chubb | 0.095 | 0.073 | 0.065 | 0.099 | 0.099 | 0.106 | 0.666 | 0.719 | Nick Chubb | 0.240 | 0.315 | Improving |
42 | CLE | Duke Johnson | 0.190 | 0.183 | 0.130 | 0.198 | 0.198 | 0.211 | 0.164 | 0.144 | Duke Johnson | 0.177 | 0.004 | |
43 | CLE | Dontrell Hilliard | 0.000 | 0.000 | 0.036 | Dontrell Hilliard | 0.012 | |||||||
44 | ||||||||||||||
45 | DAL | Ezekiel Elliott | 0.612 | 0.791 | 0.697 | 0.959 | 0.997 | 0.644 | 0.585 | Ezekiel Elliott | 0.755 | -0.023 | ||
46 | DAL | Tavon Austin | 0.034 | 0.108 | 0.147 | Tavon Austin | 0.096 | |||||||
47 | DAL | Rod Smith | 0.034 | 0.000 | 0.000 | 0.232 | 0.111 | 0.129 | 0.000 | Rod Smith | 0.072 | 0.013 | ||
48 | DAL | Jamize Olawale | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.026 | 0.000 | Jamize Olawale | 0.004 | 0.009 | ||
49 | ||||||||||||||
50 | DEN | Phillip Lindsay | 0.484 | 0.554 | 0.134 | 0.578 | 0.482 | 0.403 | 0.487 | 0.643 | Phillip Lindsay | 0.471 | 0.066 | Improving |
51 | DEN | Royce Freeman | 0.427 | 0.296 | 0.470 | 0.330 | 0.257 | 0.362 | 0.422 | Royce Freeman | 0.366 | -0.034 | ||
52 | DEN | Devontae Booker | 0.114 | 0.111 | 0.336 | 0.083 | 0.161 | 0.161 | 0.032 | 0.398 | Devontae Booker | 0.174 | 0.027 | |
53 | DEN | Andy Janovich | 0.000 | 0.037 | 0.034 | 0.041 | 0.000 | 0.000 | 0.000 | 0.000 | Andy Janovich | 0.014 | -0.028 | |
54 | ||||||||||||||
55 | DET | Kerryon Johnson | 0.298 | 0.427 | 0.459 | 0.342 | 0.525 | 0.624 | 0.558 | Kerryon Johnson | 0.462 | 0.188 | Improving | |
56 | DET | LeGarrette Blount | 0.149 | 0.296 | 0.459 | 0.239 | 0.450 | 0.297 | 0.159 | LeGarrette Blount | 0.293 | 0.017 | ||
57 | DET | Theo Riddick | 0.335 | 0.296 | 0.076 | 0.171 | 0.188 | Theo Riddick | 0.213 | -0.032 | ||||
58 | DET | Ameer Abdullah | 0.000 | 0.059 | 0.040 | Ameer Abdullah | 0.033 | |||||||
59 | ||||||||||||||
60 | GB | Aaron Jones | 0.226 | 0.351 | 0.270 | 0.257 | 0.542 | Aaron Jones | 0.329 | 0.068 | Improving | |||
61 | GB | Jamaal Williams | 0.563 | 0.428 | 0.226 | 0.321 | 0.240 | 0.225 | 0.155 | Jamaal Williams | 0.308 | -0.178 | Declining | |
62 | GB | Ty Montgomery | 0.150 | 0.135 | 0.323 | 0.204 | 0.150 | 0.193 | 0.116 | Ty Montgomery | 0.182 | -0.050 | Declining | |
63 | GB | Darius Jackson | 0.000 | Darius Jackson | 0.000 | |||||||||
64 | GB | Darius Jackson | 0.000 | Darius Jackson | 0.000 | |||||||||
65 | ||||||||||||||
66 | ||||||||||||||
87 | HOU | Lamar Miller | 0.728 | 0.540 | 0.612 | 0.397 | 0.630 | 0.777 | 0.624 | Lamar Miller | 0.616 | 0.108 | Improving | |
88 | HOU | Alfred Blue | 0.173 | 0.236 | 0.204 | 0.369 | 0.851 | 0.333 | 0.270 | 0.520 | Alfred Blue | 0.370 | 0.248 | Improving |
89 | HOU | Tyler Ervin | 0.035 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.034 | 0.035 | Tyler Ervin | 0.013 | 0.008 | |
90 | HOU | Buddy Howell | 0.000 | Buddy Howell | 0.000 | |||||||||
91 | ||||||||||||||
92 | IND | Marlon Mack | 0.413 | 0.566 | 0.630 | 0.740 | Marlon Mack | 0.587 | 0.233 | Improving | ||||
93 | IND | Nyheim Hines | 0.366 | 0.188 | 0.508 | 0.536 | 0.678 | 0.218 | 0.180 | 0.356 | Nyheim Hines | 0.379 | -0.042 | |
94 | IND | Jordan Wilkins | 0.518 | 0.450 | 0.407 | 0.330 | 0.247 | 0.000 | 0.210 | 0.055 | Jordan Wilkins | 0.277 | -0.298 | Declining |
95 | IND | Robert Turbin | 0.000 | 0.218 | Robert Turbin | 0.109 | ||||||||
96 | IND | Jeremy McNichols | 0.083 | Jeremy McNichols | 0.083 | |||||||||
97 | IND | Christine Michael | 0.061 | 0.000 | Christine Michael | 0.030 | ||||||||
98 | ||||||||||||||
99 | JAX | T.J. Yeldon | 0.576 | 0.390 | 0.478 | 0.564 | 0.660 | 0.520 | 0.559 | 0.329 | T.J. Yeldon | 0.509 | 0.015 | |
100 | JAX | Leonard Fournette | 0.407 | 0.322 | Leonard Fournette | 0.364 | ||||||||
101 | JAX | Carlos Hyde | 0.219 | Carlos Hyde | 0.219 | |||||||||
102 | JAX | Jamaal Charles | 0.283 | 0.066 | Jamaal Charles | 0.175 | ||||||||
103 | JAX | Corey Grant | 0.034 | 0.325 | 0.257 | 0.081 | 0.037 | Corey Grant | 0.147 | -0.138 | Declining | |||
104 | JAX | Brandon Wilds | 0.098 | 0.037 | 0.073 | Brandon Wilds | 0.069 | 0.006 | ||||||
105 | JAX | David Williams | 0.033 | David Williams | 0.033 | |||||||||
106 | JAX | Tommy Bohanon | 0.000 | 0.000 | 0.037 | 0.000 | 0.000 | 0.000 | 0.033 | 0.000 | Tommy Bohanon | 0.009 | -0.001 | |
107 | ||||||||||||||
108 | KC | Kareem Hunt | 0.626 | 0.683 | 0.600 | 0.624 | 0.703 | 0.629 | 0.593 | 0.769 | Kareem Hunt | 0.653 | 0.040 | |
109 | KC | Spencer Ware | 0.156 | 0.036 | 0.100 | 0.057 | 0.061 | 0.168 | 0.326 | 0.000 | Spencer Ware | 0.113 | 0.051 | |
110 | KC | Damien Williams | 0.039 | 0.036 | 0.067 | 0.000 | 0.031 | 0.042 | 0.000 | 0.000 | Damien Williams | 0.027 | -0.017 | |
111 | KC | Anthony Sherman | 0.039 | 0.000 | 0.033 | 0.000 | 0.031 | 0.042 | 0.000 | 0.037 | Anthony Sherman | 0.023 | 0.009 | |
112 | ||||||||||||||
113 | LAC | Melvin Gordon | 0.697 | 0.454 | 0.496 | 0.683 | 0.663 | 0.633 | Melvin Gordon | 0.604 | 0.066 | Improving | ||
114 | LAC | Austin Ekeler | 0.290 | 0.424 | 0.272 | 0.310 | 0.202 | 0.221 | 0.691 | Austin Ekeler | 0.344 | 0.047 | ||
115 | LAC | Justin Jackson | 0.127 | 0.122 | Justin Jackson | 0.124 | ||||||||
116 | LAC | Detrez Newsome | 0.000 | 0.030 | 0.000 | 0.000 | Detrez Newsome | 0.008 | -0.010 | |||||
117 | LAC | Derek Watt | 0.029 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Derek Watt | 0.004 | -0.007 | ||
118 | ||||||||||||||
119 | LAR | Todd Gurley | 0.807 | 0.645 | 0.817 | 0.771 | 0.881 | 0.853 | 0.578 | 0.907 | Todd Gurley | 0.783 | 0.045 | |
120 | LAR | Malcolm Brown | 0.105 | 0.352 | 0.146 | 0.000 | 0.000 | 0.142 | 0.426 | 0.029 | Malcolm Brown | 0.150 | -0.001 | |
121 | LAR | Justin Davis | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Justin Davis | 0.000 | 0.000 | ||||
122 | ||||||||||||||
123 | MIA | Kenyan Drake | 0.559 | 0.528 | 0.326 | 0.172 | 0.442 | 0.573 | 0.380 | 0.449 | Kenyan Drake | 0.429 | 0.065 | Improving |
124 | MIA | Frank Gore | 0.296 | 0.352 | 0.279 | 0.560 | 0.408 | 0.540 | 0.417 | 0.417 | Frank Gore | 0.409 | 0.074 | Improving |
125 | MIA | Kalen Ballage | 0.043 | 0.034 | 0.000 | 0.032 | Kalen Ballage | 0.027 | -0.021 | |||||
126 | MIA | Brandon Bolden | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Brandon Bolden | 0.000 | 0.000 | |
127 | MIA | Senorise Perry | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Senorise Perry | 0.000 | 0.000 | |
128 | ||||||||||||||
129 | MIN | Dalvin Cook | 0.706 | 0.365 | 0.310 | Dalvin Cook | 0.461 | |||||||
130 | MIN | Latavius Murray | 0.353 | 0.112 | 0.289 | 0.124 | 0.397 | 0.730 | 0.528 | 0.574 | Latavius Murray | 0.388 | 0.338 | Improving |
131 | MIN | Mike Boone | 0.145 | 0.031 | 0.031 | 0.029 | 0.124 | 0.096 | Mike Boone | 0.076 | -0.018 | |||
132 | MIN | Roc Thomas | 0.031 | 0.153 | 0.029 | 0.031 | 0.064 | Roc Thomas | 0.062 | 0.038 | ||||
133 | MIN | C.J. Ham | 0.000 | 0.028 | 0.206 | 0.062 | 0.031 | 0.029 | 0.000 | 0.064 | C.J. Ham | 0.052 | -0.043 | |
134 | ||||||||||||||
135 | NE | Sony Michel | 0.376 | 0.723 | 0.690 | 0.689 | 0.664 | 0.168 | Sony Michel | 0.552 | -0.090 | Declining | ||
136 | NE | James White | 0.289 | 0.376 | 0.337 | 0.442 | 0.435 | 0.304 | 0.637 | 0.565 | James White | 0.423 | 0.124 | Improving |
137 | NE | Rex Burkhead | 0.610 | 0.205 | 0.096 | Rex Burkhead | 0.304 | |||||||
138 | NE | Jeremy Hill | 0.160 | Jeremy Hill | 0.160 | |||||||||
139 | NE | Kenjon Barner | 0.083 | 0.083 | 0.335 | 0.063 | Kenjon Barner | 0.141 | 0.077 | Improving | ||||
140 | NE | James Develin | 0.128 | 0.000 | 0.000 | 0.000 | 0.000 | 0.055 | 0.000 | 0.031 | James Develin | 0.027 | -0.010 | |
141 | ||||||||||||||
142 | NO | Alvin Kamara | 0.610 | 0.581 | 1.011 | 0.768 | 0.270 | 0.567 | 0.699 | Alvin Kamara | 0.644 | -0.231 | Declining | |
143 | NO | Mark Ingram | 0.541 | 0.473 | 0.559 | Mark Ingram | 0.524 | |||||||
144 | NO | Mike Gillislee | 0.108 | 0.245 | 0.085 | 0.096 | Mike Gillislee | 0.133 | ||||||
145 | NO | Dwayne Washington | 0.064 | Dwayne Washington | 0.064 | |||||||||
146 | NO | Jonathan Williams | 0.036 | 0.031 | 0.065 | Jonathan Williams | 0.044 | |||||||
147 | NO | Zach Line | 0.000 | 0.031 | 0.065 | 0.000 | 0.000 | 0.000 | 0.000 | Zach Line | 0.014 | -0.024 | ||
148 | ||||||||||||||
149 | NYG | Saquon Barkley | 0.656 | 0.776 | 0.620 | 0.547 | 0.774 | 0.800 | 0.830 | 0.834 | Saquon Barkley | 0.730 | 0.160 | Improving |
150 | NYG | Wayne Gallman | 0.098 | 0.062 | 0.169 | 0.171 | 0.000 | 0.218 | 0.000 | 0.038 | Wayne Gallman | 0.095 | -0.061 | Declining |
151 | NYG | Jonathan Stewart | 0.066 | 0.062 | 0.069 | Jonathan Stewart | 0.065 | |||||||
152 | NYG | Elijhaa Penny | 0.000 | 0.036 | 0.000 | Elijhaa Penny | 0.012 | |||||||
153 | NYG | Shane Smith | 0.000 | 0.000 | Shane Smith | 0.000 | ||||||||
154 | ||||||||||||||
155 | NYJ | Bilal Powell | 0.393 | 0.317 | 0.481 | 0.540 | 0.692 | 0.432 | 0.216 | Bilal Powell | 0.438 | 0.014 | ||
156 | NYJ | Isaiah Crowell | 0.302 | 0.443 | 0.618 | 0.225 | 0.554 | 0.405 | 0.431 | 0.513 | Isaiah Crowell | 0.436 | 0.079 | Improving |
157 | NYJ | Trenton Cannon | 0.211 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.216 | 0.330 | Trenton Cannon | 0.095 | 0.084 | Improving |
158 | ||||||||||||||
159 | OAK | Marshawn Lynch | 0.412 | 0.607 | 0.571 | 0.787 | 0.434 | 0.560 | Marshawn Lynch | 0.562 | -0.097 | Declining | ||
160 | OAK | Jalen Richard | 0.444 | 0.061 | 0.156 | 0.137 | 0.276 | 0.315 | 0.426 | Jalen Richard | 0.259 | 0.140 | Improving | |
161 | OAK | Doug Martin | 0.190 | 0.243 | 0.234 | 0.171 | 0.079 | 0.035 | 0.638 | Doug Martin | 0.227 | 0.041 | ||
162 | OAK | DeAndre Washington | 0.043 | DeAndre Washington | 0.043 | |||||||||
163 | OAK | Keith Smith | 0.000 | 0.061 | 0.050 | 0.000 | 0.000 | 0.000 | 0.043 | Keith Smith | 0.022 | -0.013 | ||
164 | ||||||||||||||
165 | PHI | Jay Ajayi | 0.466 | 0.224 | 0.595 | 0.331 | Jay Ajayi | 0.404 | -0.098 | Declining | ||||
166 | PHI | Corey Clement | 0.155 | 0.309 | 0.471 | 0.431 | 0.283 | 0.153 | Corey Clement | 0.300 | -0.023 | |||
167 | PHI | Darren Sproles | 0.280 | Darren Sproles | 0.280 | |||||||||
168 | PHI | Wendell Smallwood | 0.000 | 0.224 | 0.322 | 0.265 | 0.220 | 0.585 | 0.312 | 0.306 | Wendell Smallwood | 0.279 | 0.153 | Improving |
169 | PHI | Josh Adams | 0.198 | 0.037 | 0.000 | 0.113 | 0.306 | Josh Adams | 0.131 | -0.084 | Declining | |||
170 | ||||||||||||||
171 | PIT | James Conner | 1.270 | 0.404 | 0.659 | 0.495 | 0.858 | 0.658 | 0.901 | James Conner | 0.749 | 0.099 | Improving | |
172 | PIT | Stevan Ridley | 0.000 | 0.062 | 0.099 | 0.172 | 0.029 | 0.062 | Stevan Ridley | 0.071 | 0.034 | |||
173 | PIT | Jaylen Samuels | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.124 | Jaylen Samuels | 0.021 | 0.041 | |||
174 | PIT | Roosevelt Nix | 0.000 | 0.031 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | Roosevelt Nix | 0.004 | -0.008 | ||
175 | ||||||||||||||
176 | SEA | Chris Carson | 0.402 | 0.203 | 1.039 | 0.656 | 0.445 | 0.773 | Chris Carson | 0.586 | 0.077 | Improving | ||
177 | SEA | Mike Davis | 0.135 | 0.031 | 0.800 | 0.459 | 0.223 | 0.315 | Mike Davis | 0.327 | 0.010 | |||
178 | SEA | Rashaad Penny | 0.442 | 0.338 | 0.092 | 0.288 | 0.000 | 0.350 | 0.000 | Rashaad Penny | 0.216 | -0.173 | Declining | |
179 | SEA | C.J. Prosise | 0.000 | 0.101 | 0.000 | 0.000 | C.J. Prosise | 0.025 | -0.034 | |||||
180 | SEA | Tre Madden | 0.040 | 0.000 | 0.033 | 0.000 | 0.000 | 0.000 | 0.057 | Tre Madden | 0.019 | 0.001 | ||
181 | SEA | Tra Carson | 0.000 | Tra Carson | 0.000 | |||||||||
182 | ||||||||||||||
183 | SF | Matt Breida | 0.416 | 0.547 | 0.434 | 0.441 | 0.224 | 0.485 | 0.184 | 0.495 | Matt Breida | 0.403 | -0.112 | Declining |
184 | SF | Alfred Morris | 0.416 | 0.625 | 0.467 | 0.184 | 0.522 | 0.000 | 0.331 | 0.186 | Alfred Morris | 0.341 | -0.163 | Declining |
185 | SF | Raheem Mostert | 0.000 | 0.000 | 0.067 | 0.000 | 0.149 | 0.416 | 0.405 | 0.062 | Raheem Mostert | 0.137 | 0.241 | Improving |
186 | SF | Kyle Juszczyk | 0.035 | 0.117 | 0.067 | 0.073 | 0.174 | 0.104 | 0.110 | 0.062 | Kyle Juszczyk | 0.093 | 0.040 | |
187 | ||||||||||||||
188 | TB | Peyton Barber | 0.591 | 0.698 | 0.270 | 0.256 | 0.600 | 0.334 | 0.528 | Peyton Barber | 0.468 | 0.033 | ||
189 | TB | Ronald Jones | 0.312 | 0.141 | 0.237 | 0.083 | Ronald Jones | 0.193 | -0.159 | Declining | ||||
190 | TB | Jacquizz Rodgers | 0.093 | 0.329 | 0.135 | 0.000 | 0.000 | 0.121 | 0.139 | Jacquizz Rodgers | 0.117 | -0.052 | Declining | |
191 | TB | Shaun Wilson | 0.031 | 0.041 | 0.061 | Shaun Wilson | 0.044 | |||||||
192 | ||||||||||||||
193 | TEN | Dion Lewis | 0.710 | 0.494 | 0.366 | 0.445 | 0.573 | 0.312 | 0.537 | Dion Lewis | 0.491 | -0.030 | ||
194 | TEN | Derrick Henry | 0.372 | 0.593 | 0.549 | 0.342 | 0.420 | 0.357 | 0.396 | Derrick Henry | 0.433 | -0.073 | Declining | |
195 | TEN | David Fluellen | 0.000 | 0.000 | 0.000 | 0.000 | 0.028 | David Fluellen | 0.006 | 0.009 | ||||
196 | ||||||||||||||
197 | WAS | Adrian Peterson | 0.734 | 0.420 | 0.653 | 0.225 | 0.480 | 0.809 | 0.803 | Adrian Peterson | 0.589 | -0.023 | ||
198 | WAS | Chris Thompson | 0.288 | 0.510 | 0.241 | 0.524 | 0.000 | 0.149 | Chris Thompson | 0.285 | -0.122 | Declining | ||
199 | WAS | Kapri Bibbs | 0.069 | 0.150 | 0.085 | 0.194 | 0.000 | Kapri Bibbs | 0.099 | 0.038 | ||||
200 | WAS | Samaje Perine | 0.056 | 0.065 | Samaje Perine | 0.061 | ||||||||
201 | WAS | Rob Kelley | 0.079 | 0.030 | Rob Kelley | 0.054 | ||||||||
202 |
Improving vs Declining Players Over the Season
I sorted the table above by Last 4 vs Early and highlight the players (Green) improving. Move to these RBs in Dynasty, Redraft and DFS. Move away from the declining players (RED)
RB Type Based on the Average TCHPM, Seasonal DIFF, DIFF Type (Improving vs Declining) and RB TYPE Annotation (RB 1, 2, 3 and other).
Green (Improving), Red (Declining), and Yellow (Other/Static)