BYE WEEK: CARDINALS, BENGALS, COLTS, JAGUARS, GIANTS, EAGLES
*Bills LB Tremaine Edmunds suffered a concussion week 8 vs the Patriots
*Patriots LB missed week 8 vs the Bills due to a knee injury
*49ers LB Reuben Foster left Sundays game against the Cardinals with a hamstring injury
*Bears LB Khalil Mack was inactive vs the Jets due to an ankle injury
*Chiefs LB Anthony Hitchens suffered a rib injury in week 8’s win against the Broncos.
Week 9 IDP Rankings – Linebacker
| Ranking | Player | Position | Week 9 Opponent |
|---|---|---|---|
| 1 | Luke Kuechly, CAR | LB | TB |
| 2 | Blake Martinez, GB | LB | NEP |
| 3 | Cory Littleton, LAR | LB | NO |
| 4 | Anthony Hitchens, KC* | LB | CLE |
| 5 | Jamie Collins, CLE* | LB | KC |
| 6 | Jaylon Smith, DAL | LB | TEN |
| 7 | Danny Trevathan, CHI | LB | BUF |
| 8 | Benardrick McKinney, HOU | LB | DEN |
| 9 | C.J. Mosley, BAL | LB | PIT |
| 10 | Tremaine Edmunds, BUF | LB | CHI |
| 11 | Denzel Perryman, LAC | LB | SEA |
| 12 | Tahir Whitehead, OAK | LB | SF |
| 13 | Lavonte David, TB | LB | CAR |
| 14 | Roquan Smith, CHI | LB | BUF |
| 15 | Wesley Woodyard, TEN | LB | DAL |








