By John Bush
Player Snaps Per Minute Week 6 2018
Player Snaps Per Minute Week 6 2018 report covers players like running backs, wide receivers and tight ends in a team’s lineup.
A majority of snaps are going to what players and which ones are in line to produce statistically weekly in fantasy football?
The TEAM and PLAYER Snaps per Minute of Possession report will help you: identify the early TEAM and PLAYER Level leaders for such production.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
- Identify the leaders for such production.
- Identify Weekly Change at the Team, Positional and Player Levels
- The Snap Report can be a positive indicator because it’s easier for players to score more when given the opportunity.
- Conversely, the weekly ‘Snap Report’ can identify when players fall out of favor or when game flow or player movement occurs due to injuries.
- It’s useful to compare the weekly snap leaders to rushing attempt leaders and target leaders to get a feel for how a player is used for fantasy football purposes. See another article
https://www.fakepigskin.com/2018/10/17/team-snaps-per-minute-week-6/
Week 6 Player Level Snaps Per Min Sortable Database
This database is sortable.
I placed in order via the NUM column the data alphabetically by the Team, That Team’s Position and That Team’s Players sorted by High to Low Snaps Per Min metrics.
The dataset includes the following columns:
- NUM
- Team
- Pos
- Player
- Week 1 Week 2 Week 3 Week 4 Week 5 Week 6
- DIFF Last 2 games played
- Player Average of Player Snaps-Minute
- Snaps Per Minute (SPM) Ranking
| NUM | Team | Pos | Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | DIFF | Player | Average of Player Snaps-MIN | SPM Rankings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | RB | David Johnson | 1.65 | 1.35 | 1.82 | 1.95 | 2.42 | 2.14 | -0.29 | David Johnson | 1.89 | 91.46 |
| 2 | ARI | RB | Chase Edmonds | 0.78 | 0.39 | 0.34 | 0.25 | 0.15 | 0.16 | 0.00 | Chase Edmonds | 0.34 | 15.22 |
| 3 | ARI | RB | Derrick Coleman | 0.23 | 0.12 | 0.21 | 0.14 | 0.45 | 0.19 | -0.26 | Derrick Coleman | 0.22 | 9.37 |
| 4 | ARI | TE | Ricky Seals-Jones | 2.24 | 1.70 | 1.78 | 1.38 | 1.72 | 1.51 | -0.20 | Ricky Seals-Jones | 1.72 | 74.80 |
| 5 | ARI | TE | Jermaine Gresham | 0.72 | 1.17 | 1.41 | 1.17 | -0.25 | Jermaine Gresham | 1.12 | 47.48 | ||
| 6 | ARI | TE | Gabe Holmes | 0.41 | 0.66 | 0.04 | 0.46 | 0.66 | 0.47 | -0.19 | Gabe Holmes | 0.45 | 17.34 |
| 7 | ARI | WR | Larry Fitzgerald | 2.38 | 1.01 | 2.03 | 1.84 | 2.12 | 1.90 | -0.22 | Larry Fitzgerald | 1.88 | 76.45 |
| 8 | ARI | WR | Chad Williams | 2.29 | 1.31 | 1.82 | 1.81 | 2.07 | 1.51 | -0.56 | Chad Williams | 1.80 | 73.22 |
| 9 | ARI | WR | Christian Kirk | 2.06 | 1.20 | 1.56 | 1.42 | 1.62 | 1.79 | 0.17 | Christian Kirk | 1.61 | 65.16 |
| 10 | ARI | WR | J.J. Nelson | 0.05 | 0.89 | 0.25 | 0.21 | 0.10 | 0.43 | 0.33 | J.J. Nelson | 0.32 | 12.06 |
| 11 | ARI | WR | Trent Sherfield | 0.15 | -0.15 | Trent Sherfield | 0.15 | 5.03 | |||||
| 12 | ATL | RB | Tevin Coleman | 1.29 | 1.38 | 1.81 | 1.37 | 0.87 | 1.20 | 0.33 | Tevin Coleman | 1.32 | 63.48 |
| 13 | ATL | RB | Devonta Freeman | 1.40 | 0.91 | -0.91 | Devonta Freeman | 1.15 | 55.26 | ||||
| 14 | ATL | RB | Ito Smith | 0.61 | 0.34 | 1.03 | 0.39 | 0.98 | 0.59 | Ito Smith | 0.67 | 31.28 | |
| 15 | ATL | RB | Ricky Ortiz | 0.36 | 0.40 | 0.31 | 0.41 | 0.42 | 0.41 | -0.01 | Ricky Ortiz | 0.39 | 17.32 |
| 16 | ATL | TE | Austin Hooper | 2.12 | 1.78 | 1.98 | 1.95 | 1.78 | 1.71 | -0.08 | Austin Hooper | 1.89 | 82.24 |
| 17 | ATL | TE | Logan Paulsen | 0.68 | 0.98 | 0.72 | 0.99 | 0.62 | 1.17 | 0.55 | Logan Paulsen | 0.86 | 35.83 |
| 18 | ATL | TE | Eric Saubert | 0.47 | 0.27 | 0.17 | 0.14 | 0.26 | 0.44 | 0.18 | Eric Saubert | 0.29 | 10.20 |
| 19 | ATL | WR | Julio Jones | 2.05 | 1.62 | 1.84 | 1.85 | 1.72 | 1.61 | -0.11 | Julio Jones | 1.78 | 72.33 |
| 20 | ATL | WR | Mohamed Sanu | 2.01 | 1.62 | 2.01 | 1.88 | 1.91 | 1.04 | -0.87 | Mohamed Sanu | 1.75 | 70.91 |
| 21 | ATL | WR | Calvin Ridley | 1.65 | 1.18 | 1.43 | 1.30 | 1.52 | 0.22 | -1.30 | Calvin Ridley | 1.22 | 49.09 |
| 22 | ATL | WR | Justin Hardy | 0.22 | 0.47 | 0.51 | 0.48 | 0.55 | 1.14 | 0.59 | Justin Hardy | 0.56 | 21.95 |
| 23 | ATL | WR | Marvin Hall | 0.29 | 0.30 | 0.41 | 0.55 | 0.62 | 0.47 | -0.14 | Marvin Hall | 0.44 | 16.93 |
| 24 | ATL | WR | Russell Gage | 0.04 | 0.07 | 0.03 | 0.06 | 0.19 | 0.12 | Russell Gage | 0.08 | 2.01 | |
| 25 | BAL | RB | Javorius Allen | 0.85 | 1.10 | 1.29 | 0.96 | 1.69 | 0.75 | -0.94 | Javorius Allen | 1.11 | 52.90 |
| 26 | BAL | RB | Alex Collins | 0.77 | 1.10 | 1.16 | 1.05 | 0.91 | 0.91 | -0.01 | Alex Collins | 0.98 | 46.75 |
| 27 | BAL | RB | Kenneth Dixon | 0.62 | 0.00 | Kenneth Dixon | 0.62 | 29.11 | |||||
| 28 | BAL | RB | Gus Edwards | 0.37 | 0.37 | Gus Edwards | 0.37 | 16.69 | |||||
| 29 | BAL | RB | De'Lance Turner | 0.09 | 0.17 | 0.08 | De'Lance Turner | 0.13 | 4.55 | ||||
| 30 | BAL | TE | Nick Boyle | 1.53 | 1.13 | 1.26 | 1.59 | 1.31 | 1.25 | -0.06 | Nick Boyle | 1.35 | 57.80 |
| 31 | BAL | TE | Maxx Williams | 1.25 | 0.76 | 1.22 | 1.16 | 0.91 | 0.88 | -0.03 | Maxx Williams | 1.03 | 43.60 |
| 32 | BAL | TE | Mark Andrews | 0.62 | 0.92 | 0.89 | 0.74 | 1.11 | 0.05 | -1.06 | Mark Andrews | 0.72 | 29.71 |
| 33 | BAL | TE | Hayden Hurst | 0.71 | 0.48 | -0.23 | Hayden Hurst | 0.59 | 23.86 | ||||
| 34 | BAL | WR | Michael Crabtree | 1.50 | 1.91 | 1.72 | 1.39 | 2.43 | 1.06 | -1.36 | Michael Crabtree | 1.67 | 67.77 |
| 35 | BAL | WR | John Brown | 1.36 | 1.76 | 1.82 | 1.28 | 1.99 | 1.09 | -0.90 | John Brown | 1.55 | 62.78 |
| 36 | BAL | WR | Willie Snead | 1.19 | 1.49 | 1.32 | 1.14 | 2.26 | 1.44 | -0.82 | Willie Snead | 1.47 | 59.65 |
| 37 | BAL | WR | Chris Moore | 0.54 | 0.68 | 0.73 | 0.91 | 0.78 | 1.04 | 0.26 | Chris Moore | 0.78 | 30.93 |
| 38 | BAL | WR | Janarion Grant | 0.57 | 0.00 | Janarion Grant | 0.57 | 22.23 | |||||
| 39 | BAL | WR | Tim White | 0.06 | 0.00 | Tim White | 0.06 | 1.11 | |||||
| 40 | BUF | RB | LeSean McCoy | 1.37 | 1.11 | 1.43 | 1.39 | 1.42 | 0.03 | LeSean McCoy | 1.35 | 64.71 | |
| 41 | BUF | RB | Marcus Murphy | 0.93 | 0.85 | 0.45 | 0.00 | Marcus Murphy | 0.74 | 35.00 | |||
| 42 | BUF | RB | Chris Ivory | 0.28 | 0.33 | 1.51 | 0.87 | 0.53 | 0.48 | -0.05 | Chris Ivory | 0.67 | 31.34 |
| 43 | BUF | RB | Patrick DiMarco | 0.04 | 0.30 | 0.34 | 0.16 | 0.33 | 0.36 | 0.04 | Patrick DiMarco | 0.25 | 10.80 |
| 44 | BUF | RB | Taiwan Jones | 0.04 | 0.03 | -0.01 | Taiwan Jones | 0.03 | 0.00 | ||||
| 45 | BUF | TE | Charles Clay | 1.62 | 1.60 | 1.12 | 1.70 | 1.45 | 1.33 | -0.12 | Charles Clay | 1.47 | 63.41 |
| 46 | BUF | TE | Khari Lee | 0.92 | 0.52 | 0.00 | Khari Lee | 0.72 | 29.53 | ||||
| 47 | BUF | TE | Logan Thomas | 0.73 | 0.71 | 0.71 | 0.55 | -0.16 | Logan Thomas | 0.67 | 27.40 | ||
| 48 | BUF | TE | Jason Croom | 0.73 | 0.59 | 0.70 | 0.52 | 0.62 | 0.48 | -0.14 | Jason Croom | 0.61 | 24.46 |
| 49 | BUF | WR | Zay Jones | 2.42 | 1.89 | 1.17 | 2.10 | 1.48 | 1.76 | 0.28 | Zay Jones | 1.80 | 73.35 |
| 50 | BUF | WR | Jeremy Kerley | 1.78 | 0.00 | Jeremy Kerley | 1.78 | 72.18 | |||||
| 51 | BUF | WR | Kelvin Benjamin | 1.90 | 1.49 | 1.15 | 1.39 | 1.24 | 1.33 | 0.09 | Kelvin Benjamin | 1.42 | 57.26 |
| 52 | BUF | WR | Andre Holmes | 0.44 | 1.34 | 0.87 | 1.15 | 0.98 | 1.00 | 0.02 | Andre Holmes | 0.96 | 38.53 |
| 53 | BUF | WR | Robert Foster | 0.65 | 1.08 | 0.62 | 0.83 | 0.24 | 0.06 | -0.18 | Robert Foster | 0.58 | 22.65 |
| 54 | BUF | WR | Ray-Ray McCloud | 0.39 | 0.79 | 0.38 | 0.42 | 0.04 | Ray-Ray McCloud | 0.50 | 19.36 | ||
| 55 | CAR | RB | Christian McCaffrey | 1.86 | 2.08 | 1.98 | 1.95 | 2.44 | 0.49 | Christian McCaffrey | 2.06 | 100.00 | |
| 56 | CAR | RB | Alexander Armah | 0.65 | 0.07 | 0.50 | 0.28 | 0.08 | -0.20 | Alexander Armah | 0.32 | 13.93 | |
| 57 | CAR | RB | C.J. Anderson | 0.39 | 0.26 | 0.09 | 0.23 | 0.04 | -0.19 | C.J. Anderson | 0.20 | 8.27 | |
| 58 | CAR | TE | Greg Olsen | 0.52 | 2.40 | 2.40 | Greg Olsen | 1.46 | 63.01 | ||||
| 59 | CAR | TE | Ian Thomas | 1.21 | 2.11 | 1.53 | 1.38 | 0.04 | -1.34 | Ian Thomas | 1.26 | 53.74 | |
| 60 | CAR | TE | Chris Manhertz | 1.11 | 0.40 | 1.15 | 1.04 | 0.41 | -0.64 | Chris Manhertz | 0.82 | 34.15 | |
| 61 | CAR | WR | Devin Funchess | 1.86 | 2.18 | 1.53 | 1.44 | 2.36 | 0.92 | Devin Funchess | 1.87 | 76.21 | |
| 62 | CAR | WR | Torrey Smith | 1.67 | 1.91 | 1.30 | 1.30 | 1.71 | 0.41 | Torrey Smith | 1.58 | 63.92 | |
| 63 | CAR | WR | Jarius Wright | 1.01 | 1.49 | 0.77 | 0.85 | 1.50 | 0.66 | Jarius Wright | 1.12 | 45.17 | |
| 64 | CAR | WR | D.J. Moore | 0.56 | 0.56 | 0.97 | 0.82 | 1.10 | 0.28 | D.J. Moore | 0.80 | 31.87 | |
| 65 | CAR | WR | Damiere Byrd | 0.37 | -0.37 | Damiere Byrd | 0.37 | 13.92 | |||||
| 66 | CAR | WR | Curtis Samuel | 0.34 | 0.12 | -0.22 | Curtis Samuel | 0.23 | 8.28 | ||||
| 67 | CHI | RB | Jordan Howard | 1.50 | 1.40 | 1.27 | 1.17 | 1.19 | 0.02 | Jordan Howard | 1.30 | 62.60 | |
| 68 | CHI | RB | Tarik Cohen | 0.84 | 0.61 | 0.83 | 1.03 | 1.12 | 0.09 | Tarik Cohen | 0.88 | 41.95 | |
| 69 | CHI | RB | Michael Burton | 0.27 | 0.03 | 0.25 | 0.00 | Michael Burton | 0.18 | 7.26 | |||
| 70 | CHI | RB | Benny Cunningham | 0.17 | 0.14 | 0.16 | 0.02 | Benny Cunningham | 0.16 | 6.05 | |||
| 71 | CHI | TE | Trey Burton | 1.83 | 1.66 | 1.73 | 1.59 | 1.68 | 0.09 | Trey Burton | 1.70 | 73.75 | |
| 72 | CHI | TE | Dion Sims | 0.60 | 1.02 | 0.77 | 1.10 | 1.02 | 1.02 | Dion Sims | 0.90 | 37.76 | |
| 73 | CHI | TE | Ben Braunecker | 0.06 | 0.03 | 0.14 | 0.43 | 0.26 | -0.16 | Ben Braunecker | 0.18 | 5.33 | |
| 74 | CHI | TE | Daniel Brown | 0.03 | 0.11 | 0.00 | Daniel Brown | 0.07 | 0.12 | ||||
| 75 | CHI | WR | Allen Robinson | 2.01 | 1.83 | 1.90 | 1.88 | 1.94 | 0.07 | Allen Robinson | 1.91 | 77.77 | |
| 76 | CHI | WR | Taylor Gabriel | 1.80 | 1.83 | 1.51 | 1.70 | 1.52 | -0.18 | Taylor Gabriel | 1.67 | 67.85 | |
| 77 | CHI | WR | Anthony Miller | 1.17 | 1.08 | 0.99 | 1.35 | 1.35 | Anthony Miller | 1.15 | 46.14 | ||
| 78 | CHI | WR | Kevin White | 0.36 | 0.06 | 0.33 | 0.99 | 0.53 | -0.46 | Kevin White | 0.45 | 17.50 | |
| 79 | CHI | WR | Josh Bellamy | 0.06 | 0.06 | 0.50 | 0.32 | 0.53 | 0.21 | Josh Bellamy | 0.29 | 10.83 | |
| 80 | CHI | WR | Javon Wims | 0.04 | 0.00 | Javon Wims | 0.04 | 0.23 | |||||
| 81 | CIN | RB | Joe Mixon | 1.54 | 1.23 | 1.54 | 1.68 | 0.14 | Joe Mixon | 1.50 | 72.10 | ||
| 82 | CIN | RB | Giovani Bernard | 0.51 | 1.23 | 2.19 | 1.46 | 0.00 | Giovani Bernard | 1.35 | 64.69 | ||
| 83 | CIN | RB | Mark Walton | 0.27 | 0.93 | 0.39 | 0.76 | 0.37 | Mark Walton | 0.59 | 27.23 | ||
| 84 | CIN | RB | Tra Carson | 0.11 | 0.06 | 0.00 | Tra Carson | 0.09 | 2.57 | ||||
| 85 | CIN | TE | C.J. Uzomah | 1.32 | 1.16 | 1.34 | 1.69 | 1.80 | 2.23 | 0.44 | C.J. Uzomah | 1.59 | 68.90 |
| 86 | CIN | TE | Tyler Eifert | 0.81 | 1.54 | 1.61 | 0.63 | 0.00 | Tyler Eifert | 1.15 | 48.83 | ||
| 87 | CIN | TE | Tyler Kroft | 0.63 | 1.07 | 0.81 | 0.66 | 0.78 | 0.12 | Tyler Kroft | 0.79 | 32.68 | |
| 88 | CIN | TE | Mason Schreck | 0.39 | 0.28 | -0.11 | Mason Schreck | 0.34 | 12.22 | ||||
| 89 | CIN | WR | A.J. Green | 1.91 | 2.17 | 1.27 | 2.35 | 1.67 | 2.27 | 0.61 | A.J. Green | 1.94 | 78.90 |
| 90 | CIN | WR | Tyler Boyd | 1.76 | 1.82 | 1.96 | 2.05 | 1.47 | 2.27 | 0.80 | Tyler Boyd | 1.89 | 76.85 |
| 91 | CIN | WR | John Ross | 1.32 | 1.41 | 1.19 | 0.56 | 0.00 | John Ross | 1.12 | 45.13 | ||
| 92 | CIN | WR | Alex Erickson | 0.04 | 0.27 | 1.19 | 1.18 | 1.84 | 0.66 | Alex Erickson | 0.90 | 36.03 | |
| 93 | CIN | WR | Josh Malone | 0.07 | 0.19 | 1.11 | 0.13 | 0.33 | 0.16 | -0.17 | Josh Malone | 0.33 | 12.49 |
| 94 | CIN | WR | Cody Core | 0.23 | 0.36 | 0.26 | 0.36 | 0.10 | Cody Core | 0.30 | 11.32 | ||
| 95 | CLE | RB | Carlos Hyde | 1.13 | 1.32 | 1.46 | 1.65 | 0.92 | 1.13 | 0.20 | Carlos Hyde | 1.27 | 60.88 |
| 96 | CLE | RB | Duke Johnson | 0.98 | 0.84 | 0.94 | 0.96 | 1.35 | 1.23 | -0.12 | Duke Johnson | 1.05 | 50.20 |
| 97 | CLE | RB | Nick Chubb | 0.10 | 0.11 | 0.16 | 0.10 | 0.36 | 0.25 | -0.12 | Nick Chubb | 0.18 | 7.15 |
| 98 | CLE | TE | David Njoku | 1.87 | 1.68 | 2.01 | 2.28 | 2.37 | 2.11 | -0.26 | David Njoku | 2.06 | 89.88 |
| 99 | CLE | TE | Darren Fells | 0.91 | 0.92 | 0.97 | 1.32 | 0.63 | 0.67 | 0.04 | Darren Fells | 0.90 | 37.83 |
| 100 | CLE | TE | Orson Charles | 0.19 | 0.66 | 0.68 | 0.86 | 0.23 | 0.18 | -0.05 | Orson Charles | 0.47 | 18.12 |
| 101 | CLE | TE | Seth DeValve | 0.14 | 0.30 | 0.04 | -0.26 | Seth DeValve | 0.16 | 4.23 | |||
| 102 | CLE | WR | Jarvis Landry | 1.94 | 2.16 | 2.14 | 2.41 | 2.64 | 2.57 | -0.07 | Jarvis Landry | 2.31 | 94.27 |
| 103 | CLE | WR | Antonio Callaway | 0.36 | 1.83 | 2.24 | 1.89 | 1.81 | 2.54 | 0.72 | Antonio Callaway | 1.78 | 72.19 |
| 104 | CLE | WR | Josh Gordon | 1.66 | 0.00 | Josh Gordon | 1.66 | 67.23 | |||||
| 105 | CLE | WR | Rashard Higgins | 1.30 | 1.68 | 1.75 | 1.75 | 1.02 | -0.73 | Rashard Higgins | 1.50 | 60.79 | |
| 106 | CLE | WR | Damion Ratley | 0.03 | 2.29 | 2.29 | Damion Ratley | 1.16 | 46.75 | ||||
| 107 | CLE | WR | Rod Streater | 0.17 | 0.59 | 0.43 | Rod Streater | 0.38 | 14.45 | ||||
| 108 | CLE | WR | Derrick Willies | 0.02 | 0.03 | 0.07 | 0.86 | 0.79 | Derrick Willies | 0.24 | 8.89 | ||
| 109 | DAL | RB | Ezekiel Elliott | 2.01 | 1.80 | 2.13 | 1.75 | 1.85 | 1.62 | -0.22 | Ezekiel Elliott | 1.86 | 90.05 |
| 110 | DAL | RB | Rod Smith | 0.14 | 0.11 | 0.11 | 0.43 | 0.41 | 0.21 | -0.20 | Rod Smith | 0.23 | 9.78 |
| 111 | DAL | RB | Jamize Olawale | 0.20 | 0.32 | 0.11 | 0.20 | 0.22 | 0.21 | -0.02 | Jamize Olawale | 0.21 | 8.69 |
| 112 | DAL | TE | Geoff Swaim | 1.97 | 1.80 | 2.09 | 2.12 | 2.18 | 1.70 | -0.48 | Geoff Swaim | 1.98 | 86.28 |
| 113 | DAL | TE | Blake Jarwin | 0.75 | 0.50 | 0.44 | 0.89 | 0.66 | 0.57 | -0.10 | Blake Jarwin | 0.64 | 25.78 |
| 114 | DAL | TE | Rico Gathers | 0.18 | 0.18 | 0.33 | 0.26 | 0.36 | 0.10 | Rico Gathers | 0.26 | 8.92 | |
| 115 | DAL | TE | Dalton Schultz | 0.07 | 0.00 | Dalton Schultz | 0.07 | 0.14 | |||||
| 116 | DAL | WR | Allen Hurns | 1.29 | 0.97 | 1.50 | 1.55 | 1.40 | 1.47 | 0.06 | Allen Hurns | 1.37 | 55.19 |
| 117 | DAL | WR | Cole Beasley | 1.46 | 1.08 | 1.58 | 1.26 | 1.37 | 1.08 | -0.28 | Cole Beasley | 1.30 | 52.65 |
| 118 | DAL | WR | Michael Gallup | 0.99 | 0.90 | 0.92 | 1.32 | 0.89 | 1.52 | 0.63 | Michael Gallup | 1.09 | 43.75 |
| 119 | DAL | WR | Deonte Thompson | 1.02 | 0.83 | 1.03 | 0.96 | 1.33 | 0.18 | -1.15 | Deonte Thompson | 0.89 | 35.57 |
| 120 | DAL | WR | Tavon Austin | 0.34 | 0.65 | 0.73 | 0.56 | 0.85 | 0.46 | -0.39 | Tavon Austin | 0.60 | 23.54 |
| 121 | DAL | WR | Terrance Williams | 0.65 | 0.36 | 0.37 | 0.00 | Terrance Williams | 0.46 | 17.68 | |||
| 122 | DAL | WR | Brice Butler | 0.04 | -0.04 | Brice Butler | 0.04 | 0.29 | |||||
| 123 | DEN | RB | Royce Freeman | 0.83 | 0.59 | 0.97 | 0.66 | 0.96 | 1.01 | 0.04 | Royce Freeman | 0.84 | 39.61 |
| 124 | DEN | RB | Phillip Lindsay | 0.74 | 1.03 | 0.37 | 0.99 | 0.93 | 0.81 | -0.13 | Phillip Lindsay | 0.81 | 38.38 |
| 125 | DEN | RB | Devontae Booker | 0.54 | 0.81 | 0.87 | 0.83 | 0.71 | 0.89 | 0.18 | Devontae Booker | 0.77 | 36.51 |
| 126 | DEN | RB | Andy Janovich | 0.37 | 0.41 | 0.44 | 0.70 | 0.32 | 0.68 | 0.36 | Andy Janovich | 0.49 | 22.32 |
| 127 | DEN | TE | Jeff Heuerman | 1.71 | 1.51 | 1.38 | 2.19 | 1.70 | 2.34 | 0.63 | Jeff Heuerman | 1.80 | 78.53 |
| 128 | DEN | TE | Jake Butt | 1.02 | 0.96 | 1.18 | 0.00 | Jake Butt | 1.05 | 44.63 | |||
| 129 | DEN | TE | Matt LaCosse | 0.03 | 0.07 | 0.03 | 0.62 | 0.61 | 1.09 | 0.48 | Matt LaCosse | 0.41 | 15.52 |
| 130 | DEN | TE | Brian Parker | 0.16 | 0.08 | -0.08 | Brian Parker | 0.12 | 2.51 | ||||
| 131 | DEN | WR | Emmanuel Sanders | 1.82 | 2.00 | 2.02 | 2.23 | 2.35 | 2.26 | -0.09 | Emmanuel Sanders | 2.11 | 85.98 |
| 132 | DEN | WR | Demaryius Thomas | 1.51 | 2.18 | 1.81 | 2.10 | 1.51 | 1.93 | 0.42 | Demaryius Thomas | 1.84 | 74.88 |
| 133 | DEN | WR | Courtland Sutton | 1.25 | 2.00 | 1.78 | 1.73 | 1.90 | 1.41 | -0.49 | Courtland Sutton | 1.68 | 68.10 |
| 134 | DEN | WR | DaeSean Hamilton | 0.40 | 0.44 | 0.50 | 0.25 | 1.03 | 0.72 | -0.30 | DaeSean Hamilton | 0.56 | 21.82 |
| 135 | DEN | WR | Tim Patrick | 0.26 | 0.15 | 0.07 | 0.08 | 0.19 | 0.08 | -0.11 | Tim Patrick | 0.14 | 4.47 |
| 136 | DET | RB | Theo Riddick | 1.53 | 0.92 | 0.54 | 0.86 | 0.71 | -0.14 | Theo Riddick | 0.91 | 43.19 | |
| 137 | DET | RB | Kerryon Johnson | 0.60 | 1.18 | 0.84 | 0.68 | 1.09 | 0.40 | Kerryon Johnson | 0.88 | 41.64 | |
| 138 | DET | RB | LeGarrette Blount | 0.48 | 0.56 | 0.66 | 0.48 | 0.68 | 0.20 | LeGarrette Blount | 0.57 | 26.51 | |
| 139 | DET | RB | Nick Bellore | 0.20 | 0.10 | 0.14 | 0.41 | 0.28 | Nick Bellore | 0.21 | 8.76 | ||
| 140 | DET | TE | Luke Willson | 0.52 | 1.31 | 1.02 | 0.86 | 1.28 | 0.42 | Luke Willson | 1.00 | 42.07 | |
| 141 | DET | TE | Levine Toilolo | 0.74 | 0.72 | 0.94 | 0.65 | 1.20 | 0.55 | Levine Toilolo | 0.85 | 35.52 | |
| 142 | DET | TE | Michael Roberts | 0.52 | 0.23 | 0.00 | Michael Roberts | 0.38 | 14.01 | ||||
| 143 | DET | TE | Hakeem Valles | 0.67 | 0.15 | 0.17 | 0.00 | Hakeem Valles | 0.33 | 12.01 | |||
| 144 | DET | WR | Marvin Jones | 2.31 | 2.53 | 1.71 | 1.71 | 2.18 | 0.46 | Marvin Jones | 2.09 | 84.96 | |
| 145 | DET | WR | Kenny Golladay | 2.42 | 2.33 | 1.66 | 1.81 | 1.84 | 0.02 | Kenny Golladay | 2.01 | 81.89 | |
| 146 | DET | WR | Golden Tate | 2.12 | 2.14 | 1.40 | 1.44 | 1.80 | 0.36 | Golden Tate | 1.78 | 72.27 | |
| 147 | DET | WR | T.J. Jones | 0.63 | 0.53 | 0.33 | 0.38 | 0.34 | -0.04 | T.J. Jones | 0.44 | 16.98 | |
| 148 | DET | WR | Bradley Marquez | 0.26 | 0.00 | Bradley Marquez | 0.26 | 9.53 | |||||
| 149 | GB | RB | Jamaal Williams | 1.39 | 1.06 | 0.97 | 0.82 | 0.99 | 0.87 | -0.12 | Jamaal Williams | 1.02 | 48.42 |
| 150 | GB | RB | Ty Montgomery | 0.86 | 0.59 | 0.65 | 0.58 | 0.87 | 0.84 | -0.03 | Ty Montgomery | 0.73 | 34.37 |
| 151 | GB | RB | Aaron Jones | 0.55 | 0.85 | 0.66 | 0.61 | -0.05 | Aaron Jones | 0.67 | 31.21 | ||
| 152 | GB | TE | Jimmy Graham | 2.22 | 1.31 | 2.07 | 1.58 | 1.98 | 1.80 | -0.18 | Jimmy Graham | 1.82 | 79.44 |
| 153 | GB | TE | Lance Kendricks | 0.71 | 0.61 | 0.32 | 1.02 | 0.54 | 0.71 | 0.17 | Lance Kendricks | 0.65 | 26.51 |
| 154 | GB | TE | Marcedes Lewis | 0.26 | 0.32 | 0.23 | 0.50 | 0.36 | 0.71 | 0.35 | Marcedes Lewis | 0.39 | 14.88 |
| 155 | GB | TE | Robert Tonyan | 0.09 | 0.06 | -0.03 | Robert Tonyan | 0.08 | 0.55 | ||||
| 156 | GB | WR | Davante Adams | 2.22 | 1.69 | 2.20 | 2.22 | 2.13 | 2.02 | -0.11 | Davante Adams | 2.08 | 84.70 |
| 157 | GB | WR | Randall Cobb | 1.95 | 1.60 | 2.10 | 0.00 | Randall Cobb | 1.88 | 76.65 | |||
| 158 | GB | WR | Geronimo Allison | 1.58 | 1.37 | 1.68 | 1.64 | 0.00 | Geronimo Allison | 1.57 | 63.53 | ||
| 159 | GB | WR | Equanimeous St. Brown | 1.80 | 1.12 | -0.68 | Equanimeous St. Brown | 1.46 | 59.19 | ||||
| 160 | GB | WR | Marquez Valdes-Scantling | 0.08 | 0.14 | 0.39 | 1.58 | 2.31 | 2.12 | -0.19 | Marquez Valdes-Scantling | 1.10 | 44.26 |
| 161 | GB | WR | JMon Moore | 0.32 | 0.42 | 0.55 | 0.13 | JMon Moore | 0.43 | 16.50 | |||
| 162 | HOU | RB | Lamar Miller | 1.98 | 1.72 | 2.12 | 1.31 | 1.52 | 0.21 | Lamar Miller | 1.73 | 83.63 | |
| 163 | HOU | RB | Alfred Blue | 0.35 | 0.57 | 0.65 | 1.14 | 2.40 | 0.93 | -1.47 | Alfred Blue | 1.01 | 47.94 |
| 164 | HOU | RB | Tyler Ervin | 0.24 | 0.09 | -0.09 | Tyler Ervin | 0.17 | 6.53 | ||||
| 165 | HOU | TE | Ryan Griffin | 2.18 | 1.75 | 2.12 | 1.67 | 1.73 | 1.89 | 0.16 | Ryan Griffin | 1.89 | 82.52 |
| 166 | HOU | TE | Jordan Akins | 1.28 | 0.51 | 1.02 | 1.05 | 0.55 | 0.30 | -0.25 | Jordan Akins | 0.78 | 32.45 |
| 167 | HOU | TE | Jordan Thomas | 0.49 | 0.81 | 0.61 | 0.77 | 0.88 | 0.78 | -0.10 | Jordan Thomas | 0.72 | 29.67 |
| 168 | HOU | WR | DeAndre Hopkins | 2.53 | 2.26 | 2.78 | 2.44 | 2.43 | 2.26 | -0.17 | DeAndre Hopkins | 2.45 | 100.00 |
| 169 | HOU | WR | Will Fuller | 1.86 | 2.78 | 0.77 | 2.34 | 1.93 | -0.41 | Will Fuller | 1.93 | 78.63 | |
| 170 | HOU | WR | Keke Coutee | 2.27 | 1.73 | 1.67 | -0.06 | Keke Coutee | 1.89 | 76.85 | |||
