| TIER 01 | |
| PLAYER | TEAM |
| JJ WATT | HOU |
| TIER 02 | |
| PLAYER | TEAM |
| ROBERT QUINN | STL |
| CHANDLER JONES | NEP |
| TIER 03 | |
| PLAYER | TEAM |
| EVERSON GRIFFEN | MIN |
| JASON PIERRE-PAUL | NYG |
| CALAIS CAMPBELL | ARI |
| CARLOS DUNLAP | CIN |
| JERRY HUGHES | BUF |
| ZIGGY ANSAH | DET |
| MUHAMMAD WILKERSON | NYJ |
| GREG HARDY (suspended) | DAL |
| TIER 04 | |
| PLAYER | TEAM |
| SHELDON RICHARDSON (suspended) | NYJ |
| JURRELL CASEY | TEN |
| FLETCHER COX | PHI |
| CAMERON HEYWARD | PIT |
| CAMERON WAKE | MIA |
| CAMERON JORDAN | NOS |
| OLIVIER VERNON | MIA |
| MARCELL DAREUS | BUF |
| GERALD MCCOY | TBB |
| AARON DONALD | STL |
| MARIO WILLIAMS | BUF |
| VIC BEASLEY | ATL |
| TIER 05 | |
| PLAYER | TEAM |
| COREY LIUGET | SDC |
| CHARLES JOHNSON | CAR |
| JONATHAN HANKINS | NYG |
| MALIK JACKSON | DEN |
| DEMARCUS LAWRENCE | DAL |
| DANTE FOWLER (inj) | JAC |
| GENO ATKINS | CIN |
| MIKE DANIELS | GBP |
| NDAMUKONG SUH | MIA |
| SEN’DERRICK MARKS (inj) | JAC |
| ROB NINKOVICH | NEP |
| TIER 06 | |
| PLAYER | TEAM |
| TANK CARRADINE | SF |
| JACQUIES SMITH | TBB |
| KONY EALY | CAR |
| RA’SHEDE HAGEMAN | ATL |
| TYRONE CRAWFORD | DAL |
| RANDY GREGORY | DAL |
| LEONARD WILLIAMS | NYJ |
| OWA ODIGHIZUWA | NYG |
| TIM JERNIGAN | BAL |
| DANIELLE HUNTER | MIN |
| SHARRIF FLOYD | MIN |
| MICHAEL BENNETT | SEA |
| FRANK CLARK | SEA |
| TIER 07 | |
| PLAYER | TEAM |
| ROBERT AYERS | NYG |
| CLINTON MCDONALD | TBB |
| ADRIAN CLAYBORN | ATL |
| STEPHON TUITT | PIT |
| MARIO EDWARDS | OAK |
| HENRY ANDERSON | IND |
| DONTARI POE (inj) | KCC |
| KAWAAN SHORT | CAR |
| DANNY SHELTON | CLE |
| SCOTT CRICHTON | MIN |
| ARIK ARMSTEAD | SF |
| JABAAL SHEARD | NEP |
| TIER 08 | |
| PLAYER | TEAM |
| CHRIS LONG | STL |
| VINNY CURRY | PHI |
| RANDY STARKS | CLE |
| DAMONTRE MOORE | NYG |
| ALLEN BAILEY | KCC |
| EDDIE GOLDMAN | CHI |
| JASON HATCHER | WAS |
| STEPHEN PAEA | WAS |
| MALCOM BROWN | NEP |
| AKIEM HICKS | NOS |
| JAY RATLIFF | CHI |
| LINVAL JOSEPH | MIN |
| CARL DAVIS | BAL |
| DEREK WOLFE | DEN |
| BENNIE LOGAN | PHI |
| TYRUNN WALKER | DET |
| TIER 09 | |
| PLAYER | TEAM |
| DATONE JONES | GBP |
| HALOTI NGATA | DET |
| JUSTIN TUCK | OAK |
| BRANDON WILLIAMS | BAL |
| SLYVESTER WILLIAMS | DEN |
| RODNEY GUNTER | ARI |
| MARCUS HARDISON | CIN |
| WILL CLARKE | CIN |







