The week 36 rankings really reflect the fact that this has been a long hard season, as the options get thin because of injuries and general lack of form from tired players. Chelsea have the potential to save or doom this week based on how they line-up to face Liverpool. Jose has said he wants to use the youth side of the club more in this reign at the club and we could easily see him do some rotating to get the likes of Solanke, Brown and Ake into his team. As a Chelsea fan I love that because the Chelsea youth team has been exciting, but for fantasy I would much rather see a few weeks of Costa, Hazard and co. celebrate by putting 5-plus past teams each week.
The counter argument to that is that they are playing one of their biggest games in Liverpool this week and Jose will want nothing more than to send Rodgers and Gerrard packing with a season destroying loss so by no means should you bench the main guys but just beware Costa is probably done for the season now.
Goalkeepers
| Ranking | Surname | Team | Opponent |
| 1 | Howard | Everton | Sunderland |
| 2 | De Gea | Man Utd | Crystal Palace |
| 3 | Hart | Man City | QPR |
| 4 | Ospina | Arsenal | Swansea |
| 5 | Courtois | Chelsea | Liverpool |
| 6 | Mignolet | Liverpool | Chelsea |
| 7 | Lloris | Tottenham | Stoke |
| 8 | Davis | Southampton | Leicester |
| 9 | Adrian | West Ham | Aston Villa |
| 10 | Guzan | Aston Villa | West Ham |
| 11 | Pantilimon | Sunderland | Everton |
| 12 | Myhill | West Brom | Newcastle |
| 13 | Harper | Hull | Burnley |
| 14 | Cech | Chelsea | Liverpool |
| 15 | Krul | Newcastle | West Brom |
| 16 | Heaton | Burnley | Hull |
| 17 | Schmeichel | Leicester | Southampton |
| 18 | Speroni | Crystal Palace | Man Utd |
| 19 | Begovic | Stoke | Tottenham |
| 20 | Fabianski | Swansea | Arsenal |
| 21 | Green | QPR | Man City |
Defenders
| Rankings | Surname | Team | Opponent |
| 1 | Ivanovic | Chelsea | Liverpool |
| 2 | Baines | Everton | Sunderland |
| 3 | Clyne | Southampton | Leicester |
| 4 | Bertrand | Southampton | Leicester |
| 5 | Coleman | Everton | Sunderland |
| 6 | Terry | Chelsea | Liverpool |
| 7 | Fonte | Southampton | Leicester |
| 8 | Mertesacker | Arsenal | Swansea |
| 9 | Azpilicueta | Chelsea | Liverpool |
| 10 | Jagielka | Everton | Sunderland |
| 11 | Stones | Everton | Sunderland |
| 12 | Zabaleta | Man City | QPR |
| 13 | Creswell | West Ham | Aston Villa |
| 14 | Cahill | Chelsea | Liverpool |
| 15 | Monreal | Arsenal | Swansea |
| 16 | Bellerin | Arsenal | Swansea |
| 17 | Koscielny | Arsenal | Swansea |
| 18 | Jones | Man Utd | Crystal Palace |
| 19 | Alderweireld | Southampton | Leicester |
| 20 | Jenkinson | West Ham | Aston Villa |
| 21 | Mangala | Man City | QPR |
| 22 | Smalling | Man Utd | Crystal Palace |
| 23 | Vertonghen | Tottenham | Stoke |
| 24 | Dier | Tottenham | Stoke |
| 25 | Fazio | Tottenham | Stoke |
| 26 | Rose | Tottenham | Stoke |
| 27 | Demichellis | Man City | QPR |
| 28 | Skrtel | Liverpool | Chelsea |
| 29 | Lovren | Liverpool | Chelsea |
| 30 | Lescott | West Brom | Newcastle |
| 31 | Kolarov | Man City | QPR |
| 32 | Collins | West Ham | Aston Villa |
| 33 | Trippier | Burnley | Hull |
| 34 | O’Brien | West Ham | Aston Villa |
| 35 | Dawson | Hull | Burnley |
| 36 | Williams | Swansea | Arsenal |
| 37 | McShane | Hull | Burnley |
| 38 | Mee | Burnley | Hull |
| 39 | Vlaar | Aston Villa | West Ham |
| 40 | Okore | Aston Villa | West Ham |
| 41 | Fernandez | Swansea | Arsenal |
| 42 | Taylor | Swansea | Arsenal |
| 43 | McAuley | West Brom | Newcastle |
| 44 | Rangel | Swansea | Arsenal |
| 45 | Bruce | Hull | Burnley |
| 46 | Keane | Burnley | Hull |
| 47 | Shackell | Burnley | Hull |
| 48 | Dawson | West Brom | Newcastle |
| 49 | Dann | Crystal Palace | Man Utd |
| 50 | Huth | Leicester | Southampton |
Midfielders
| Ranking | Surname | Team | Opponent |
| 1 | Hazard | Chelsea | Liverpool |
| 2 | Sanchez | Arsenal | Swansea |
| 3 | Fabregas | Chelsea | Liverpool |
| 4 | Cazorla | Arsenal | Swansea |
| 5 | Eriksen | Tottenham | Stoke |
| 6 | Henderson | Liverpool | Chelsea |
| 6 | N’Zogbia | Aston Villa | West Ham |
| 7 | Sterling | Liverpool | Chelsea |
| 8 | Silva | Man City | QPR |
| 9 | Mata | Man Utd | Crystal Palace |
| 10 | Sigurdsson | Swansea | Arsenal |
| 11 | Downing | West Ham | Aston Villa |
| 12 | Willian | Chelsea | Liverpool |
| 13 | Ozil | Arsenal | Swansea |
| 14 | Coutinho | Liverpool | Chelsea |
| 15 | Boyd | Burnley | Hull |
| 16 | Walters | Stoke | Tottenham |
| 17 | Bolasie | Crystal Palace | Man Utd |
| 18 | Chadli | Tottenham | Stoke |
| 19 | Ki | Swansea | Arsenal |
| 20 | Brunt | West Brom | Newcastle |
| 21 | Matic | Chelsea | Liverpool |
| 22 | Di Maria | Man Utd | Crystal Palace |
| 23 | Larsson | Sunderland | Everton |
| 24 | Elmohamady | Hull | Burnley |
| 25 | Puncheon | Crystal Palace | Man Utd |
| 26 | Arfield | Burnley | Hull |
| 27 | Gerrard | Liverpool | Chelsea |
| 27 | Cuadrado | Chelsea | Liverpool |
| 28 | Zaha | Crystal Palace | Man Utd |
| 29 | Cambiasso | Leicester | Southampton |
| 30 | Fellaini | Man Utd | Crystal Palace |
| 31 | Blind | Man Utd | Crystal Palace |
| 32 | N’Zonzi | Stoke | Tottenham |
| 33 | Elia | Southampton | Leicester |
| 34 | Davis | Southampton | Leicester |
| 35 | Sissoko | Newcastle | West Brom |
| 36 | Can | Liverpool | Chelsea |
| 37 | Jones | Burnley | Hull |
| 38 | Jedinak | Crystal Palace | Man Utd |
| 39 | Delph | Aston Villa | West Ham |
| 40 | Sanchez | Aston Villa | West Ham |
| 41 | McArthur | Crystal Palace | Man Utd |
| 42 | Ledley | Crystal Palace | Man Utd |
| 43 | McCarthy | Everton | Sunderland |
| 44 | Young | Man Utd | Crystal Palace |
| 45 | Valencia | Man Utd | Crystal Palace |
| 46 | Shelvey | Swansea | Arsenal |
| 47 | Gardner | West Brom | Newcastle |
| 48 | Kouyate | West Ham | Aston Villa |
| 49 | Westwood | Aston Villa | West Ham |
| 50 | Lallana | Liverpool | Chelsea |
| 51 | Barkley | Everton | Sunderland |
| 52 | Lennon | Everton | Sunderland |
| 53 | Mirallas | Everton | Sunderland |
| 54 | Livermore | Hull | Burnley |
| 55 | Mahrez | Leicester | Southampton |
| 56 | Huddlestone | Hull | Burnley |
| 57 | Allen | Liverpool | Chelsea |
| 58 | Cleverley | Aston Villa | West Ham |
| 59 | Milner | Man City | QPR |
| 60 | Herrera | Man Utd | Crystal Palace |
Strikers
| Rankings | Surname | Team | Opponent |
| 1 | Aguero | Man City | QPR |
| 2 | Kane | Tottenham | Stoke |
| 3 | Rooney | Man Utd | Crystal Palace |
| 4 | Giroud | Arsenal | Swansea |
| 5 | Austin | QPR | Man City |
| 6 | Ulloa | Leicester | Southampton |
| 7 | van Persie | Man Utd | Crystal Palace |
| 8 | Berahino | West Brom | Newcastle |
| 9 | Benteke | Aston Villa | West Ham |
| 10 | Ings | Burnley | Hull |
| 11 | Bony | Man City | QPR |
| 12 | Defoe | Sunderland | Everton |
| 13 | Pelle | Southampton | Leicester |
| 14 | Lukaku | Everton | Sunderland |
| 15 | Ideye | West Brom | Newcastle |
| 16 | Diouf | Stoke | Tottenham |
| 17 | Murray | Crystal Palace | Man Utd |
| 18 | N’Doye | Hull | Burnley |
| 19 | Crouch | Stoke | Tottenham |
| 20 | Valencia | West Ham | Aston Villa |
| 21 | Zamora | QPR | Man City |
| 22 | Long | Southampton | Leicester |
| 23 | Wickham | Sunderland | Everton |
| 24 | Drogba | Chelsea | Liverpool |
| 25 | Remy | Chelsea | Liverpool |
| 26 | Jelavic | Hull | Burnley |
| 27 | Falcao | Man Utd | Crystal Palace |
| 28 | Perez | Newcastle | West Brom |
| 29 | Graham | Sunderland | Everton |
| 30 | Weimann | Aston Villa | West Ham |
| 31 | Krameric | Leicester | Southampton |
| 32 | Gomis | Swansea | Arsenal |
| 33 | Vardy | Leicester | Southampton |
| 34 | Barnes | Burnley | Hull |
| 35 | Gayle | Crystal Palace | Man Utd |
| 36 | Dzeko | Man City | QPR |
| 37 | Emnes | Swansea | Arsenal |
| 38 | Hernandez | Hull | Burnley |
| 39 | Kone | Everton | Sunderland |
| 40 | Sanogo | Crystal Palace | Man Utd |
Follow
@FPL_brolfe








