So, after the chaos of a double game week for Villa and QPR and the prospect of playing those players over your normal guys, we should be back to normal in the week 32 rankings. However, for the owners of Costa, this week may not have such a rosy glint given his latest hamstring woes which could see him out of action until the end of the season, potentially.
In contrast, we may have the added bonus of a return to form of one of the most devastating strikers in the league on his day in Christian Benteke. Coming off the back of a hat trick against QPR he gets another team who have the odd wobble defensively in Tottenham. Now, Spurs are nowhere near as leaky as QPR but when Benteke is on form there is barely a more devastating force in the whole of the Premier League.
The loss of Fraser Forster has really hit the goalkeeping pool hard and after the joy of having an emerging Pantilimon as a great option we have lost one of the potential elite guys. The striker position is also a mess this week with van Persie and Costa both out and really reducing the viable starting options.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
Goalkeepers
| Ranking | Surname | Team | Opponent | YTD | FPR |
| 1 | Ospina | Arsenal | Burnley | 46 | 1.55 |
| 2 | Courtois | Chelsea | QPR | 91 | 1.27 |
| 3 | Mignolet | Liverpool | Newcastle | 119 | 1.31 |
| 4 | Davis | Southampton | Hull | 9 | 1.00 |
| 5 | Vorm | Tottenham | Aston Villa | 9 | 1.00 |
| 6 | Pantilimon | Sunderland | Crystal Palace | 95 | 1.41 |
| 7 | De Gea | Man Utd | Man City | 121 | 1.32 |
| 8 | Hart | Man City | Man Utd | 107 | 1.28 |
| 9 | Adrian | West Ham | Stoke | 111 | 1.23 |
| 10 | Speroni | Crystal Palace | Sunderland | 98 | 0.90 |
| 11 | Begovic | Stoke | West Ham | 95 | 1.00 |
| 12 | Fabianski | Swansea | Everton | 119 | 1.23 |
| 13 | Guzan | Aston Villa | Tottenham | 101 | 1.03 |
| 14 | Howard | Everton | Swansea | 64 | 0.80 |
| 15 | Myhill | West Brom | Leicester | 8 | 1.00 |
| 16 | Krul | Newcastle | Liverpool | 79 | 0.96 |
| 17 | McGregor | Hull | Southampton | 88 | 0.73 |
| 18 | Schmeichel | Leicester | West Brom | 37 | 0.75 |
| 19 | Heaton | Burnley | Arsenal | 106 | 1.00 |
| 20 | Green | QPR | Chelsea | 93 | 0.90 |
Defenders
| Rankings | Surname | Team | Opponent | YTD | FPR |
| 1 | Ivanovic | Chelsea | QPR | 149 | 1.59 |
| 2 | Clyne | Southampton | Hull | 136 | 1.54 |
| 3 | Bertrand | Southampton | Hull | 127 | 1.46 |
| 4 | Terry | Chelsea | QPR | 130 | 1.52 |
| 5 | Baines | Everton | Swansea | 117 | 1.24 |
| 6 | Azpilicueta | Chelsea | QPR | 96 | 1.45 |
| 7 | Fonte | Southampton | Hull | 123 | 1.45 |
| 8 | Coleman | Everton | Swansea | 113 | 1.11 |
| 9 | Creswell | West Ham | Stoke | 101 | 1.24 |
| 10 | Mertesacker | Arsenal | Burnley | 89 | 1.11 |
| 11 | Alderweireld | Southampton | Hull | 73 | 1.42 |
| 12 | Cahill | Chelsea | QPR | 94 | 1.26 |
| 13 | Rose | Tottenham | Aston Villa | 84 | 1.09 |
| 14 | Moreno | Liverpool | Newcastle | 89 | 1.13 |
| 15 | Bellerin | Arsenal | Burnley | 50 | 1.08 |
| 16 | Monreal | Arsenal | Burnley | 74 | 1.14 |
| 17 | Jenkinson | West Ham | Stoke | 74 | 1.17 |
| 18 | Lescott | West Brom | Leicester | 96 | 1.15 |
| 19 | Sakho | Liverpool | Newcastle | 61 | 1.13 |
| 20 | Jagielka | Everton | Swansea | 116 | 1.03 |
| 21 | Gabriel | Arsenal | Burnley | 11 | 1.00 |
| 22 | Stones | Everton | Swansea | 50 | 1.13 |
| 23 | Jones | Man Utd | Man City | 59 | 1.41 |
| 24 | Dier | Tottenham | Aston Villa | 64 | 0.81 |
| 25 | Trippier | Burnley | Arsenal | 90 | 1.00 |
| 26 | Williams | Swansea | Everton | 103 | 1.10 |
| 27 | Taylor | Swansea | Everton | 93 | 1.28 |
| 28 | McAuley | West Brom | Leicester | 56 | 1.06 |
| 29 | Dawson | West Brom | Leicester | 74 | 1.16 |
| 30 | Baird | West Brom | Leicester | 25 | 0.54 |
| 31 | Dann | Crystal Palace | Sunderland | 87 | 1.15 |
| 32 | Collins | West Ham | Stoke | 38 | 0.70 |
| 33 | Reid | West Ham | Stoke | 57 | 0.79 |
| 34 | Clichy | Man City | Man Utd | 93 | 1.24 |
| 35 | Zabaleta | Man City | Man Utd | 75 | 1.09 |
| 36 | O’Shea | Sunderland | Crystal Palace | 92 | 1.07 |
| 37 | Vergini | Sunderland | Crystal Palace | 88 | 1.07 |
| 38 | Fernandez | Swansea | Everton | 72 | 1.32 |
| 39 | Kompany | Man City | Man Utd | 65 | 1.14 |
| 40 | Shawcross | Stoke | West Ham | 68 | 1.00 |
| 41 | Pieters | Stoke | West Ham | 66 | 0.96 |
| 42 | van Aanholt | Sunderland | Crystal Palace | 54 | 1.05 |
| 43 | Jones | Sunderland | Crystal Palace | 21 | 1.41 |
| 44 | Wilson | Stoke | West Ham | 63 | 1.04 |
| 45 | Cameron | Stoke | West Ham | 41 | 0.76 |
| 46 | Janmaat | Newcastle | Liverpool | 106 | 1.10 |
| 47 | Kolarov | Man City | Man Utd | 47 | 1.13 |
| 48 | Sagna | Man City | Man Utd | 22 | 1.00 |
| 49 | Demichellis | Man City | Man Utd | 59 | 0.96 |
| 50 | Mangala | Man City | Man Utd | 62 | 1.28 |
| 51 | Shaw | Man Utd | Man City | 31 | 1.00 |
| 52 | Smalling | Man Utd | Man City | 70 | 1.11 |
| 53 | Rojo | Man Utd | Man City | 46 | 1.06 |
| 54 | Vertonghen | Tottenham | Aston Villa | 69 | 0.84 |
| 55 | Toure | Liverpool | Newcastle | 24 | 0.55 |
| 56 | Lovren | Liverpool | Newcastle | 44 | 1.00 |
| 57 | Ward | Crystal Palace | Sunderland | 77 | 0.97 |
| 58 | Morgan | Leicester | West Brom | 61 | 0.81 |
| 59 | Rangel | Swansea | Everton | 54 | 1.10 |
| 60 | Zouma | Chelsea | QPR | 29 | 1.13 |
Midfielders
| Ranking | Surname | Team | Opponent | YTD | FPR |
| 1 | Hazard | Chelsea | QPR | 194 | 1.80 |
| 2 | Sanchez | Arsenal | Burnley | 177 | 1.61 |
| 3 | Cazorla | Arsenal | Burnley | 140 | 1.43 |
| 4 | Sterling | Liverpool | Newcastle | 139 | 1.59 |
| 5 | Silva | Man City | Man Utd | 148 | 1.60 |
| 6 | Henderson | Liverpool | Newcastle | 137 | 1.52 |
| 7 | Fabregas | Chelsea | QPR | 138 | 1.77 |
| 8 | Eriksen | Tottenham | Aston Villa | 142 | 1.35 |
| 9 | Downing | West Ham | Stoke | 139 | 1.53 |
| 10 | Sigurdsson | Swansea | Everton | 124 | 1.54 |
| 11 | Ozil | Arsenal | Burnley | 86 | 1.53 |
| 12 | Oscar | Chelsea | QPR | 119 | 1.48 |
| 13 | Coutinho | Liverpool | Newcastle | 108 | 1.36 |
| 14 | Toure | Man City | Man Utd | 109 | 1.39 |
| 15 | Di Maria | Man Utd | Man City | 102 | 1.41 |
| 16 | Mata | Man Utd | Man City | 108 | 1.23 |
| 17 | Ki | Swansea | Everton | 116 | 1.43 |
| 18 | Boyd | Burnley | Arsenal | 95 | 1.21 |
| 19 | Chadli | Tottenham | Aston Villa | 122 | 1.21 |
| 20 | Walters | Stoke | West Ham | 102 | 1.16 |
| 21 | Puncheon | Crystal Palace | Sunderland | 102 | 1.07 |
| 22 | Moses | Stoke | West Ham | 65 | 1.28 |
| 23 | Larsson | Sunderland | Crystal Palace | 93 | 1.23 |
| 24 | Bolasie | Crystal Palace | Sunderland | 90 | 1.30 |
| 25 | Willian | Chelsea | QPR | 89 | 1.21 |
| 26 | Blind | Man Utd | Man City | 70 | 1.37 |
| 27 | Matic | Chelsea | QPR | 69 | 1.21 |
| 28 | Herrera | Man Utd | Man City | 78 | 1.11 |
| 29 | Zaha | Crystal Palace | Sunderland | 72 | 1.29 |
| 30 | Routledge | Swansea | Everton | 77 | 1.30 |
| 31 | Kouyate | West Ham | Stoke | 80 | 1.25 |
| 32 | Lennon | Everton | Swansea | 43 | 0.94 |
| 33 | Ledley | Crystal Palace | Sunderland | 74 | 1.19 |
| 34 | Sissoko | Newcastle | Liverpool | 89 | 1.24 |
| 35 | Mane | Southampton | Hull | 94 | 1.17 |
| 36 | Johnson | Sunderland | Crystal Palace | 83 | 1.27 |
| 37 | Elmohamady | Hull | Southampton | 90 | 1.23 |
| 38 | Arfield | Burnley | Arsenal | 76 | 1.10 |
| 39 | Colback | Newcastle | Liverpool | 88 | 1.11 |
| 40 | Tadic | Southampton | Hull | 114 | 1.21 |
| 41 | Brunt | West Brom | Leicester | 86 | 1.30 |
| 42 | Ramsey | Arsenal | Burnley | 84 | 1.05 |
| 43 | Carrick | Man Utd | Man City | 55 | 1.29 |
| 44 | Navas | Man City | Man Utd | 83 | 1.14 |
| 45 | Valencia | Man Utd | Man City | 73 | 1.20 |
| 46 | N’Zonzi | Stoke | West Ham | 78 | 1.23 |
| 47 | Mahrez | Leicester | West Brom | 72 | 1.09 |
| 48 | Wanyama | Southampton | Hull | 74 | 1.00 |
| 49 | Morrison | West Brom | Leicester | 74 | 1.27 |
| 50 | Fellaini | Man Utd | Man City | 69 | 1.10 |
| 51 | Sanchez | Aston Villa | Tottenham | 42 | 1.61 |
| 52 | Cambiasso | Leicester | West Brom | 70 | 1.09 |
| 53 | Shelvey | Swansea | Everton | 71 | 1.17 |
| 54 | Gardner | West Brom | Leicester | 71 | 1.07 |
| 55 | Barkley | Everton | Swansea | 59 | 1.09 |
| 56 | Noble | West Ham | Stoke | 68 | 1.14 |
| 57 | Schneiderlin | Southampton | Hull | 71 | 1.27 |
| 58 | Ameobi | Newcastle | Liverpool | 61 | 1.19 |
| 59 | McArthur | Crystal Palace | Sunderland | 67 | 1.16 |
| 60 | Jones | Burnley | Arsenal | 65 | 1.24 |
| 61 | Livermore | Hull | Southampton | 67 | 1.07 |
| 62 | Ward-Prowse | Southampton | Hull | 62 | 1.32 |
| 63 | Young | Man Utd | Man City | 51 | 1.22 |
| 64 | Gomez | Sunderland | Crystal Palace | 58 | 0.92 |
| 65 | Wilshere | Arsenal | Burnley | 22 | 0.44 |
| 66 | Can | Liverpool | Newcastle | 49 | 1.32 |
| 67 | Nasri | Man City | Man Utd | 75 | 1.19 |
| 68 | Cuadrado | Chelsea | QPR | 9 | 0.80 |
| 69 | Huddlestone | Hull | Southampton | 53 | 1.04 |
| 70 | Coquelin | Arsenal | Burnley | 31 | 1.07 |
Strikers
| Rankings | Surname | Team | Opponent | YTD | FPR |
| 1 | Kane | Tottenham | Aston Villa | 166 | 1.41 |
| 2 | Aguero | Man City | Man Utd | 150 | 1.46 |
| 3 | Rooney | Man Utd | Man City | 118 | 1.30 |
| 4 | Giroud | Arsenal | Burnley | 107 | 1.45 |
| 5 | Ings | Burnley | Arsenal | 113 | 1.32 |
| 6 | Pelle | Southampton | Hull | 114 | 1.23 |
| 7 | Berahino | West Brom | Leicester | 124 | 1.19 |
| 8 | Austin | QPR | Chelsea | 155 | 1.50 |
| 9 | Benteke | Aston Villa | Tottenham | 77 | 1.09 |
| 10 | Remy | Chelsea | QPR | 48 | 0.78 |
| 11 | Defoe | Sunderland | Crystal Palace | 39 | 1.40 |
| 12 | Sakho | West Ham | Stoke | 97 | 1.32 |
| 13 | Dzeko | Man City | Man Utd | 60 | 0.76 |
| 14 | Gomis | Swansea | Everton | 69 | 0.74 |
| 15 | Murray | Crystal Palace | Sunderland | 44 | 1.00 |
| 16 | Lukaku | Everton | Swansea | 110 | 1.23 |
| 17 | Welbeck | Arsenal | Burnley | 87 | 0.96 |
| 18 | Diouf | Stoke | West Ham | 92 | 1.04 |
| 19 | Sturridge | Liverpool | Newcastle | 46 | 1.17 |
| 20 | Ideye | West Brom | Leicester | 55 | 0.90 |
| 21 | Agbonlahor | Aston Villa | Tottenham | 82 | 0.83 |
| 22 | Drogba | Chelsea | QPR | 43 | 0.35 |
| 23 | Valencia | West Ham | Stoke | 78 | 0.92 |
| 24 | Perez | Newcastle | Liverpool | 77 | 0.80 |
| 25 | Crouch | Stoke | West Ham | 92 | 0.89 |
| 26 | N’Doye | Hull | Southampton | 31 | 0.88 |
| 27 | Gayle | Crystal Palace | Sunderland | 65 | 0.57 |
| 28 | Naismith | Everton | Swansea | 89 | 0.88 |
| 29 | Zamora | QPR | Chelsea | 64 | 0.81 |
| 30 | Ulloa | Leicester | West Brom | 88 | 0.90 |
| 31 | Falcao | Man Utd | Man City | 68 | 1.00 |
| 32 | Fletcher | Sunderland | Crystal Palace | 65 | 0.71 |
| 33 | Barnes | Burnley | Arsenal | 78 | 0.93 |
| 34 | Weimann | Aston Villa | Tottenham | 68 | 0.63 |
| 35 | Nugent | Leicester | West Brom | 60 | 0.78 |
| 36 | Long | Southampton | Hull | 58 | 0.68 |
| 37 | Vardy | Leicester | West Brom | 82 | 0.80 |
| 38 | Hernandez | Hull | Southampton | 52 | 0.76 |
| 39 | Vokes | Burnley | Arsenal | 14 | 0.27 |
| 40 | Wickham | Sunderland | Crystal Palace | 63 | 0.72 |
| 41 | Anichebe | West Brom | Leicester | 43 | 0.81 |
| 42 | Cole | West Ham | Stoke | 27 | 0.35 |
| 43 | Jovetic | Man City | Man Utd | 62 | 0.82 |
| 44 | Oliveira | Swansea | Everton | 9 | 0.29 |
| 45 | Riviere | Newcastle | Liverpool | 28 | 0.44 |
| 46 | Sanogo | Crystal Palace | Sunderland | 15 | 0.44 |
| 47 | Kone | Everton | Swansea | 17 | 0.56 |
| 48 | Krameric | Leicester | West Brom | 17 | 0.63 |
| 49 | Armstrong | Newcastle | Liverpool | 10 | 0.50 |
| 50 | Ameobi | Crystal Palace | Sunderland | 4 | 0.00 |
Any questions get in contact with me on twitter @FPL_brolfe
Follow
@FPL_brolfe







