Just like defensive ends, the safeties are pretty much the bread and butter in the “DB” slot in IDP leagues unless your league goes with separate cornerback and safety designations. They’re usually the ones, other than linebackers, who rack up the tackles for your IDP squad.
Drafting elite studs like Harrison Smith and Eric Weddle is nice, but if you have to reach, don’t bother as there is a bunch of upside in the middle of the pack. If you’re the one that likes consistency then you may want to grab Weddle or Smith or even Morgan Burnett as when the latter two are healthy, they put up phenomenal numbers and legit top three. Don’t sleep on Jaguars safety Jonathan Cyprien though, as he’s slowly putting it together and you’d want to own him when he goes berserk in 2015. Please trade for or draft Bradley Roby before his price tag gets ridiculously high (it will), his position changed in MFL and will be a top 10 safety/DB heading into 2015, dude is a playmaker.
If you bypass any of the top five in my rankings then don’t worry, there’s a bunch of upside I’d aim for, such as newly signed Tennessee Titan Da’Norris Searcy, who can finally live up to IDP expectation. Other guys like Tyrann Mathieu (the injury is in the past, he’s ready to go – Top 5 Production), Ha Ha Clinton-Dix (solid rookie year, will only get better) and Calvin Pryor (2015 off-season moves will give Pryor all the opportunity in the world) to name a few upside plays who have top 10 potential. I remain bullish on Rams safety T.J. McDonald, as I’ve always been since draft day. Looking for depth and sleepers? Look no further than Jahleel Addae (no Gilchrist, opportunity there), Bradley McDougald (release of Goldson helps) and Stevie Brown (had a miserable 2014, but should start in HOU).
Fantasy just got a whole lot better thanks to Monkey Knife Fight. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game!
Here are the top 50 safety rankings for 2015.
| RANK | PLAYER | TEAM |
| 1 | HARRISON SMITH | MIN |
| 2 | RESHAD JONES | MIA |
| 3 | TJ MCDONALD | STL |
| 4 | MORGAN BURNETT | GBP |
| 5 | ERIC WEDDLE | SDC |
| 6 | TYRANN MATHIEU | ARI |
| 7 | KAM CHANCELLOR | SEA |
| 8 | ANTREL ROLLE | CHI |
| 9 | JONATHAN CYPRIEN | JAC |
| 10 | WILLIAM MOORE | ATL |
| 11 | BRADLEY ROBY | DEN |
| 12 | DA’NORRIS SEARCY | TEN |
| 13 | TASHAUN GIPSON | CLE |
| 14 | HA HA CLINTON-DIX | GBP |
| 15 | TJ WARD | DEN |
| 16 | TYVON BRANCH | KCC |
| 17 | LANDON COLLINS | NYG |
| 18 | BARRY CHURCH | DAL |
| 19 | RON PARKER | KCC |
| 20 | KEHMAL ISHMAEL | ATL |
| 21 | CALVIN PRYOR | NYJ |
| 22 | RASHARD JOHNSON | ARI |
| 23 | CHARLES WOODSON | OAK |
| 24 | REGGIE NELSON | CIN |
| 25 | DEONE BUCANNON | ARI |
| 26 | KENNY VACCARO | NOS |
| 27 | COREY GRAHAM | BUF |
| 28 | ANTOINE BETHEA | SF |
| 29 | BRADLEY MCDOUGALD | TBB |
| 30 | DONTE WHITNER | CLE |
| 31 | AARON WILLIAMS | BUF |
| 32 | EARL THOMAS | SEA |
| 33 | JAMES IHENDIGBO | DET |
| 34 | MICHAEL GRIFFIN | TEN |
| 35 | MALCOLM JENKINS | PHI |
| 36 | JJ WILCOX | DAL |
| 37 | MARK BARRON | STL |
| 38 | JARIUS BYRD | NOS |
| 39 | JAHLEEL ADDAE | SDC |
| 40 | JAIQUISKI TARTT | SF |
| 41 | DUKE WILLIAMS | BUF |
| 42 | JAMES SAMPLE | JAC |
| 43 | SHAMARKO THOMAS | PIT |
| 44 | KENDRICK LEWIS | BAL |
| 45 | STEVIE BROWN | HOU |
| 46 | TRE BOSTON | CAR |
| 47 | GEORGE ILOKA | CIN |
| 48 | ADRIAN AMOS | CHI |
| 49 | NATE ALLEN | OAK |
| 50 | JERON JOHNSON | WAS |
| 51 | CLAYTON GEATHERS | IND |
| 52 | WILL HILL | BAL |
| 53 | MARCUS GILCHRIST | NYJ |
| 54 | DEVIN MCCOURTY | NEP |
| 55 | BRANDON MERIWEATHER | WAS |
| 56 | TONY JEFFERSON | ARI |
| 57 | RAHIM MOORE | HOU |
| 58 | MYKKELLE THOMPSON | NYG |
| 59 | JOSH EVANS | JAC |
| 60 | ROBERT BLANTON | MIN |







