Here are my team defense rankings for Week Two. Good luck everyone and you can reach me on Twitter @KBellf54.
| Rank | Player | Position | Week 2 Opponent |
|---|---|---|---|
| 1 | New England Patriots | DEF | Miami Dolphins |
| 2 | Chicago Bears | DEF | Denver Broncos |
| 3 | Baltimore Ravens | DEF | Arizona Cardinals |
| 4 | Houston Texans | DEF | Jacksonville Jaguars |
| 5 | Buffalo Bills | DEF | New York Giants |
| 6 | Dallas Cowboys | DEF | Washington Redskins |
| 7 | Carolina Panthers | DEF | Tampa Bay Buccaneers |
| 8 | Cleveland Browns | DEF | New York Jets |
| 9 | Denver Broncos | DEF | Chicago Bears |
| 10 | LA Chargers | DEF | Detroit Lions |
| 11 | Tennessee Titans | DEF | Indianapolis Colts |
| 12 | Minnesota Vikings | DEF | Green Bay Packers |
| 13 | Kansas City Chiefs | DEF | Oakland Raiders |
| 14 | Indianapolis Colts | DEF | Tennessee Titans |
| 15 | Green Bay Packers | DEF | Minnesota Vikings |
| 16 | San Francisco 49ers | DEF | Cincinnati Bengals |
| 17 | Jacksonville Jaguars | DEF | Houston Texans |
| 18 | Pittsburgh Steelers | DEF | Seattle Seahawks |
| 19 | Cincinnati Bengals | DEF | San Francisco 49ers |
| 20 | Philadelphia Eagles | DEF | Atlanta Falcons |








