With the 2018 NFL Draft in the books and landing spots known for the top rookies, its to rank!
This rookie class is interesting especially at the top. While I am typically a person who leans more to wide receivers and not running backs, this class doesn’t have the elite names at top. Christian Kirk has the most upside in the class for, while DJ Moore has a ton of talent and steps into a situation with a ton of potential. Michael Gallup has built in opportunity in Dallas, but is a notch below James Washington for me, who is a currently the WR3 in Pittsburgh behind Antonio Brown and Juju Smith-Schuster.
The running back class is headlined by Saquon Barkley of course, but Rashaad Penny, Ronald Jones, Derrius Guice, Nick Chubb and others are definitely worthy of your time. Some of these guys step into tremendous volume potential on Day 1, while others will have to wait or at least share the workload. Royce Freeman and Kerryon Johnson are in spots to produce early, making them a more compelling pick in upcoming drafts.
Fantasy just got a whole lot better thanks to Monkey Knife Fight. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game!
The QB and TE class find homes in the rankings as well, with names that have tremendous upside and potential.
Check out my Top 50 Dynasty Rookie Rankings below.
| Rank | Positional Rank | Player | NFL Team | Round | College | Height | Weight |
|---|---|---|---|---|---|---|---|
| 1 | RB1 | Saquon Barkley | New York Giants | 1 | Penn St | 5-11 | 223 |
| 2 | RB2 | Rashaad Penny | Seattle Seahawks | 1 | SDSU | 5-11 | 220 |
| 3 | RB3 | Ronald Jones | Tampa Bay Buccaneers | 2 | USC | 6-0 | 200 |
| 4 | RB4 | Nick Chubb | Cleveland Browns | 2 | Georgia | 5-10 | 220 |
| 5 | WR1 | Christian Kirk | Arizona Cardinals | 2 | Texas A&M | 5-10 | 201 |
| 6 | WR2 | DJ Moore | Carolina Panthers | 1 | Maryland | 6-0 | 210 |
| 7 | WR3 | James Washington | Pittsburgh Steelers | 2 | Oklahoma State | 5-11 | 213 |
| 8 | RB5 | Derrius Guice | Washington Redskins | 2 | LSU | 5-11 | 222 |
| 9 | RB6 | Sony Michel | New England Patriots | 1 | Georgia | 5-11 | 212 |
| 10 | WR4 | Michael Gallup | Dallas Cowboys | 3 | Colorado State | 6-1 | 202 |
| 11 | WR5 | Anthony Miller | Chicago Bears | 2 | Memphis | 5-11 | 201 |
| 12 | WR6 | Calvin Ridley | Atlanta Falcons | 1 | Alabama | 6-0 | 189 |
| 13 | WR7 | Courtland Sutton | Denver Broncos | 2 | SMU | 6-3 | 218 |
| 14 | RB7 | Royce Freeman | Denver Broncos | 3 | Oregon | 5-11 | 230 |
| 15 | TE1 | Mike Gesecki | Miami Dolphins | 2 | Penn St | 6-5 | 247 |
| 16 | TE2 | Hayden Hurst | Baltimore Ravens | 1 | South Carolina | 6-4 | 250 |
| 17 | QB1 | Baker Mayfield | Cleveland Browns | 1 | Oklahoma | 6-0 | 215 |
| 18 | QB2 | Josh Rosen | Arizona Cardinals | 1 | UCLA | 6-4 | 226 |
| 19 | WR8 | EQ St. Brown | Green Bay Packers | 6 | Notre Dame | 6-4 | 214 |
| 20 | WR9 | Tre'Quan Smith | New Orleans Saints | 3 | UCF | 6-2 | 210 |
| 21 | RB8 | Kerryon Johnson | Detroit Lions | 2 | Auburn | 6-0 | 212 |
| 22 | TE3 | Dallas Goedert | Philadelphia Eagles | 2 | South Dakota State | 6-4 | 256 |
| 23 | WR10 | J'Mon Moore | Green Bay Packers | 4 | Missouri | 6-3 | 207 |
| 24 | WR11 | Dante Pettis | San Francisco 49ers | 2 | Washington | 6-0 | 186 |
| 25 | QB3 | Lamar Jackson | Baltimore Ravens | 1 | Louisville | 6-2 | 216 |
| 26 | RB9 | Nyheim Hines | Indinapolis Colts | 4 | NC State | 5-9 | 197 |
| 27 | RB10 | Mark Walton | Cincinnati Bengals | 4 | MIami | 5-9 | 195 |
| 28 | RB11 | Jordan Wilkins | Indinapolis Colts | 5 | Ole Miss | 6-1 | 201 |
| 29 | WR12 | Jordan Lasley | Baltimore Ravens | 5 | UCLA | 6-1 | 203. |
| 30 | RB12 | Kalen Ballage | Miami Dolphins | 4 | Arizona State | 6-2 | 230 |
| 31 | TE4 | Dalton Schultz | Dallas Cowboys | 4 | Stanford | 6-5 | 244 |
| 32 | WR13 | DJ Chark | Jacksonville Jaguars | 2 | LSU | 6-3 | 199 |
| 33 | WR14 | Keke Coutee | Houston Texans | 4 | Texas Tech | 5-9 | 181 |
| 34 | WR15 | DaeSean Hamilton | Denver Broncos | 4 | Penn St | 6-0 | 203 |
| 35 | QB4 | Mason Rudolph | Pittsburgh Steelers | 3 | Okalhoma State | 6-4 | 235 |
| 36 | QB5 | Sam Darnold | New York Jets | 1 | USC | 6-4 | 225 |
| 37 | RB13 | John Kelly | Los Angeles Rams | 6 | Tennesse | 5-9 | 216 |
| 38 | WR16 | Simmie Cobbs | Washington Redskins | UDFA | Indiana | 5-3 | 220 |
| 39 | WR17 | Jaleel Scott | Baltimore Ravens | 4 | New Mexico State | 6-5 | 215 |
| 40 | WR18 | Richie James | San Francisco 49ers | 7 | MTSU | 5-10 | 185 |
| 41 | RB14 | Bo Scarbrough | Dallas Cowboys | 7 | Alabama | 6-1 | 228 |
| 42 | RB15 | Jaylen Samuels | Pittsburgh Steelers | 5 | North Carolina St | 5-11 | 225 |
| 43 | RB16 | Akrum Wadley | Tennessee Titans | UDFA | Iowa | 5-10 | 191 |
| 44 | WR19 | Deon Cain | Indianapolis Colts | 6 | Clemson | 6-2 | 202 |
| 45 | WR20 | Marcel Ateman | Oakland Raiders | 7 | Oklahoma State | 6-4 | 216 |
| 46 | WR21 | Auden Tate | Cincinnati Begals | 7 | Florida State | 6-5 | 228 |
| 47 | TE5 | Jordan Akins | Houston Texans | 3 | UCF | 6-3 | 249 |
| 48 | QB6 | Kyle Lauletta | New York Giants | 4 | Richmond | 6-3 | 222 |
| 49 | TE6 | Ian Thomas | Carolina Panthers | 4 | Indiana | 6-4 | 259 |
| 50 | QB7 | Josh Allen | Buffalo Bills | 1 | Wyoming | 6-4 | 237 |
For more on this class, check out the Angle of Pursuit on Youtube, iTunes, Google Play and Stitcher! Also, follow the Angle of Pursuit on Twitter!







