| RANK | PLAYER | TEAM | OPP |
| 1 | RESHAD JONES | MIA | BUF |
| 2 | MORGAN BURNETT | GBP | KCC |
| 3 | ERIC WEDDLE | SDC | MIN |
| 4 | HARRISON SMITH | MIN | SDC |
| 5 | TJ MCDONALD | STL | PIT |
| 6 | CALVIN PRYOR | NYJ | PHI |
| 7 | WILLIAM MOORE | ATL | DAL |
| 8 | TYRANN MATHIEU | ARI | SF |
| 9 | JOSH NORMAN | CAR | NOS |
| 10 | MARCUS PETERS | KCC | GBP |
| 11 | LANDON COLLINS | NYG | WAS |
| 12 | ERIC BERRY | KCC | GBP |
| 13 | TONY JEFFERSON | ARI | SF |
| 14 | JAMES SAMPLE | JAC | NEP |
| 15 | TASHAUN GIPSON | CLE | OAK |
| 16 | HA HA CLINTON-DIX | GBP | KCC |
| 17 | JIMMY SMITH | BAL | CIN |
| 18 | ADAM JONES | CIN | BAL |
| 19 | TJ WARD | DEN | DET |
| 20 | JAMES IHENDIGBO | DET | DEN |
| 21 | BRADLEY MCDOUGALD | TBB | HOU |
| 22 | RON PARKER | KCC | GBP |
| 23 | REGGIE NELSON | CIN | BAL |
| 24 | DA’NORRIS SEARCY | TEN | IND |
| 25 | PRINCE AMUKAMARA | NYG | WAS |
| 26 | ANTOINE BETHEA | SF | ARI |
| 27 | DEONE BUCANNON | ARI | SF |
| 28 | WALTER THURMOND | PHI | NYJ |
| 29 | DONTE WHITNER | CLE | OAK |
| 30 | KENNY VACCARO | NOS | CAR |
| 31 | GLOVER QUIN | DET | DEN |
| 32 | CARY WILLIAMS | SEA | CHI |
| 33 | MICHAEL GRIFFIN | TEN | IND |
| 34 | CHRIS HARRIS | DEN | DET |
| 35 | WILL HILL | BAL | CIN |
| 36 | RONALD DARBY | BUF | MIA |
| 37 | XAVIER RHODES | MIN | SDC |
| 38 | BARRY CHURCH | DAL | ATL |
| 39 | ANTREL ROLLE | CHI | SEA |
| 40 | WILL ALLEN | PIT | STL |
| 41 | BYRON MAXWELL | PHI | NYJ |
| 42 | MARCUS GILCHRIST | NYJ | PHI |
| 43 | EARL THOMAS | SEA | CHI |
| 44 | ALTERRAUN VERNER | TBB | HOU |
| 45 | BRADLEY ROBY | DEN | DET |
| 46 | MALCOLM BUTLER | NEP | JAC |
| 47 | AQIB TALIB | DEN | DET |
| 48 | MARK BARRON | STL | PIT |
| 49 | LAMARCUS JOYNER | STL | PIT |
| 50 | DEVIN MCCOURTY | NEP | JAC |








