| RANK | PLAYER | TEAM | OPP |
| 1 | LAVONTE DAVID | TBB | HOU |
| 2 | SEAN LEE | DAL | ATL |
| 3 | CJ MOSLEY | BAL | CIN |
| 4 | NAVORRO BOWMAN | SF | ARI |
| 5 | LUKE KUECHLY* | CAR | NOS |
| 6 | JAMIE COLLINS | NEP | JAC |
| 7 | ALEC OGLETREE | STL | PIT |
| 8 | BOBBY WAGNER | SEA | CHI |
| 9 | TELVIN SMITH | JAC | NEP |
| 10 | DERRICK JOHNSON | KCC | GBP |
| 11 | RYAN SHAZIER | PIT | STL |
| 12 | JELANI JENKINS | MIA | BUF |
| 13 | JUSTIN HOUSTON | KCC | GBP |
| 14 | PAUL POSLUSZNY | JAC | NEP |
| 15 | KEENAN ROBINSON | WAS | NYG |
| 16 | PRESTON BROWN | BUF | MIA |
| 17 | BRIAN CUSHING | HOU | TBB |
| 18 | KHALIL MACK | OAK | CLE |
| 19 | NIGEL BRADHAM | BUF | MIA |
| 20 | DEMARIO DAVIS | NYJ | PHI |
| 21 | PAUL WORRILOW | ATL | DAL |
| 22 | JERRELL FREEMAN | IND | TEN |
| 23 | DANNY TREVATHAN | DEN | DET |
| 24 | ANTHONY BARR | MIN | SDC |
| 25 | DONTA HIGHTOWER | NEP | JAC |
| 26 | KJ WRIGHT | SEA | CHI |
| 27 | THOMAS DAVIS | CAR | NOS |
| 28 | KWON ALEXANDER | TBB | HOU |
| 29 | KARLOS DANSBY | CLE | OAK |
| 30 | VON MILLER | DEN | DET |
| 31 | JORDAN HICKS | PHI | NYJ |
| 32 | LAWRENCE TIMMONS | PIT | STL |
| 33 | AVERY WILLIAMSON | TEN | IND |
| 34 | BRANDON MARSHALL | DEN | DET |
| 35 | STEPHONE ANTHONY | NOS | CAR |
| 36 | ZACH BROWN | TEN | IND |
| 37 | DEVON KENNARD | NYG | WAS |
| 38 | DERRICK MORGAN | TEN | IND |
| 39 | STEPHON TULLOCH | DET | DEN |
| 40 | RYAN KERRIGAN | WAS | NYG |
| 41 | KEVIN MINTER | ARI | SF |
| 42 | HAU’OLI KIKAHA | NOS | CAR |
| 43 | DAVID HARRIS | NYJ | PHI |
| 44 | ERIC KENDRICKS | MIN | SDC |
| 45 | NATE PALMER | GBP | KCC |
| 46 | JUSTIN DURANT | ATL | DAL |
| 47 | MALCOLM SMITH | OAK | CLE |
| 48 | JAMES LAURINAITIS | STL | PIT |
| 49 | KOA MISI | MIA | BUF |
| 50 | DARYL SMITH | BAL | CIN |
| 51 | D’QWELL JACKSON | IND | TEN |
| 52 | JT THOMAS | NYG | WAS |
| 53 | DONALD BUTLER | SDC | MIN |
| 54 | JADEVEON CLOWNEY | HOU | TBB |
| 55 | CLAY MATTHEWS | GBP | KCC |
| 56 | UANI UNGA | NYG | WAS |
| 57 | PERRY RILEY | WAS | NYG |
| 58 | ALEX OKAFORD | ARI | SF |
| 59 | VINCENT REY | CIN | BAL |
| 60 | MANTI TEO | SDC | MIN |








