Come and get your Week 2 QB rankings!
Play on the site that offers a larger PayoutZone, which means more chances for you to win.
Here at last, here at last. We made it through the duldrums from February to September, and NFL football is here again. After one week of football I feel it important to remind everyone to remain calm. Don’t overreact to what happened last week, although certainly be willing to question assumptions that aren’t looking good so far.
Heading into Week 2, many top quarterbacks have difficult matchups, but our Week 2 QB rankings tend toward conservatism. Even in the face of difficult matchups, we are willing to trust guys like Aaron Rodgers and Andrew Luck this week, because they have high-level talent, play in good passing offenses, and have home field advantage this week. If you’re feeling more open to risk, this might be a week to take a chance on some lower-ranked guys with good matchups. I just want you to know our biases going in.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
If you are looking for rankings of other positions, you can find them here: RB Rankings, WR Rankings, and TE Rankings.
With that, let’s get on to it. Here are our Week 2 QB rankings from 1 to 35.
Follow @LakeTwoQBs Follow @BergerTwoQBs
Week 2 QB Rankings
| Quarterback | Matchup | Ranking |
|---|---|---|
| Aaron Rodgers (GB) | vs SEA | 1 |
| Andrew Luck (IND) | vs NYJ | 2 |
| Drew Brees (NO) | vs TB | 3 |
| Tom Brady (NE) | at BUF | 4 |
| Tony Romo (DAL) | at PHI | 5 |
| Carson Palmer (ARI) | at CHI | 6 |
| Matt Ryan (ATL) | at NYG | 7 |
| Russell Wilson (SEA) | at GB | 8 |
| Ben Roethlisberger (PIT) | vs SF | 9 |
| Philip Rivers (SD) | at CIN | 10 |
| Eli Manning (NYG) | vs ATL | 11 |
| Ryan Tannehill (MIA) | at JAC | 12 |
| Sam Bradford (PHI) | vs DAL | 13 |
| Andy Dalton (CIN) | vs SD | 14 |
| Peyton Manning (DEN) | at KC (Thurs) | 15 |
| Alex Smith (KC) | vs DEN (Thurs) | 16 |
| Joe Flacco (BAL) | at OAK | 17 |
| Nick Foles (STL) | at WAS | 18 |
| Matthew Stafford (DET) | at MIN | 19 |
| Tyrod Taylor (BUF) | at NE | 20 |
| Jay Cutler (CHI) | vs ARI | 21 |
| Cam Newton (CAR) | vs HOU | 22 |
| Marcus Mariota (TEN) | at CLE | 23 |
| Jameis Winston (TB) | at NO | 24 |
| Colin Kaepernick (SF) | at PIT | 25 |
| Johnny Manziel (CLE) | vs TEN | 26 |
| Teddy Bridgewater (MIN) | vs DET | 27 |
| Ryan Fitzpatrick (NYJ) | at IND | 28 |
| Ryan Mallett (HOU) | at CAR | 29 |
| Blake Bortles (JAC) | vs MIA | 30 |
| Derek Carr (OAK) | vs BAL | 31 |
| Kirk Cousins (WAS) | vs STL | 32 |
| Brian Hoyer (HOU) | at CAR | 33 |
| Matt McGloin (OAK) | vs BAL | 34 |
| Colt McCoy (WAS) | vs STL | 35 |
Follow @LakeTwoQBs Follow @BergerTwoQBs







