It hit me this week that the fact I was doing the week 34 rankings means the EPL season is nearly over. And that means time is running to mount those assaults on first place in your league, making every week absolutely crucial as the season winds down. The good news is, that after a barren week last week we have all ten teams playing this week and we even have four teams playing twice! However, the fact two of those teams are Hull and Leicester probably limits the usefulness of this two game week, but with the other two being Chelsea and Liverpool there is some real fantasy value to be found at three of the four positions.
Chelsea players dominate the goalkeeper, defence and midfield options this week with Liverpool featuring highly in the goalkeeping and midfield options. Question marks over Liverpool’s options in defence stop them from featuring there, and the fact that Chelsea does not have a fit striker and Liverpool’s lack of use of a striker means that the striking options do not bounce back this week.
Finding options at goalkeeper, defence and midfield this week is a doddle but finding reliable striking options will be tough so as strange as it will feel don’t be shocked if you are packing your defence and midfield this week and playing as few strikers as your leagues formation rules will allow.
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
Goalkeepers
| Ranking | Surname | Team | Opponent | YTD | FPR |
| 1 | Courtois | Chelsea | Arsenal | 105 | 1.32 |
| 2 | Mignolet | Liverpool | West Brom | 126 | 1.33 |
| 3 | Hart | Man City | Aston Villa | 115 | 1.26 |
| 4 | De Gea | Man Utd | Everton | 124 | 1.24 |
| 5 | Begovic | Stoke | Sunderland | 100 | 1.03 |
| 6 | Speroni | Crystal Palace | Hull | 101 | 0.88 |
| 7 | Adrian | West Ham | QPR | 114 | 1.18 |
| 8 | Fabianski | Swansea | Newcastle | 125 | 1.22 |
| 9 | Ospina | Arsenal | Chelsea | 53 | 1.58 |
| 10 | Howard | Everton | Man Utd | 71 | 0.81 |
| 11 | Vorm | Tottenham | Southampton | 14 | 1.25 |
| 12 | Pantilimon | Sunderland | Stoke | 95 | 1.35 |
| 13 | Krul | Newcastle | Swansea | 83 | 0.92 |
| 14 | Heaton | Burnley | Leicester | 120 | 1.06 |
| 15 | Davis | Southampton | Tottenham | 17 | 1.00 |
| 16 | Schmeichel | Leicester | Burnley | 47 | 0.83 |
| 17 | Green | QPR | West Ham | 97 | 0.88 |
| 18 | Myhill | West Brom | Liverpool | 17 | 1.00 |
| 19 | Guzan | Aston Villa | Man City | 111 | 1.03 |
| 20 | Lloris | Tottenham | Southampton | 102 | 1.07 |
| 21 | Harper | Hull | Crystal Palace | 11 | 1.00 |
| 22 | McGregor | Hull | Crystal Palace | 88 | 0.73 |
Defenders
| Rankings | Surname | Team | Opponent | YTD | FPR |
| 1 | Ivanovic | Chelsea | Arsenal | 160 | 1.61 |
| 2 | Terry | Chelsea | Arsenal | 144 | 1.55 |
| 3 | Azpilicueta | Chelsea | Arsenal | 112 | 1.50 |
| 4 | Cahill | Chelsea | Arsenal | 106 | 1.31 |
| 5 | Skrtel | Liverpool | West Brom | 111 | 1.19 |
| 6 | Moreno | Liverpool | West Brom | 94 | 1.17 |
| 7 | Baines | Everton | Man Utd | 126 | 1.26 |
| 8 | Clyne | Southampton | Tottenham | 136 | 1.48 |
| 9 | Bertrand | Southampton | Tottenham | 134 | 1.43 |
| 10 | Coleman | Everton | Man Utd | 121 | 1.14 |
| 11 | Zabaleta | Man City | Aston Villa | 86 | 1.17 |
| 12 | Kolarov | Man City | Aston Villa | 53 | 1.19 |
| 13 | Creswell | West Ham | QPR | 111 | 1.23 |
| 14 | Mangala | Man City | Aston Villa | 69 | 1.25 |
| 15 | Janmaat | Newcastle | Swansea | 111 | 1.09 |
| 16 | Demichellis | Man City | Aston Villa | 65 | 0.96 |
| 17 | Trippier | Burnley | Leicester | 94 | 1.00 |
| 18 | Dann | Crystal Palace | Hull | 88 | 1.07 |
| 19 | Jagielka | Everton | Man Utd | 124 | 1.06 |
| 20 | Stones | Everton | Man Utd | 61 | 1.18 |
| 21 | Davies | Tottenham | Southampton | 31 | 0.62 |
| 22 | Jenkinson | West Ham | QPR | 77 | 1.12 |
| 23 | Williams | Swansea | Newcastle | 105 | 1.03 |
| 25 | Lovren | Liverpool | West Brom | 53 | 1.05 |
| 26 | Schlupp | Leicester | Burnley | 74 | 0.93 |
| 27 | Fernandez | Swansea | Newcastle | 75 | 1.24 |
| 28 | Shaw | Man Utd | Everton | 33 | 1.00 |
| 29 | Fonte | Southampton | Tottenham | 133 | 1.48 |
| 30 | Vertonghen | Tottenham | Southampton | 70 | 0.81 |
| 31 | Rangel | Swansea | Newcastle | 57 | 1.04 |
| 32 | Toure | Liverpool | West Brom | 24 | 0.55 |
| 33 | Amat | Swansea | Newcastle | 19 | 1.00 |
| 34 | Dier | Tottenham | Southampton | 68 | 0.83 |
| 35 | Smalling | Man Utd | Everton | 79 | 1.15 |
| 36 | Morgan | Leicester | Burnley | 73 | 0.83 |
| 37 | Huth | Leicester | Burnley | 28 | 1.00 |
| 38 | Koscielny | Arsenal | Chelsea | 96 | 1.29 |
| 40 | Mee | Burnley | Leicester | 73 | 1.00 |
| 41 | Shackell | Burnley | Leicester | 74 | 0.88 |
| 39 | Zouma | Chelsea | Arsenal | 36 | 1.10 |
| 42 | Yoshida | Southampton | Tottenham | 70 | 1.00 |
| 43 | Fazio | Tottenham | Southampton | 34 | 0.86 |
| 44 | Johnson | Liverpool | West Brom | 45 | 1.00 |
| 45 | Duff | Burnley | Leicester | 50 | 1.00 |
| 46 | Dawson | Hull | Crystal Palace | 41 | 0.76 |
| 47 | McShane | Hull | Crystal Palace | 36 | 1.14 |
| 48 | Bruce | Hull | Crystal Palace | 47 | 1.11 |
| 49 | Chester | Hull | Crystal Palace | 59 | 1.12 |
| 50 | Shawcross | Stoke | Sunderland | 77 | 1.04 |
| 51 | Pieters | Stoke | Sunderland | 68 | 0.92 |
| 52 | Cameron | Stoke | Sunderland | 46 | 0.83 |
| 53 | Wollscheid | Stoke | Sunderland | 25 | 1.00 |
| 54 | Coloccini | Newcastle | Swansea | 69 | 0.72 |
| 55 | Williamson | Newcastle | Swansea | 53 | 0.67 |
| 56 | Taylor | Newcastle | Swansea | 14 | 0.44 |
| 57 | Monreal | Arsenal | Chelsea | 81 | 1.18 |
| 58 | Bellerin | Arsenal | Chelsea | 56 | 1.15 |
| 59 | Ward | Crystal Palace | Hull | 80 | 0.94 |
| 60 | Delaney | Crystal Palace | Hull | 53 | 0.80 |
Midfielders
| Ranking | Surname | Team | Opponent | YTD | FPR |
| 1 | Hazard | Chelsea | Arsenal | 211 | 1.81 |
| 2 | Sterling | Liverpool | West Brom | 147 | 1.60 |
| 3 | Henderson | Liverpool | West Brom | 144 | 1.53 |
| 4 | Coutinho | Liverpool | West Brom | 111 | 1.38 |
| 5 | Fabregas | Chelsea | Arsenal | 152 | 1.79 |
| 6 | Sanchez | Arsenal | Chelsea | 180 | 1.62 |
| 6 | Phillips | QPR | West Ham | 67 | 1.00 |
| 7 | Oscar | Chelsea | Arsenal | 125 | 1.44 |
| 8 | Willian | Chelsea | Arsenal | 93 | 1.19 |
| 9 | Can | Liverpool | West Brom | 55 | 1.35 |
| 10 | Matic | Chelsea | Arsenal | 75 | 1.27 |
| 11 | Allen | Liverpool | West Brom | 51 | 1.16 |
| 12 | Sigurdsson | Swansea | Newcastle | 128 | 1.50 |
| 13 | Downing | West Ham | QPR | 142 | 1.47 |
| 14 | Eriksen | Tottenham | Southampton | 153 | 1.36 |
| 15 | Cazorla | Arsenal | Chelsea | 143 | 1.45 |
| 16 | Ozil | Arsenal | Chelsea | 89 | 1.56 |
| 17 | Mata | Man Utd | Everton | 120 | 1.25 |
| 18 | Toure | Man City | Aston Villa | 114 | 1.40 |
| 19 | Elmohamady | Hull | Crystal Palace | 92 | 1.22 |
| 20 | Navas | Man City | Aston Villa | 96 | 1.16 |
| 21 | Ki | Swansea | Newcastle | 119 | 1.37 |
| 22 | Chadli | Tottenham | Southampton | 134 | 1.23 |
| 23 | Walters | Stoke | Sunderland | 109 | 1.19 |
| 24 | Cambiasso | Leicester | Burnley | 82 | 1.16 |
| 25 | Bolasie | Crystal Palace | Hull | 115 | 1.28 |
| 26 | Boyd | Burnley | Leicester | 99 | 1.19 |
| 27 | Colback | Newcastle | Swansea | 96 | 1.13 |
| 28 | Schneiderlin | Southampton | Tottenham | 88 | 1.33 |
| 29 | Brunt | West Brom | Liverpool | 102 | 1.34 |
| 30 | Young | Man Utd | Everton | 67 | 1.25 |
| 31 | Fellaini | Man Utd | Everton | 78 | 1.14 |
| 32 | Lennon | Everton | Man Utd | 53 | 1.06 |
| 33 | Puncheon | Crystal Palace | Hull | 105 | 1.03 |
| 34 | Livermore | Hull | Crystal Palace | 69 | 1.06 |
| 35 | Huddlestone | Hull | Crystal Palace | 55 | 1.04 |
| 36 | Diame | Hull | Crystal Palace | 48 | 0.93 |
| 37 | Mahrez | Leicester | Burnley | 74 | 1.00 |
| 38 | Gerrard | Liverpool | West Brom | 86 | 1.17 |
| 39 | Larsson | Sunderland | Stoke | 93 | 1.23 |
| 40 | N’Zonzi | Stoke | Sunderland | 86 | 1.24 |
| 41 | Kouyate | West Ham | QPR | 83 | 1.19 |
| 42 | Ramsey | Arsenal | Chelsea | 95 | 1.09 |
| 43 | Jedinak | Crystal Palace | Hull | 79 | 1.38 |
| 44 | Zaha | Crystal Palace | Hull | 76 | 1.27 |
| 45 | Delph | Aston Villa | Man City | 55 | 1.22 |
| 46 | Jones | Burnley | Leicester | 69 | 1.23 |
| 47 | Ledley | Crystal Palace | Hull | 76 | 1.10 |
| 48 | James | Leicester | Burnley | 43 | 0.83 |
| 49 | Barkley | Everton | Man Utd | 62 | 1.04 |
| 50 | King | Leicester | Burnley | 48 | 0.65 |
| 51 | Silva | Man City | Aston Villa | 154 | 1.59 |
| 52 | Ward-Prowse | Southampton | Tottenham | 69 | 1.29 |
| 53 | Herrera | Man Utd | Everton | 81 | 1.05 |
| 54 | Valencia | Man Utd | Everton | 77 | 1.19 |
| 55 | Noble | West Ham | QPR | 72 | 1.13 |
| 56 | Song | West Ham | QPR | 60 | 1.12 |
| 57 | Gardner | West Brom | Liverpool | 84 | 1.13 |
| 58 | Routledge | Swansea | Newcastle | 81 | 1.28 |
| 59 | Morrison | West Brom | Liverpool | 87 | 1.29 |
| 60 | Di Maria | Man Utd | Everton | 104 | 1.29 |
| 61 | Johnson | Sunderland | Stoke | 84 | 1.22 |
| 62 | Shelvey | Swansea | Newcastle | 81 | 1.16 |
| 63 | Lamela | Tottenham | Southampton | 71 | 0.96 |
| 64 | Mirallas | Everton | Man Utd | 69 | 0.83 |
| 65 | Mane | Southampton | Tottenham | 99 | 1.20 |
| 66 | Fletcher | West Brom | Liverpool | 43 | 0.90 |
| 67 | Bacuna | Aston Villa | Man City | 31 | 0.57 |
| 68 | Coquelin | Arsenal | Chelsea | 34 | 1.13 |
| 69 | Arfield | Burnley | Leicester | 79 | 1.06 |
| 70 | McArthur | Crystal Palace | Hull | 71 | 1.15 |
Strikers
| Rankings | Surname | Team | Opponent | YTD | FPR |
| 1 | Kane | Tottenham | Southampton | 174 | 1.41 |
| 2 | Aguero | Man City | Aston Villa | 168 | 1.50 |
| 3 | Austin | QPR | West Ham | 163 | 1.50 |
| 4 | Benteke | Aston Villa | Man City | 102 | 1.17 |
| 5 | Lukaku | Everton | Man Utd | 111 | 1.19 |
| 6 | Berahino | West Brom | Liverpool | 128 | 1.18 |
| 7 | Giroud | Arsenal | Chelsea | 109 | 1.43 |
| 8 | Rooney | Man Utd | Everton | 125 | 1.31 |
| 9 | Defoe | Sunderland | Stoke | 41 | 1.36 |
| 10 | Pelle | Southampton | Tottenham | 121 | 1.24 |
| 11 | Ings | Burnley | Leicester | 117 | 1.30 |
| 12 | van Persie | Man Utd | Everton | 103 | 1.29 |
| 13 | Murray | Crystal Palace | Hull | 60 | 1.09 |
| 14 | Welbeck | Arsenal | Chelsea | 88 | 0.92 |
| 15 | Ulloa | Leicester | Burnley | 100 | 0.97 |
| 16 | Diouf | Stoke | Sunderland | 101 | 1.03 |
| 17 | Remy | Chelsea | Arsenal | 48 | 0.78 |
| 18 | Zamora | QPR | West Ham | 70 | 0.82 |
| 19 | Oliveira | Swansea | Newcastle | 11 | 0.38 |
| 20 | Valencia | West Ham | QPR | 85 | 0.96 |
| 21 | Vardy | Leicester | Burnley | 92 | 0.85 |
| 22 | Kone | Everton | Man Utd | 23 | 0.64 |
| 23 | N’Doye | Hull | Crystal Palace | 33 | 0.89 |
| 24 | Crouch | Stoke | Sunderland | 93 | 0.86 |
| 26 | Krameric | Leicester | Burnley | 19 | 0.67 |
| 25 | Sturridge | Liverpool | West Brom | 46 | 1.17 |
| 27 | Ideye | West Brom | Liverpool | 59 | 0.95 |
| 28 | Emnes | Swansea | Newcastle | 17 | 0.23 |
| 29 | Falcao | Man Utd | Everton | 71 | 0.95 |
| 30 | Perez | Newcastle | Swansea | 81 | 0.81 |
| 31 | Long | Southampton | Tottenham | 64 | 0.70 |
| 32 | Hernandez | Hull | Crystal Palace | 53 | 0.73 |
| 33 | Sagbo | Hull | Crystal Palace | 4 | 0.00 |
| 34 | Dzeko | Man City | Aston Villa | 61 | 0.73 |
| 35 | Naismith | Everton | Man Utd | 91 | 0.82 |
| 36 | Vokes | Burnley | Leicester | 17 | 0.31 |
| 37 | Anichebe | West Brom | Liverpool | 46 | 0.78 |
| 38 | Lambert | Liverpool | West Brom | 38 | 0.52 |
| 39 | Balotelli | Liverpool | West Brom | 28 | 0.71 |
| 40 | Gayle | Crystal Palace | Hull | 66 | 0.54 |
| 41 | Sanogo | Crystal Palace | Hull | 17 | 0.36 |
| 42 | Wickham | Sunderland | Stoke | 70 | 0.77 |
| 43 | Fletcher | Sunderland | Stoke | 67 | 0.72 |
| 44 | Weimann | Aston Villa | Man City | 69 | 0.61 |
| 45 | Agbonlahor | Aston Villa | Man City | 89 | 0.87 |
| 46 | Jutkiewicz | Burnley | Leicester | 41 | 0.58 |
| 47 | Cole | West Ham | QPR | 29 | 0.39 |
| 48 | Borini | Liverpool | West Brom | 18 | 0.45 |
| 49 | Armstrong | Newcastle | Swansea | 12 | 0.38 |
| 50 | Graham | Sunderland | Stoke | 12 | 0.33 |








