The absence of Angel Di Maria is an extremely upsetting thing to his owners but for those of you who invested in Juan Mata at the start of the year you’re smiling as if Christmas came early! Mata has been one of the unluckiest guys in football the last two years. Pushed out of Chelsea when he just didn’t fit the scheme to land in Manchester, where after an awesome end to the season he suffered from yet another manager change. There just hasn’t been enough room for Mata this season and he needs this opportunity to prove he is one of the best players in the league, and I believe he is, and that United need him if they are to challenge for fourth.
In the goalkeeper position the big headline is still the injury to Wojciech Szczesny and whether he will return this week, in defence we have Vincent Kompany and Toby Alderweireld, midfield I have already spoke about above, and upfront we have Daniel Sturridge and Mario Balotelli all dealing with injuries. What this shows us is that at this time of the year where the games come thick and fast injuries can wreak havoc on #FPL teams. As owners you need to stay alert and be willing to bench those top end players if your league does not provide an auto-sub feature.
So to help you out during this manic (but AMAZING) period of football here is my quick turnaround game week 15 rankings and injury analysis:
Fantasy just got a whole lot better thanks to Monkey Knife Fight. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game!
Goalkeepers
Elite
| Names | Team | Opponent | YTD | FPR |
| Courtois | Chelsea | Newcastle | 52 | 1.36 |
Must Starts
| Mignolet | Liverpool | Sunderland | 42 | 1.07 |
| Hart | Man City | Everton | 51 | 1.31 |
| De Gea | Man Utd | Southampton | 52 | 1.21 |
Good Start
| Forster | Southampton | Man Utd | 58 | 1.43 |
Top 10 Options
| Guzan | Aston Villa | Leicester | 51 | 1.07 |
| McGregor | Hull | West Brom | 27 | 0.78 |
| Fabianski | Swansea | West Ham | 57 | 1.50 |
| Lloris | Tottenham | Crystal Palace | 50 | 1.07 |
Potentially Useful
| Begovic | Stoke | Arsenal | 34 | 0.79 |
| Adrian | West Ham | Swansea | 43 | 1.21 |
| Schmeichel | Leicester | Aston Villa | 31 | 0.69 |
| Green | QPR | Burnley | 36 | 0.85 |
| Foster | West Brom | Hull | 44 | 1.15 |
Avoid if You Can
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
| Heaton | Burnley | QPR | 49 | 1.21 |
| Speroni | Crystal Palace | Tottenham | 42 | 0.71 |
| Howard | Everton | Man City | 34 | 0.86 |
| Pantilimon | Sunderland | Liverpool | 24 | 1.20 |
The Arsenal Zone
| Szczesny | Arsenal | Stoke | 34 | 0.92 |
| Martinez | Arsenal | Stoke | 13 | 1.33 |
DO NOT TOUCH
| Elliot | Newcastle | Chelsea | 4 | 0.50 |
Defender
Elite
| Names | Team | Opponent | YTD | FPR |
| Ivanovic | Chelsea | Newcastle | 66 | 1.50 |
| Baines | Everton | Man City | 71 | 1.23 |
| Clyne | Southampton | Man Utd | 73 | 1.64 |
| Bertrand | Southampton | Man Utd | 71 | 1.57 |
Near Elite
| Cahill | Chelsea | Newcastle | 52 | 1.50 |
| Azpilicueta | Chelsea | Newcastle | 57 | 1.50 |
| Terry | Chelsea | Newcastle | 48 | 1.50 |
| Clichy | Man City | Everton | 47 | 1.09 |
| Zabaleta | Man City | Everton | 36 | 1.10 |
Must Starts
| Chambers | Arsenal | Stoke | 56 | 1.00 |
| Mertesacker | Arsenal | Stoke | 46 | 1.23 |
| Koscielny | Arsenal | Stoke | 33 | 1.25 |
| Coleman | Everton | Man City | 50 | 1.18 |
| G.Johnson | Liverpool | Sunderland | 28 | 1.11 |
| Fonte | Southampton | Man Utd | 62 | 1.43 |
| Yoshida | Southampton | Man Utd | 13 | 0.67 |
#2/#3 Options
| Schlupp | Leicester | Aston Villa | 35 | 1.09 |
| Skrtel | Liverpool | Sunderland | 29 | 0.83 |
| Demichellis | Man City | Everton | 27 | 1.09 |
| Mangala | Man City | Everton | 16 | 1.33 |
| Rojo | Man Utd | Southampton | 20 | 1.00 |
| Smalling | Man Utd | Southampton | 21 | 0.75 |
| Shawcross | Stoke | Arsenal | 38 | 0.93 |
| A.Williams | Swansea | West Ham | 51 | 1.36 |
| Rangel | Swansea | West Ham | 37 | 1.42 |
| Bartley | Swansea | West Ham | 10 | 1.00 |
| Creswell | West Ham | Swansea | 53 | 1.38 |
| Reid | West Ham | Swansea | 37 | 1.00 |
| Jenkinson | West Ham | Swansea | 31 | 1.10 |
Potential Flex Options
| Cissokho | Aston Villa | Leicester | 43 | 1.07 |
| Hutton | Aston Villa | Leicester | 33 | 1.18 |
| Clark | Aston Villa | Leicester | 15 | 0.71 |
| Okore | Aston Villa | Leicester | 9 | 0.67 |
| Jagielka | Everton | Man City | 53 | 1.00 |
| Distin | Everton | Man City | 13 | 0.88 |
| M.Dawson | Hull | West Brom | 13 | 0.67 |
| Konchesky | Leicester | Aston Villa | 31 | 0.77 |
| de Laet | Leicester | Aston Villa | 28 | 0.79 |
| Wasilewski | Leicester | Aston Villa | 10 | 0.75 |
| Caulker | QPR | Burnley | 33 | 0.86 |
| O’Shea | Sunderland | Liverpool | 38 | 1.07 |
| Vergini | Sunderland | Liverpool | 34 | 1.08 |
| Brown | Sunderland | Liverpool | 28 | 0.82 |
| Reveillere | Sunderland | Liverpool | 19 | 1.20 |
| Vertonghen | Tottenham | Crystal Palace | 23 | 0.80 |
| C.Dawson | West Brom | Hull | 48 | 1.00 |
| Wisdom | West Brom | Hull | 39 | 0.85 |
| Lescott | West Brom | Hull | 28 | 0.80 |
AVOID
| Trippier | Burnley | QPR | 45 | 1.00 |
| Shackell | Burnley | QPR | 38 | 1.00 |
| Mee | Burnley | QPR | 23 | 1.00 |
| Dann | Crystal Palace | Tottenham | 35 | 1.17 |
| Ward | Crystal Palace | Tottenham | 27 | 0.69 |
| Kelly | Crystal Palace | Tottenham | 22 | 0.82 |
| Janmaat | Newcastle | Chelsea | 61 | 1.21 |
| Dummett | Newcastle | Chelsea | 44 | 1.23 |
Question Marks
| K.Gibbs | Arsenal | Stoke | 36 | 1.00 |
| Baker | Aston Villa | Leicester | 19 | 0.86 |
| Duff | Burnley | QPR | 35 | 0.92 |
| Keane | Burnley | QPR | 6 | 0.40 |
| Hangeland | Crystal Palace | Tottenham | 21 | 0.88 |
| Delaney | Crystal Palace | Tottenham | 17 | 0.60 |
| Oviedo | Everton | Man City | 1 | 1.00 |
| Chester | Hull | West Brom | 29 | 0.89 |
| C.Davies | Hull | West Brom | 26 | 0.85 |
| McShane | Hull | West Brom | 9 | 0.80 |
| A.Bruce | Hull | West Brom | 9 | 1.00 |
| Rosenior | Hull | West Brom | 10 | 0.57 |
| Moore | Leicester | Aston Villa | 12 | 0.56 |
| Moreno | Liverpool | Sunderland | 31 | 0.90 |
| Lovren | Liverpool | Sunderland | 29 | 0.93 |
| Manquillo | Liverpool | Sunderland | 20 | 1.00 |
| Sakho | Liverpool | Sunderland | 10 | 1.25 |
| Toure | Liverpool | Sunderland | 11 | 1.33 |
| Sagna | Man City | Everton | 5 | 0.80 |
| Boyata | Man City | Everton | 1 | 0.00 |
| McNair | Man Utd | Southampton | 16 | 1.20 |
| Evans | Man Utd | Southampton | 15 | 1.67 |
| Blackett | Man Utd | Southampton | 15 | 1.00 |
| Coloccini | Newcastle | Chelsea | 44 | 1.00 |
| Williamson | Newcastle | Chelsea | 25 | 0.82 |
| Haidara | Newcastle | Chelsea | 21 | 1.00 |
| Steven Taylor | Newcastle | Chelsea | 16 | 0.83 |
| Isla | QPR | Burnley | 22 | 0.89 |
| Yun | QPR | Burnley | 12 | 0.67 |
| Dunne | QPR | Burnley | 8 | 0.25 |
| Hill | QPR | Burnley | 6 | 1.00 |
| Onuoha | QPR | Burnley | 7 | 0.50 |
| Alderweireld | Southampton | Man Utd | 37 | 1.40 |
| Wilson | Stoke | Arsenal | 29 | 1.08 |
| Bardsley | Stoke | Arsenal | 28 | 1.08 |
| Pieters | Stoke | Arsenal | 27 | 1.00 |
| Muniesa | Stoke | Arsenal | 11 | 0.67 |
| Cameron | Stoke | Arsenal | 8 | 0.29 |
| Fernandez | Swansea | West Ham | 25 | 1.67 |
| Amat | Swansea | West Ham | 14 | 1.50 |
| Tiendalli | Swansea | West Ham | 2 | 0.00 |
| Richards | Swansea | West Ham | 10 | 1.00 |
| Dier | Tottenham | Crystal Palace | 35 | 0.64 |
| Rose | Tottenham | Crystal Palace | 31 | 1.00 |
| Kaboul | Tottenham | Crystal Palace | 28 | 1.00 |
| Davies | Tottenham | Crystal Palace | 5 | 0.25 |
| Fazio | Tottenham | Crystal Palace | 3 | 0.40 |
| Naughton | Tottenham | Crystal Palace | 1 | 0.75 |
| Pocognoli | West Brom | Hull | 28 | 0.91 |
| Baird | West Brom | Hull | 3 | 0.00 |
| Tomkins | West Ham | Swansea | 37 | 0.90 |
| Collins | West Ham | Swansea | 19 | 1.00 |
| N.Monreal | Arsenal | Stoke | 33 | 1.00 |
Midfielders
Elite
| Player | Team | Opponent | YTD | FPR |
| Sanchez | Arsenal | Stoke | 93 | 1.69 |
| Fabregas | Chelsea | Newcastle | 78 | 1.79 |
| Hazard | Chelsea | Newcastle | 79 | 1.71 |
| Sterling | Liverpool | Sunderland | 66 | 1.50 |
Near Elite
| Oscar | Chelsea | Newcastle | 62 | 1.58 |
| Gerrard | Liverpool | Sunderland | 56 | 1.36 |
| Mata | Man Utd | Southampton | 52 | 1.55 |
| Sigurdsson | Swansea | West Ham | 75 | 1.64 |
| Eriksen | Tottenham | Crystal Palace | 69 | 1.36 |
| Downing | West Ham | Swansea | 66 | 1.62 |
Top 20 Options
| Cazorla | Arsenal | Stoke | 33 | 1.15 |
| Willian | Chelsea | Newcastle | 41 | 1.15 |
| Jedinak | Crystal Palace | Tottenham | 56 | 1.38 |
| Mirallas | Everton | Man City | 33 | 1.00 |
| Barkley | Everton | Man City | 21 | 1.29 |
| Henderson | Liverpool | Sunderland | 52 | 1.42 |
| Toure | Man City | Everton | 52 | 1.15 |
| Herrera | Man Utd | Southampton | 34 | 1.29 |
| Routledge | Swansea | West Ham | 49 | 1.67 |
| Chadli | Tottenham | Crystal Palace | 65 | 1.55 |
#3 Options
| Boyd | Burnley | QPR | 36 | 1.08 |
| Bolasie | Crystal Palace | Tottenham | 45 | 1.14 |
| Lallana | Liverpool | Sunderland | 30 | 1.38 |
| Valencia | Man Utd | Southampton | 32 | 1.20 |
| Fellaini | Man Utd | Southampton | 31 | 1.22 |
| Tadic | Southampton | Man Utd | 64 | 1.64 |
| Larsson | Sunderland | Liverpool | 53 | 1.50 |
| Navas | Man City | Everton | 37 | 1.08 |
| Nasri | Man City | Everton | 24 | 1.11 |
| Fer | QPR | Burnley | 42 | 1.23 |
Flex Options
| Ramsey | Arsenal | Stoke | 44 | 1.00 |
| Chamberlain | Arsenal | Stoke | 33 | 1.00 |
| Elmohamady | Hull | West Brom | 37 | 1.29 |
| Livermore | Hull | West Brom | 35 | 1.14 |
| Milner | Man City | Everton | 36 | 1.08 |
| Mane | Southampton | Man Utd | 32 | 1.22 |
| Walters | Stoke | Arsenal | 36 | 1.22 |
| N’Zonzi | Stoke | Arsenal | 40 | 1.21 |
| A.Johnson | Sunderland | Liverpool | 31 | 1.36 |
| Dyer | Swansea | West Ham | 48 | 1.08 |
| Ki | Swansea | West Ham | 46 | 1.36 |
| Lamela | Tottenham | Crystal Palace | 37 | 1.14 |
| Dorrans | West Brom | Hull | 46 | 1.23 |
| Amalfitano | West Ham | Swansea | 31 | 1.20 |
| Puncheon | Crystal Palace | Tottenham | 37 | 1.00 |
| Wanyama | Southampton | Man Utd | 48 | 1.00 |
Solid but Unspectacular
| Flamini | Arsenal | Stoke | 24 | 1.18 |
| N’Zogbia | Aston Villa | Leicester | 28 | 1.27 |
| Westwood | Aston Villa | Leicester | 30 | 1.31 |
| Sanchez | Aston Villa | Leicester | 18 | 1.69 |
| Carrick | Man Utd | Southampton | 11 | 1.20 |
| Sissoko | Newcastle | Chelsea | 35 | 1.15 |
| Colback | Newcastle | Chelsea | 29 | 1.15 |
| Richardson | Aston Villa | Leicester | 26 | 1.00 |
| Marney | Burnley | QPR | 20 | 1.00 |
| McArthur | Crystal Palace | Tottenham | 22 | 1.22 |
| McGeady | Everton | Man City | 26 | 1.00 |
| Huddlestone | Hull | West Brom | 31 | 1.08 |
| Cambiasso | Leicester | Aston Villa | 30 | 1.10 |
| Allen | Liverpool | Sunderland | 22 | 1.00 |
| Cabella | Newcastle | Chelsea | 29 | 1.00 |
| Davis | Southampton | Man Utd | 31 | 1.08 |
| Shelvey | Swansea | West Ham | 26 | 1.00 |
| C.Gardner | West Brom | Hull | 29 | 1.00 |
| Kouyate | West Ham | Swansea | 27 | 1.10 |
| Nolan | West Ham | Swansea | 21 | 0.40 |
| Montero | Swansea | West Ham | 29 | 0.71 |
Consistently Unspectacular
| Diame | Hull | West Brom | 47 | 1.00 |
| Cleverly | Aston Villa | Leicester | 23 | 0.92 |
| Arfield | Burnley | QPR | 32 | 0.92 |
| Wallace | Burnley | QPR | 11 | 0.40 |
| Osman | Everton | Man City | 28 | 0.90 |
| Barry | Everton | Man City | 27 | 0.92 |
| Fernandinho | Man City | Everton | 26 | 0.69 |
| Gouffran | Newcastle | Chelsea | 29 | 0.92 |
| Kranjcar | QPR | Burnley | 21 | 0.88 |
| Henry | QPR | Burnley | 18 | 0.64 |
| Barton | QPR | Burnley | 14 | 0.75 |
| Cattermole | Sunderland | Liverpool | 29 | 0.85 |
| Rodwell | Sunderland | Liverpool | 27 | 0.83 |
| Mason | Tottenham | Crystal Palace | 20 | 0.89 |
| Sessegnon | West Brom | Hull | 26 | 0.75 |
| M.Noble | West Ham | Swansea | 34 | 1.30 |
Question Marks with Upside
| Walcott | Arsenal | Stoke | 2 | 0.00 |
| Schurrle | Chelsea | Newcastle | 24 | 0.78 |
| Ramires | Chelsea | Newcastle | 23 | 0.71 |
| Zaha | Crystal Palace | Tottenham | 20 | 1.29 |
| Coutinho | Liverpool | Sunderland | 23 | 0.91 |
| Can | Liverpool | Sunderland | 18 | 1.20 |
| Silva | Man City | Everton | 40 | 1.44 |
| Lampard | Man City | Everton | 29 | 1.00 |
| Aarons | Newcastle | Chelsea | 12 | 1.33 |
| Lennon | Tottenham | Crystal Palace | 16 | 0.86 |
Strikers
Out of this World
| Players | Team | Opponent | YTD | FPR |
| Costa | Chelsea | Newcastle | 70 | 1.55 |
| Aguero | Man City | Everton | 104 | 1.71 |
Top 5 Options
| Lukaku | Everton | Man City | 60 | 1.43 |
| Rooney | Man Utd | Southampton | 46 | 1.50 |
| Bony | Swansea | West Ham | 57 | 1.29 |
Top 10 Options
| Benteke | Aston Villa | Leicester | 11 | 0.80 |
| Austin | QPR | Burnley | 65 | 1.38 |
| Pelle | Southampton | Man Utd | 72 | 1.50 |
| v.Persie | Man Utd | Southampton | 46 | 1.23 |
| Welbeck | Arsenal | Stoke | 50 | 1.08 |
#2 Options
| Ings | Burnley | QPR | 44 | 1.18 |
| Jelavic | Hull | West Brom | 40 | 1.40 |
| Ulloa | Leicester | Aston Villa | 57 | 1.29 |
| Lambert | Liverpool | Sunderland | 26 | 0.67 |
| Jovetic | Man City | Everton | 40 | 1.00 |
| Cisse | Newcastle | Chelsea | 42 | 1.00 |
| Berahino | West Brom | Hull | 62 | 1.36 |
| E.Valencia | West Ham | Swansea | 44 | 1.18 |
| Vargas | QPR | Burnley | 32 | 1.11 |
#2/ Flex Options
| F.Campbell | Crystal Palace | Tottenham | 38 | 1.00 |
| Fletcher | Sunderland | Liverpool | 44 | 0.83 |
| Wickham | Sunderland | Liverpool | 37 | 0.93 |
| Kane | Tottenham | Crystal Palace | 31 | 1.00 |
Flex Options
| Giroud | Arsenal | Stoke | 13 | 1.00 |
| Agbonlahor | Aston Villa | Leicester | 42 | 0.92 |
| Jutkiewicz | Burnley | QPR | 31 | 1.00 |
| Chamakh | Crystal Palace | Tottenham | 28 | 1.00 |
| A.Hernandez | Hull | West Brom | 27 | 1.13 |
| Vardy | Leicester | Aston Villa | 41 | 0.75 |
| Long | Southampton | Man Utd | 30 | 0.62 |
| Diouf | Stoke | Arsenal | 37 | 0.85 |
| Bojan | Stoke | Arsenal | 25 | 1.00 |
| A.Carroll | West Ham | Swansea | 10 | 1.00 |
Question Marks with Upside
| Drogba | Chelsea | Newcastle | 28 | 0.36 |
| Remy | Chelsea | Newcastle | 19 | 0.88 |
| Eto’o | Everton | Man City | 31 | 1.00 |
| Dzeko | Man City | Everton | 29 | 0.70 |
| Falcao | Man Utd | Southampton | 21 | 0.86 |
| Ayoze | Newcastle | Chelsea | 35 | 0.62 |
| Crouch | Stoke | Arsenal | 35 | 0.67 |
| D.Sakho | West Ham | Swansea | 51 | 1.63 |
| Zarate | West Ham | Swansea | 24 | 1.50 |
Unexciting Question Marks
| Podolski | Arsenal | Stoke | 5 | 0.00 |
| Barnes | Burnley | QPR | 21 | 0.45 |
| Naismith | Everton | Man City | 42 | 0.92 |
| Nugent | Leicester | Aston Villa | 22 | 0.75 |
| Borini | Liverpool | Sunderland | 6 | 0.20 |
| Pozo | Man City | Everton | 1 | 0.00 |
| Riviere | Newcastle | Chelsea | 16 | 0.75 |
| Zamora | QPR | Burnley | 20 | 0.45 |
| Gomis | Swansea | West Ham | 19 | 0.36 |
| Adebayor | Tottenham | Crystal Palace | 37 | 1.00 |
| Soldado | Tottenham | Crystal Palace | 18 | 0.86 |
| Anichebe | West Brom | Hull | 25 | 0.67 |
| Cole | West Ham | Swansea | 21 | 0.55 |
Injuries
Goalkeepers
| Ospina | Arsenal | Thigh | 13th Dec | Interesting to see what they do if he is fit next week and Szczesny suffers a setback. Cannot stash yet though |
| Szczesny | Arsenal | Hip | This Weekend | Again could be back this week but its hard to know if they will push him out there. I hope you have another option |
| Krul | Newcastle | Ankle | 10th Jan | Stash and grab Elliot if you need the cover |
| Boruc | Southampton | Loan | January |
Defenders
| Debuchy | Arsenal | Ankle | 21st Dec | Should be back soon but if the defence is solid without him he may not walk back in. Stash if you have the space |
| Vlaar | Aston Villa | Calf | Unknown | Droppable |
| Senderos | Aston Villa | Calf | 13th Dec | Droppable |
| Baker | Aston Villa | Knee | Unknown | Ruled out for now. Droppable |
| S.Ward | Burnley | Ankle Ligament | Unknown | |
| Ake | Chelsea | Hamstring | This Weekend | |
| Cahill | Chelsea | Head | This Weekend | I expect him but he may have to pass a concussion protocol so listen out for that |
| Hunt | Crystal Palace | Loan | 3rd Jan | |
| McCarthy | Crystal Palace | Loan | This Weekend | |
| Williams | Crystal Palace | Loan | 10th Jan | |
| Mariappa | Crystal Palace | MCL | Unknown | |
| Alcaraz | Everton | Shoulder | 15th Dec | |
| Stones | Everton | Ankle | 1st Jan | |
| Oviedo | Everton | Leg | This Weekend | |
| Dudgeon | Hull | Loan | 10th Jan | |
| Figueroa | Hull | Loan | This Weekend | |
| Upson | Leicester | Foot | This Weekend | |
| Morgan | Leicester | Suspended | 13th Dec | Shouldn’t be owned |
| Sakho | Liverpool | Thigh | This Weekend | Should be ready but not sure he breaks in so for me he shouldn’t be owned |
| Flanagan | Liverpool | Knee | Unknown | |
| Enrique | Liverpool | Knee | This Weekend | Shouldn’t be owned |
| Nastasic | Man City | Muscle | 20th Dec | |
| Kompany | Man City | Hamstring | Unknown | There doesn’t seem to be a lot of good news but it doesn’t look like he will be back this weekend. Stash |
| Kolarov | Man City | Calf | 13th Dec | Tough to love him coming back because it muddys the waters at left back. Should be solid WHEN he plays |
| Rafael | Man United | Groin | This Weekend | Smalling/Valencia are handling the right so they wont rush him back. Stash for now |
| Evans | Man United | Ankle | This Weekend | Not worth owning until he has a consistent job |
| Shaw | Man United | Ankle | 14th Dec | You have to stash |
| Jones | Man United | Shin | 20th Dec | He is becoming almost as breakable as Kyle Walker. Just drop him until he can get healthy |
| Ryan Taylor | Newcastle | Knee | 1st Jan | |
| Santon | Newcastle | Knee | Unknown | |
| Coloccini | Newcastle | Calf | This Weekend | Probably not going to make it this weekend. Stash for next week |
| Alderweireld | Southampton | Hamstring | Unknown | This one hurts the whole defence. He has been a crucial part of the team. If he is ruled out Yohida becomes a decent option |
| Huth | Stoke | Calf | 13th Dec | |
| Moses | Stoke | Thigh | 17th Jan | Another exciting winger with an injury. There is reason to stash him if you have space but remember this is Stoke we are talking about |
| Wilkinson | Stoke | Loan | 24th Jan | |
| van Aanholt | Sunderland | Shoulder Dislocation | 14th Feb | |
| B.Jones | Sunderland | Hamstring | 13th Dec | Not worth owning |
| S.Coates | Sunderland | Parent Club | 13th Dec | |
| N.Taylor | Swansea | Suspended | 14th Dec | Just one of those things. He is worth stashing |
| Fernandez | Swansea | Calf | This Weekend | Will return in a competition with Bartley and Amat so until he earns the spot you cannot own him |
| Tate | Swansea | Loan | 27th Dec | |
| Chiriches | Tottenham | Muscle | Unknown | Droppable |
| Rose | Tottenham | Rib | This Weekend | With Davies playing well will they go back to him? With the match up against Chelsea I am not sure its worth the risk |
| Walker | Tottenham | Chest | 14th Dec | A set back theres a shock. Just worthless right now |
| Olsson | West Brom | Achilles | 10th Jan | Just started rehab. Not worth owning |
| Daniels | West Brom | Loan | 10th Jan | |
| Pocognoli | West Brom | Thigh | This Weekend | Not good enough to risk. Droppable |
| C.Brunt | West Brom | Hamstring | 13th Dec | This sucks. Stash him |
Midfielders
| Walcott | Arsenal | Tight Groin | This Weekend | Not expecting him to start this week but you have to stash him in draft leagues |
| Arteta | Arsenal | Hamstring | 21st Dec | Droppable |
| Ozil | Arsenal | Knee | 1st Jan | Should be back in January and must be stashed given his potential ceiling |
| J.Wilshere | Arsenal | Ankle Ligament | 28th Feb | Out for a while so can be dropped |
| J.Cole | Aston Villa | Hamstring | Unknown | |
| Delph | Aston Villa | Shoulder Dislocation | 26th Dec | |
| Johnson | Aston Villa | Loan | 22nd Nov | |
| Gardner | Aston Villa | Loan | 10th Jan | |
| Taylor | Burnley | Achilles | 13th Dec | |
| Chalobah | Burnley | Knock | This Weekend | |
| Duff | Burnley | Calf | This Weekend | |
| Delaney | Crystal Palace | Calf | This Weekend | Has been a solid contributor this year but he isnt anything special to your fantasy team that its worth risking a 0 |
| Williams | Crystal Palace | Loan | 1st Jan | |
| McCarthy | Everton | Hamstring | This Weekend | Solid but unspectacular. Not worth risking that 0 |
| Gibson | Everton | Knee | 15th Dec | |
| Ramirez | Hull | Suspended | 13th Dec | Not worth owning until he starts scoring consistently |
| Snodgrass | Hull | Knee | 1st Jun | |
| Ince | Hull | Loan | 30th Dec | |
| Meyler | Hull | Knee | This Weekend | |
| Diame | Hull | Knee | Unknown | Shame that he is unknown because he has been decent. Bench this week and keep hold |
| Hammond | Leicester | Calf | Unknown | |
| Suso | Liverpool | Groin | 26th Dec | |
| Coutinho | Liverpool | Knee | This Weekend | Stash but you cannot start him this week |
| Silva | Man City | Knee | This Weekend | With a tough match up they may have to use him at some point. I don’t expect him to start though so don’t go all in |
| Anderson | Man United | LMF | Unknown | Not sure what his role will be so you cannot own him |
| Di Maria | Man United | Hamstring | 14th Dec | You can be half content with the fact that rest is not a bad thing for a couple of games |
| Blind | Man United | Knee | 1st Jan | Coming back sooner than I thought. There is some temptation to stash |
| Thorpe | Man United | Ankle | Unknown | |
| Lingard | Man United | Ankle | 14th Dec | |
| Obertan | Newcastle | Thigh | 21st Feb | |
| Aarons | Newcastle | Hamstring | This Weekend | Flashed brilliance when he had the chance pre-injury. Well worth stashing but you cant start him this week |
| de Jong | Newcastle | Thigh | 1st Jan | |
| Ameobi | Newcastle | Hamstring | Unknown | |
| Gutierrez | Newcastle | LMF | Unknown | Has returned and is fighting hard for his place. Not fantasy relevant right now but we should all root for him |
| Jenas | QPR | ACL | 17th Jan | |
| Sandro | QPR | Knee | 10th Jan | Droppable |
| Faurlin | QPR | ACL | 1st Jun | Done for the year |
| Taarabt | QPR | Groin | Unknown | Not sure he would get used even if he was healthy |
| Tadic | Southampton | Knock | This Weekend | I expect they will use him considering the tough match up |
| Schneiderlin | Southampton | Groin | Unknown | Out this week but you should hold until we get a definite date and then decide |
| Cork | Southampton | Ankle | Unknown | More than likely out but not really that exciting fantasy wise |
| Ward-Prowse | Southampton | Foot | 13th Dec | Someone to have on the radar and possibly be picked up next week if you have the space |
| Walters | Stoke | Knee | This Weekend | A decent attacking option who may be worth owning and using in good match ups |
| Ireland | Stoke | Illness | This Weekend | |
| Sidwell | Stoke | Knee | 11th Jan | Should not be owned |
| Whelan | Stoke | Leg | 13th Dec | |
| Odemwingie | Stoke | Knee | 1st Jun | |
| Ness | Stoke | Loan | 10th Jan | |
| Shea | Stoke | Loan | 11th Dec | |
| Teixeira | Stoke | Foot | Unknown | |
| Giaccherini | Sunderland | Ankle | 13th Dec | |
| A.Johnson | Sunderland | Thigh | This Weekend | Should return for this game. I will be starting him |
| Capoue | Tottenham | Knock | This Weekend | Not worth the risk of using or owning |
| Townsend | Tottenham | Ankle | This Weekend | Not regular enough to be worth owning |
| Roofe | West Brom | Loan | This Weekend | |
| Yacob | West Brom | Suspended | 13th Dec | Totally irrelevant for fantasy anyway |
| J.Morrison | West Brom | Illness | This Weekend | Not worth risking |
| Song | West Ham | Knee | This Weekend | Not a consistent enough contributor |
| Morrison | West Ham | Loan | 27th Dec | |
| Poyet | West Ham | Loan | 13th Dec | |
| M.Noble | West Ham | Calf | This Weekend | Has been useful when healthy so worth monitoring |
Strikers
| Weimann | Aston Villa | Suspended | 13th Dec | Strikers are always needed so keep him stashed |
| Kozak | Aston Villa | Broken Leg | Unknown | |
| Bent | Aston Villa | Loan | Jan | |
| Vokes | Burnley | Knee | 1st Jan | Is starting to play gently in the development squad. A real tempting stash |
| Matic | Chelsea | Suspended | 13th Dec | Just hold him and bench him for one week |
| Murray | Crystal Palace | Loan | 10th Jan | |
| Gayle | Crystal Palace | Illness | This Weekend | Seems to be playing better when injured. An intriguing pick up |
| Ledley | Crystal Palace | Groin | This Weekend | |
| Naismith | Everton | Hamstring | This Weekend | Again strikers are short so you have to keep hold of him |
| A.Hernandez | Hull | Personal | This Weekend | Big boost for Jelavic owners this wee |
| Nugent | Leicester | Ankle | This Weekend | Stash but bench |
| Balotelli | Liverpool | Groin | Unknown | Downgraded to unknown but cannot be dropped |
| Sturridge | Liverpool | Thigh | 1st Jan | Could this get any more frustrating for owners! Everytime he looks like returning he suffers a set back. You HAVE to stash him but I am not comfortable with it. |
| Dzeko | Man City | Calf | This Weekend | Don’t expect him to start so Jovetic is a good start this week |
| Rooney | Man United | Knee | This Weekend | Look out for news but all go for me right now |
| Rodriguez | Southampton | Knee | 1st Jan | He is going to have missed half the season! I really hope he has been worth it if you have held onto him! |
| Gallagher | Southampton | Knee | 13th Dec | |
| Graham | Sunderland | Loan | 10th Jan | |
| Adebayor | Tottenham | Illness | This Weekend | Will they risk him with Kane playing well? Doubt it so not worth starting for me but should be stashed |
| D.Sakho | West Ham | Back | This Weekend | Will make the trip and could start. Worth monitoring |
As always good luck this weekend and throw me any questions over on twitter!
Follow
@FP_brolfe








