After scoring 24 points in the last four gameweeks, 51 points in the season, and facing the worst ranked attack in the league means that Fraser Forster finally makes his way into the elite group this week. Forster is the back line of the best defence in football and has scored 6-plus points in seven or more weeks this year and has never scored less than two points. Fresh off the international break where he represented England against Scotland, he should be raring to go against an Aston Villa side who have less teeth than a toothless man.
Speaking of international breaks; that is the last until March so we can all breathe a sigh of relief. Nothing is worse than seeing your fantasy players go off on international duty and pick up knocks but to add to that we also lose out on the greatest and most exciting league in the world so I am glad this little spate of internationals is over.
Forster is joined at the top of the rankings by a familiar face to the elite tier in Thibaut Courtois who is the goalkeeper for the second best defence in football-even if they have struggled to keep clean sheets. That doesn’t stop the Chelsea defensive unit appearing high in the rankings because they are traditionally a defensive juggernaut and you just never expect them to concede.
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game
On the injury front we have some big ones casting questions over this week with Baines, Shaw, Fabregas, Di Maria, Tadic, Sneiderlin, Welbeck and Balotelli all at 75% for this week. I do expect the majority of them to play and for further insight into each of them you can see my complete injury list below and my thoughts on the players who are fantasy relevant to your teams.
Goalkeepers
Elite
| Names | Team | Opponent | YTD | FPR |
| Courtois | Chelsea | West Brom | 33 | 1.18 |
| Forster | Southampton | Aston Villa | 51 | 1.55 |
Near Elite
| Mignolet | Liverpool | Crystal Palace | 33 | 1.18 |
| Hart | Man City | Swansea | 39 | 1.30 |
| Lloris | Tottenham | Hull | 43 | 1.09 |
Must Starts
| Szczesny | Arsenal | Man Utd | 33 | 1.00 |
| Howard | Everton | West Ham | 28 | 0.91 |
| Begovic | Stoke | Burnley | 30 | 1.00 |
Minor Question Marks
| McGregor | Hull | Tottenham | 21 | 0.67 |
| De Gea | Man Utd | Arsenal | 40 | 1.09 |
| Krul | Newcastle | QPR | 37 | 1.00 |
Major Question Marks
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game
| Fabianski | Swansea | Man City | 45 | 1.45 |
| Heaton | Burnley | Stoke | 40 | 1.09 |
| Speroni | Crystal Palace | Liverpool | 35 | 0.64 |
| Schmeichel | Leicester | Sunderland | 20 | 0.70 |
| Lindegaard | Man Utd | Arsenal | 0 | |
| Pantilimon | Sunderland | Leicester | 5 | 1.00 |
| Adrian | West Ham | Everton | 26 | 1.10 |
Stay Clear
| Green | QPR | Newcastle | 31 | 0.80 |
DO NOT TOUCH
| Guzan | Aston Villa | Southampton | 38 | 0.91 |
| Foster | West Brom | Chelsea | 36 | 1.10 |
Defenders
Elite
| Names | Team | Opponent | YTD | FPR |
| Ivanovic | Chelsea | West Brom | 48 | 1.36 |
| Baines | Everton | West Ham | 69 | 1.45 |
| Coleman | Everton | West Ham | 45 | 1.38 |
| Clyne | Southampton | Aston Villa | 63 | 1.82 |
| Bertrand | Southampton | Aston Villa | 61 | 1.73 |
| Fonte | Southampton | Aston Villa | 57 | 1.64 |
| Alderweield | Southampton | Aston Villa | 33 | 1.86 |
Near Elite
| Cahill | Chelsea | West Brom | 37 | 1.55 |
| Terry | Chelsea | West Brom | 30 | 1.36 |
| Azpilicueta | Chelsea | West Brom | 32 | 1.33 |
Must Starts
| Jagielka | Everton | West Ham | 48 | 1.09 |
| Distin | Everton | West Ham | 7 | 0.80 |
| Kompany | Man City | Swansea | 30 | 1.30 |
| Clichy | Man City | Swansea | 28 | 1.00 |
| Mangala | Man City | Swansea | 13 | 1.20 |
| Shawcross | Stoke | Burnley | 35 | 1.18 |
Number 2/3 Options
| Mertesacker | Arsenal | Man Utd | 30 | 1.20 |
| Gibbs | Arsenal | Man Utd | 30 | 1.13 |
| Chambers | Arsenal | Man Utd | 41 | 0.90 |
| G.Johnson | Liverpool | Crystal Palace | 10 | 1.00 |
| Moreno | Liverpool | Crystal Palace | 30 | 1.00 |
| Skrtel | Liverpool | Crystal Palace | 20 | 0.78 |
| Lovren | Liverpool | Crystal Palace | 26 | 1.18 |
| Janmaat | Newcastle | QPR | 47 | 1.09 |
| Dummett | Newcastle | QPR | 34 | 1.20 |
| Williamson | Newcastle | QPR | 18 | 0.88 |
| Pieters | Stoke | Burnley | 25 | 1.11 |
Number 3 Options
| O’Shea | Sunderland | Leicester | 24 | 1.00 |
| Vergini | Sunderland | Leicester | 22 | 1.00 |
| Brown | Sunderland | Leicester | 16 | 0.56 |
| Reveillere | Sunderland | Leicester | 4 | 1.00 |
| Kaboul | Tottenham | Hull | 28 | 1.00 |
| Rose | Tottenham | Hull | 31 | 1.00 |
Tough to Trust
| Duff | Burnley | Stoke | 39 | 0.91 |
| Trippier | Burnley | Stoke | 39 | 1.00 |
| Shackell | Burnley | Stoke | 32 | 1.00 |
| Robertson | Hull | Tottenham | 24 | 0.56 |
| Morgan | Leicester | Sunderland | 19 | 0.73 |
| de Laet | Leicester | Sunderland | 21 | 0.82 |
| Caulker | QPR | Newcastle | 26 | 0.82 |
| Isla | QPR | Newcastle | 21 | 1.00 |
| Dunne | QPR | Newcastle | 6 | 0.33 |
| Yun | QPR | Newcastle | 9 | 0.75 |
| A.Williams | Swansea | Man City | 40 | 1.45 |
| Rangel | Swansea | Man City | 34 | 1.60 |
| N.Taylor | Swansea | Man City | 39 | 1.45 |
| Amat | Swansea | Man City | 14 | 1.50 |
| Creswell | West Ham | Everton | 26 | 1.33 |
| Tomkins | West Ham | Everton | 21 | 0.71 |
| Reid | West Ham | Everton | 24 | 0.89 |
| Jenkinson | West Ham | Everton | 16 | 1.00 |
The Question Marks with Upside
| Monreal | Arsenal | Man Utd | 25 | 1.14 |
| Koscielny | Arsenal | Man Utd | 20 | 1.00 |
| Mee | Burnley | Stoke | 22 | 1.13 |
| Ward | Burnley | Stoke | 6 | 1.00 |
| C.Davies | Hull | Tottenham | 24 | 1.00 |
| Chester | Hull | Tottenham | 27 | 1.00 |
| Rosenior | Hull | Tottenham | 7 | 0.60 |
| McShane | Hull | Tottenham | 9 | 0.80 |
| Konchesky | Leicester | Sunderland | 23 | 0.80 |
| Moore | Leicester | Sunderland | 12 | 0.56 |
| Schlupp | Leicester | Sunderland | 22 | 1.00 |
| Wasilewski | Leicester | Sunderland | 2 | 1.00 |
| Manquillo | Liverpool | Crystal Palace | 19 | 1.29 |
| Jose Enrique | Liverpool | Crystal Palace | 2 | 0.50 |
| Sakho | Liverpool | Crystal Palace | 10 | 1.25 |
| Zabaleta | Man City | Swansea | 19 | 0.86 |
| Demichellis | Man City | Swansea | 23 | 1.38 |
| Sagna | Man City | Swansea | 5 | 0.80 |
| Shaw | Man Utd | Arsenal | 18 | 1.33 |
| Rafael | Man Utd | Arsenal | 18 | 1.17 |
| Jones | Man Utd | Arsenal | 16 | 1.50 |
| Evans | Man Utd | Arsenal | 15 | 1.67 |
| Blackett | Man Utd | Arsenal | 13 | 1.00 |
| Thorpe | Man Utd | Arsenal | 1 | 0.00 |
| McNair | Man Utd | Arsenal | 14 | 1.25 |
| Smalling | Man Utd | Arsenal | 2 | 0.20 |
| Steven Taylor | Newcastle | QPR | 14 | 1.25 |
| Haidara | Newcastle | QPR | 9 | 0.75 |
| Yanga-Mbiwa | Newcastle | QPR | 0 | |
| Ryan Taylor | Newcastle | QPR | 1 | 0.00 |
| Bardsley | Stoke | Burnley | 27 | 1.30 |
| Wilson | Stoke | Burnley | 28 | 1.27 |
| Muniesa | Stoke | Burnley | 10 | 0.80 |
| Cameron | Stoke | Burnley | 5 | 0.50 |
| Coates | Sunderland | Leicester | 0 | |
| Bartley | Swansea | Man City | 2 | 1.00 |
| Vertonghen | Tottenham | Hull | 18 | 0.86 |
| Dier | Tottenham | Hull | 34 | 0.78 |
| Chiriches | Tottenham | Hull | 3 | 1.50 |
| Fazio | Tottenham | Hull | -2 | 0.00 |
Midfielders
Elite
| Player | Team | Opponent | YTD | FPR |
| Sanchez | Arsenal | Man Utd | 79 | 1.70 |
| Hazard | Chelsea | West Brom | 56 | 1.64 |
| Di Maria | Man Utd | Arsenal | 58 | 1.67 |
| Chadli | Tottenham | Hull | 64 | 1.70 |
Near Elite
| Fabregas | Chelsea | West Brom | 63 | 1.73 |
| Oscar | Chelsea | West Brom | 47 | 1.44 |
| Sterling | Liverpool | Crystal Palace | 55 | 1.45 |
| Gerrard | Liverpool | Crystal Palace | 45 | 1.45 |
| Sigurdsson | Swansea | Man City | 63 | 1.64 |
Top End #2’s
| Jedinak | Crystal Palace | Liverpool | 37 | 1.30 |
| Barkley | Everton | West Ham | 12 | 1.25 |
| Silva | Man City | Swansea | 40 | 1.44 |
| Tadic | Southampton | Aston Villa | 57 | 1.73 |
| Larsson | Sunderland | Leicester | 43 | 1.45 |
| Eriksen | Tottenham | Hull | 45 | 1.27 |
| Brunt | West Brom | Chelsea | 42 | 1.45 |
| Downing | West Ham | Everton | 54 | 1.50 |
Number 2/3 Options
| Cazorla | Arsenal | Man Utd | 22 | 1.10 |
| Matic | Chelsea | West Brom | 36 | 1.36 |
| Puncheon | Crystal Palace | Liverpool | 32 | 1.10 |
| Bolasie | Crystal Palace | Liverpool | 32 | 1.18 |
| Diame | Hull | Tottenham | 44 | 1.09 |
| Elmohamady | Hull | Tottenham | 31 | 1.36 |
| Henderson | Liverpool | Crystal Palace | 39 | 1.30 |
| Mata | Man Utd | Arsenal | 40 | 1.44 |
| Fer | QPR | Newcastle | 31 | 1.20 |
| Schneiderlin | Southampton | Aston Villa | 47 | 1.45 |
| Wanyama | Southampton | Aston Villa | 45 | 1.30 |
| Moses | Stoke | Burnley | 36 | 1.67 |
| A.Johnson | Sunderland | Leicester | 25 | 1.22 |
| Routledge | Swansea | Man City | 39 | 1.70 |
| Lamela | Tottenham | Hull | 32 | 1.18 |
| Dorrans | West Brom | Chelsea | 36 | 1.30 |
| Noble | West Ham | Everton | 28 | 1.43 |
Flex Options
| Richardson | Aston Villa | Southampton | 23 | 1.33 |
| Westwood | Aston Villa | Southampton | 23 | 1.30 |
| N’Zogbia | Aston Villa | Southampton | 25 | 1.20 |
| Sanchez | Aston Villa | Southampton | 10 | 1.70 |
| Boyd | Burnley | Stoke | 23 | 1.00 |
| Jones | Burnley | Stoke | 22 | 1.44 |
| Willian | Chelsea | West Brom | 33 | 1.00 |
| McGeady | Everton | West Ham | 24 | 1.25 |
| Huddlestone | Hull | Tottenham | 28 | 1.18 |
| Livermore | Hull | Tottenham | 25 | 1.09 |
| Can | Liverpool | Crystal Palace | 17 | 1.50 |
| Fellaini | Man Utd | Arsenal | 19 | 1.17 |
| Sissoko | Newcastle | QPR | 26 | 1.18 |
| Colback | Newcastle | QPR | 25 | 1.18 |
| Cabella | Newcastle | QPR | 24 | 1.10 |
| Ameobi | Newcastle | QPR | 18 | 1.33 |
| Mane | Southampton | Aston Villa | 27 | 1.50 |
| Montero | Swansea | Man City | 22 | 0.55 |
| Ki | Swansea | Man City | 31 | 1.36 |
| Amalfitano | West Ham | Everton | 22 | 1.14 |
Solid but Unspectacular
| Ramsey | Arsenal | Man Utd | 33 | 0.80 |
| Arfield | Burnley | Stoke | 30 | 1.09 |
| Marney | Burnley | Stoke | 15 | 1.14 |
| Ledley | Crystal Palace | Liverpool | 16 | 1.00 |
| Ben Arfa | Hull | Tottenham | 9 | 0.50 |
| Quinn | Hull | Tottenham | 19 | 1.14 |
| Allen | Liverpool | Crystal Palace | 16 | 1.00 |
| Toure | Man City | Swansea | 30 | 1.00 |
| Fernando | Man City | Swansea | 17 | 1.00 |
| Navas | Man City | Swansea | 27 | 0.90 |
| Gouffran | Newcastle | QPR | 24 | 1.00 |
| N’Zonzi | Stoke | Burnley | 26 | 1.18 |
| Walters | Stoke | Burnley | 26 | 1.14 |
| Shelvey | Swansea | Man City | 22 | 1.25 |
| Mason | Tottenham | Hull | 15 | 1.00 |
| C.Gardner | West Brom | Chelsea | 23 | 1.00 |
| J.Morrison | West Brom | Chelsea | 27 | 1.13 |
If You’re Desperate
| Cleverly | Aston Villa | Southampton | 17 | 0.89 |
| Kightly | Burnley | Stoke | 15 | 0.83 |
| Osman | Everton | West Ham | 15 | 0.86 |
| Cork | Southampton | Aston Villa | 27 | 0.89 |
| Rodwell | Sunderland | Leicester | 22 | 0.70 |
| Cattermole | Sunderland | Leicester | 23 | 0.80 |
| Capoue | Tottenham | Hull | 22 | 1.00 |
| Sessegnon | West Brom | Chelsea | 21 | 0.78 |
| Song | West Ham | Everton | 12 | 0.71 |
Question Marks with Upside
| Chamberlain | Arsenal | Man Utd | 28 | 1.00 |
| Walcott | Arsenal | Man Utd | 2 | 0.00 |
| Wallace | Burnley | Stoke | 10 | 0.50 |
| Chalobah | Burnley | Stoke | 3 | 0.00 |
| Ramires | Chelsea | West Brom | 22 | 0.83 |
| McArthur | Crystal Palace | Liverpool | 17 | 1.50 |
| Zaha | Crystal Palace | Liverpool | 17 | 1.60 |
| McCarthy | Everton | West Ham | 24 | 1.20 |
| Pienaar | Everton | West Ham | 14 | 0.67 |
| Mirallas | Everton | West Ham | 20 | 0.83 |
| Lallana | Liverpool | Crystal Palace | 19 | 1.17 |
| Coutinho | Liverpool | Crystal Palace | 18 | 0.78 |
| Milner | Man City | Swansea | 27 | 1.00 |
| Nasri | Man City | Swansea | 14 | 0.83 |
| Lampard | Man City | Swansea | 21 | 1.20 |
| Herrera | Man Utd | Arsenal | 24 | 1.00 |
| Valencia | Man Utd | Arsenal | 17 | 0.86 |
| Kranjcar | QPR | Newcastle | 16 | 1.00 |
| Mutch | QPR | Newcastle | 11 | 1.00 |
| Henry | QPR | Newcastle | 12 | 0.50 |
| Davis | Southampton | Aston Villa | 27 | 1.09 |
| Buckley | Sunderland | Leicester | 22 | 1.00 |
Strikers
Elite
| Players | Team | Opponent | YTD | FPR |
| Costa | Chelsea | West Brom | 63 | 1.67 |
| Aguero | Man City | Swansea | 79 | 1.73 |
Near Elite
| Lukaku | Everton | West Ham | 42 | 1.36 |
| Rooney | Man Utd | Arsenal | 31 | 1.38 |
| v.Persie | Man Utd | Arsenal | 32 | 1.10 |
| Pelle | Southampton | Aston Villa | 66 | 1.64 |
| D.Sakho | West Ham | Everton | 51 | 1.63 |
Top 10 Options
| Austin | QPR | Newcastle | 51 | 1.40 |
| Berahino | West Brom | Chelsea | 56 | 1.45 |
| Valencia | West Ham | Everton | 43 | 1.30 |
Number 2’s
| Welbeck | Arsenal | Man Utd | 37 | 1.00 |
| F.Campbell | Crystal Palace | Liverpool | 37 | 1.18 |
| A.Hernanez | Hull | Tottenham | 27 | 1.13 |
| Ulloa | Leicester | Sunderland | 46 | 1.18 |
| Ayoze | Newcastle | QPR | 30 | 0.60 |
| Fletcher | Sunderland | Leicester | 40 | 1.00 |
| Bony | Swansea | Man City | 38 | 1.09 |
Low End #2/High End Flex
| Agbonlahor | Aston Villa | Southampton | 29 | 0.80 |
| Weimann | Aston Villa | Southampton | 37 | 0.82 |
| Ings | Burnley | Stoke | 18 | 0.88 |
| Naismith | Everton | West Ham | 40 | 0.91 |
| Vargas | QPR | Newcastle | 28 | 1.14 |
| Diouf | Stoke | Burnley | 33 | 0.90 |
| Wickham | Sunderland | Leicester | 27 | 0.82 |
| Kane | Tottenham | Hull | 16 | 0.71 |
| Long | Southampton | Aston Villa | 25 | 0.60 |
Low End Flex Options
| Jovetic | Man City | Swansea | 21 | 0.83 |
| Gomis | Swansea | Man City | 17 | 0.44 |
| Jutkiewicz | Burnley | Stoke | 25 | 1.00 |
| Eto’o | Everton | West Ham | 25 | 0.86 |
| Vardy | Leicester | Sunderland | 36 | 0.78 |
| Nugent | Leicester | Sunderland | 21 | 0.90 |
| Zamora | QPR | Newcastle | 19 | 0.50 |
| Crouch | Stoke | Burnley | 32 | 0.89 |
| Adebayor | Tottenham | Hull | 37 | 1.00 |
The Question Marks
| Bent | Aston Villa | Southampton | 6 | 0.00 |
| Barnes | Burnley | Stoke | 16 | 0.38 |
| Sordell | Burnley | Stoke | 9 | 0.29 |
| Remy | Chelsea | West Brom | 12 | 1.00 |
| Drogba | Chelsea | West Brom | 15 | 0.25 |
| Gayle | Crystal Palace | Liverpool | 13 | 0.43 |
| Chamakh | Crystal Palace | Liverpool | 20 | 0.88 |
| Wood | Leicester | Sunderland | 8 | 0.50 |
| Balotelli | Liverpool | Crystal Palace | 20 | 0.89 |
| Lambert | Liverpool | Crystal Palace | 13 | 0.33 |
| Borini | Liverpool | Crystal Palace | 5 | 0.25 |
| Dzeko | Man City | Swansea | 29 | 0.70 |
| Falcao | Man Utd | Arsenal | 19 | 1.20 |
| Wilson | Man Utd | Arsenal | 3 | 0.50 |
| Riviere | Newcastle | QPR | 15 | 0.86 |
| Cisse | Newcastle | QPR | 31 | 1.20 |
| Bojan | Stoke | Burnley | 14 | 0.83 |
| Barrow | Swansea | Man City | 3 | |
| Emnes | Swansea | Man City | 5 | 0.25 |
| Soldado | Tottenham | Hull | 7 | 0.75 |
| Anichebe | West Brom | Chelsea | 21 | 0.83 |
| Samaras | West Brom | Chelsea | 4 | 0.00 |
| Cole | West Ham | Everton | 19 | 0.75 |
| A.Carroll | West Ham | Everton | 1 | 0.00 |
| Zarate | West Ham | Everton | 15 | 1.50 |
| Giroud | Arsenal | Man Utd | 6 | 1.00 |
Injuries
Goalkeepers
| Name | Club | Injury | Return? | Comments |
| Ospina | Arsenal | Thigh | This Weekend | |
| Hamer | Leicester | Hand | This Weekend | |
| De Gea | Man United | Hand | 75% | It seems likely he is going to play this week especially with it being a crucnch game against a big rival. If you have a viable back up then use them instead. |
| McCarthy | QPR | Thigh | This Weekend | |
| Boruc | Southampton | Loan | January |
Defenders
| Debuchy | Arsenal | Ankle | 27th Dec | Callum Chambers isnt really doing enough to stop him getting regaining his place when he comes back |
| Koscielny | Arsenal | Achilles | This Weekend | I think he will be back this week but unless we get a definite answer on that then there are other options this week that I would think of using |
| Vlaar | Aston Villa | Knock | 75% | With three centre backs and the starting right back questionable chances are someone plays but this is an awful match up so I would steer clear of them all |
| Senderos | Aston Villa | Thigh | 75% | See Vlaar |
| Hutton | Aston Villa | Ankle | This Weekend | See Vlaar |
| Baker | Aston Villa | Knee | 75% | See Vlaar |
| Hunt | Crystal Palace | Loan | 3rd Jan | |
| McCarthy | Crystal Palace | Loan | This Weekend | |
| Williams | Crystal Palace | Loan | 10th Jan | |
| Baines | Everton | Hamstring | 75% | I absolutely hate it when top players are injured because benching them is next to impossible. I expect Baines this week so start him as normal |
| Alcaraz | Everton | Shoulder | Unknown | Looked set to be the main partner for Jag until this. Have to believe this opens the door for a Distin return |
| Stones | Everton | Ankle | Unknown | No guarentee about when he will back making it hard to stash him. If you have the space do it but Everton’s defence hasn’t been good enough to sacrifice your team waiting for him |
| Oviedo | Everton | Knock | 30th Nov | Not sure what to make of him because I do not know where his role is going forward but there might be something here. Worth monitoring when he returns |
| C.Davies | Hull | Back | 75% | Has been the most consistent defender on the team week to week but Hull hasn’t been a fantasy goldmine and I am not sure I see that changing this week. |
| M.Dawson | Hull | Ankle | 50% | I doubt they rush him back this week so I wouldn’t play him |
| A.Bruce | Hull | Hamstring | 6th Dec | |
| Dudgeon | Hull | Loan | 10th Jan | |
| Figueroa | Hull | Loan | This Weekend | |
| Jose Enrique | Liverpool | Knee | 50% | Cannot trust him to play even when healthy |
| Sakho | Liverpool | Thigh | This Weekend | Not sure what Liverpool do between him and Skrtel making it hard to fully trust either. |
| Flanagan | Liverpool | Knee | Unknown | |
| Kompany | Man City | Calf | This Weekend | Unless he suffers a set back they will play him because they have to if they don’t want to run the risk of this slipping away |
| Kolarov | Man City | Calf | 6th Dec | This is massive news for Clichy. If he is available in your league then go and get him because he will now play every game. As for Kolarov: Stash |
| Rojo | Man United | Shoulder | 14th Dec | For now stash |
| Rafael | Man United | Muscle | This Weekend | With the mess this defence is I am not sure it matters if he plays right now. Arsenal have only failed to score once this season! |
| Evans | Man United | Ankle | 50% | Man United’s defence has been incredibly frustrating this year. Evans isnt worth owning right now for me |
| Shaw | Man United | Groin | 75% | I think he will play this week because they don’t have much other option at the position |
| Jones | Man United | Shin | 50% | Might be back this week and with Rojo’s out he is worth owning going forward but he needs to stay healthy |
| Coloccini | Newcastle | Muscle | 6th Dec | This guts Newcastle because they had just built a good partnership at the back and they lose one of the guys for a few weeks. Droppable. |
| Steven Taylor | Newcastle | Knee | 75% | Oh look the other half of the partnership! Count on Williamson to start this week. Probably safest to bench him |
| Santon | Newcastle | Knee | This Weekend | Dummet and Janmaat have the full back positions locked up so don’t expect him to come racing back in full time |
| Ferdinand | QPR | Suspended | 29th Nov | Think he may be on his way out of football very soon and Harry may just write this experiment off |
| Huth | Stoke | Calf | This Weekend | Interesting to see if he gets any playing time as Stoke have been reasonbably good at the back. Monitor |
| Wilson | Stoke | Knock | 75% | A great match up for a great defensive group. I hope he plays |
| Bardsley | Stoke | Knock | 75% | See above |
| Dionatan | Stoke | Foot | This Weekend | |
| Wilkinson | Stoke | Loan | 24th Jan | |
| van Aanholt | Sunderland | Shoulder Dislocation | 14th Feb | Has been pretty good going forward this year but this is a bad one. Drop |
| Jones | Sunderland | Hamstring | This Weekend | With everyone else fit and a good match up I don’t see them risking him |
| Richards | Swansea | Knock | This Weekend | Not enough injuries around him for him to play this week |
| Fernandez | Swansea | Calf | 13th Dec | Just like that Amat gets his chance to slot straight back into this team. Fernandez is droppable |
| Tate | Swansea | Loan | 27th Dec | |
| Naughton | Tottenham | Suspended | 3rd Dec | A second red card of the year! Droppable for me |
| Walker | Tottenham | Pelvic | 50% | I want NOTHING to do with this injury prone but very talented player. Massive risk when he returns but there is significant potential rewards. |
| Olsson | West Brom | Achilles | This Weekend | Worth monitoring but not owning |
| Daniels | West Brom | Loan | 10th Jan | |
| Pocognoli | West Brom | Thigh | 50% | They are playing Chelsea this week so who cares if he plays because you cannot start him |
| Demel | West Ham | Thigh | This Weekend | Not sure of his role so shouldn’t be owned |
Midfielders
| Gnabry | Arsenal | LMF | 22nd Nov | Could have a role going forward. Worth monitoring because it probably won’t be a large one but there is a high ceiling |
| Arteta | Arsenal | Hamstring | This Weekend | Not worth the risk of starting and potentially should be dropped if there are better options out there. |
| Ozil | Arsenal | Knee | Unknown | Should be back in January and must be stashed given his potential ceiling |
| Diaby | Arsenal | Calf | 29th Nov | |
| Delph | Aston Villa | Shoulder Dislocation | Unknown | Droppable |
| Johnson | Aston Villa | Loan | 22nd Nov | |
| Gardner | Aston Villa | Loan | 10th Jan | |
| Taylor | Burnley | Achilles | Unknown | Droppable |
| Fabregas | Chelsea | Hamstring | 75% | They make take this opportunity to rest him so be cautious with him because we may not here anything before roster locks. Hard to sit him but also hard to play him in leagues that do not auto sub |
| Schurrle | Chelsea | Illness | 75% | Has struggled to get on the field so is barely ownable right now |
| McArthur | Crystal Palace | Calf | 75% | Has been a solid contributor this year but he isnt anything special to your fantasy team that its worth risking a big fat 0 |
| Williams | Crystal Palace | Loan | 1st Jan | |
| McCarthy | Everton | Hamstring | 75% | Solid but unspectacular. Not worth risking that 0 |
| Barry | Everton | Ankle | Unknown | Has been what most defensive midfielders are. Consistently below average contributors. Drop |
| Mirallas | Everton | Hamstring | 50% | You cannot start him this week unless there is a significant upgrade but your faith should soon be rewarded with his return |
| Gibson | Everton | Knock | 75% | |
| Snodgrass | Hull | Knee | Unknown | |
| Ince | Hull | Loan | 30th Dec | |
| Henderson | Liverpool | Hamstring | 75% | A top end guy worth risking the 0 unless you hear of a downgrade |
| Suso | Liverpool | Groin | 6th Dec | |
| Silva | Man City | Knee | This Weekend | Definitely worth risking the 0 because City need a spark if they are to stay in this title race. Second best player on the team by a wide margin |
| Di Maria | Man United | Ankle | 75% | I cannot see how he doesn’t feature. Start and enjoy watching |
| Carrick | Man United | Groin | 75% | A really unexciting option for fantasy especially as he could start in defence limiting his forward going opportunities and only rewarding him 1 point for a clean sheet |
| Blind | Man United | Knee | Unknown | A bit of a mix up how long he is out for. It could be 6 months and if it is you should drop him. For now just wait and see though |
| Young | Man United | Knock | 75% | |
| Lingard | Man United | Ankle | Unknown | |
| Obertan | Newcastle | Thigh | Unknown | Had a good couple of games but is now droppable |
| Aarons | Newcastle | Hamstring | 6th Dec | |
| de Jong | Newcastle | Thigh | Unknown | Not sure when he is coming back so for now monitor but you cannot stash him |
| Tiote | Newcastle | Knock | This Weekend | |
| Abeid | Newcastle | Toe | 25% | Starting to become fantasy relevant and while he is worth a pick up you cannot use him this week |
| Gutierrez | Newcastle | Critically Ill | Unknown | He should be returning to the club soon as I am pleased to say reports are he has beaten cancer. |
| Sandro | QPR | Hamstring | 75% | Hasn’t been anything special so he isnt worth risking |
| Faurlin | QPR | ACL | 1st Jan | |
| Davis | Southampton | Hamstring | 75% | Not in the league of the two guys below but is still useful. However, I do not feel he is worth the risk this week |
| Schneiderlin | Southampton | Groin | 75% | Got off to a hot start but even though he has slowed down he is still a useful midfielder who I expect to play and would start this week |
| Tadic | Southampton | Knock | 75% | One spectacular week has inflated his fantasy points but he is consistently one of the best midfielders around and well worth the risk as I expect him to feature |
| Ward-Prowse | Southampton | Foot | 29th Nov | Someone to have on the radar and possibly be picked up this week if you have the space |
| Whelan | Stoke | Leg | 6th Dec | Droppable |
| Odemwingie | Stoke | Knee | Unknown | |
| Ness | Stoke | Loan | 10th Jan | |
| Shea | Stoke | Loan | 11th Dec | |
| Giaccherini | Sunderland | Ankle | This Weekend | Not someone you can own until he can get significant playing time |
| Dyer | Swansea | Groin | 75% | Has been missing time lately after a hot start. You cannot start him this week |
| Routledge | Swansea | Groin | 75% | Has been one of the most consistent guys around but doesn’t have any of the big weeks that others have. I think he plays and you can start him |
| Bentaleb | Tottenham | Ankle | This Weekend | Not worth the risk of using or owning |
| Townsend | Tottenham | Ankle | 75% | Not regular enough to be worth starting |
| Roofe | West Brom | Loan | 6th Dec | |
| Morrison | West Ham | Loan | 27th Dec | |
| Poyet | West Ham | Loan | 13th Dec |
Strikers
| Welbeck | Arsenal | Hamstring | 75% | Against his old club in a crunch game? Yeah I think he plays this one |
| Giroud | Arsenal | Ankle | 50% | Could be on the bench this week but I don’t think he is useable for fantasy. Worth maiing a late ditch to acquire him IMO |
| Benteke | Aston Villa | Suspended | 2nd Dec | A stupid decision has cost him and after losing him for the first seven weeks this may be the last straw for people. You have to hold him but this hurts |
| Kozak | Aston Villa | Broken Leg | Unknown | |
| Vokes | Burnley | Knee | Unknown | |
| Murray | Crystal Palace | Loan | 10th Jan | |
| Kone | Everton | Knock | This Weekend | |
| Jelavic | Hull | Knee | 50% | I don’t expect him to start so another boost for Hernandez owners. Jelavic is probably benchable this week |
| Balotelli | Liverpool | Groin | 75% | |
| Sturridge | Liverpool | Thigh | Unknown | Could this get any more frustrating for owners! Everytime he looks like returning he suffers a set back. You HAVE to stash him but I am not comfortable with it. |
| Dzeko | Man City | Calf | 25% | |
| Falcao | Man United | Knock | 50% | Hard to trust again until he is fully back. Stash him and hope they don’t rush him too quickly |
| Cisse | Newcastle | Knee | 75% | He is really starting to frustrate people with his constant injury issues. Not sure you can start him this week |
| Rodriguez | Southampton | Knee | 6th Dec | Time to start trading for him |
| Gallagher | Southampton | Knee | 75% | |
| Graham | Sunderland | Loan | 10th Jan | |
| Donnelly | Swansea | Ankle | This Weekend | |
| A.Carroll | West Ham | LMF | This Weekend | Unlikely to start this week but this is definitely the time to go get him and see how they use him |
So there are my comprehensive rankings for Week 12! If any injury news emerges following the writing of this at 2:45pm ET then I will endeavour to update the article so make sure you check back. If you have any decisions you are deliberating over then be sure to come find me on twitter following the link below.
Good luck for this week and enjoy the return of the Premier League!
Follow
@brolfe1507








