Has there ever been anyone make such a start in the Premier League as Diafra Sakho has this year? Sakho had never played in the top flight of any country before this year and my has the world been missing something. Sakho has been a beast up front creating a perfect partnership with West Ham’s other new boy, Enner Valencia. Together they pulled Man City to pieces two weeks ago and if they can do that to a defence of the quality of City, then you can only dream what a Sakho/Valencia combination can do if they can stay healthy and continue to run rough shot over the Premier League in the weeks to come.
As you will see below I have tweaked how I am presenting this article again in order to try and find the most user friendly combination I can. Therefore, instead of having the “fantasy relevant” injuries listed for each position I have brought across the injury table I use when setting my rankings which has a list of every injured or ineligible player according to fantasyprermierleague.com as of Thursday at 6pm. This has allowed me to order the players by club making it much easier for you to search for specific players without having to control F to find who you are after.
As well as that I have added the Fakepremierlg (FPL) performance rating to the rankings. This rating shows you how consistently a player is better than average for your fantasy teams. Players with a value greater than one are more often above average than not with players receiving a one being bang on average for their position over the course of the season so far.
Fantasy just got a whole lot better thanks to Monkey Knife Fight. With fast-paced games like Rapid Fire and Either/Or, it’s never been easier to play fantasy and win. New to MKF? Get Exclusive $100 Deposit Match + Free $5 Game
Goalkeepers
Elite
| Names | Team | Opponent | YTD | FPR |
| Hart | Man City | QPR | 37 | 1.33 |
Near Elite
| Szczesny | Arsenal | Swansea | 31 | 1.00 |
| Courtois | Chelsea | Liverpool | 31 | 1.20 |
| De Gea | Man Utd | Crystal Palace | 34 | 1.00 |
| Forster | Southampton | Leicester | 45 | 1.50 |
| Lloris | Tottenham | Stoke | 42 | 1.20 |
Good Match Ups
| Howard | Everton | Sunderland | 26 | 0.90 |
| Adrian | West Ham | Aston Villa | 26 | 1.10 |
Decent Match Ups
| Jakupovic | Hull | Burnley | 11 | 1.00 |
| Begovic | Stoke | Tottenham | 28 | 1.00 |
| Fabianski | Swansea | Arsenal | 42 | 1.40 |
| Foster | West Brom | Newcastle | 35 | 1.22 |
Risky Starts
| Guzan | Aston Villa | West Ham | 31 | 0.80 |
| Heaton | Burnley | Hull | 33 | 1.00 |
| Speroni | Crystal Palace | Man Utd | 32 | 0.50 |
| Krul | Newcastle | West Brom | 31 | 0.90 |
The Big Question
Fake Pigskin Exclusive: Join Monkey Knife Fight and Get an Instant 100% Deposit Match PLUS a Free $5 Game!
| Mannone | Sunderland | Everton | 29 | 1.22 |
| Pantilimon | Sunderland | Everton | 1 | 0.00 |
Do Not Touch
| Schmeichel | Leicester | Southampton | 18 | 0.67 |
| Mignolet | Liverpool | Chelsea | 31 | 1.20 |
| Green | QPR | Man City | 30 | 0.89 |
Defenders
The Elite
| Names | Team | Opponent | YTD | FPR |
| Baines | Everton | Sunderland | 58 | 1.40 |
| Coleman | Everton | Sunderland | 38 | 1.29 |
| Kompany | Man City | QPR | 30 | 1.30 |
| Clichy | Man City | QPR | 27 | 1.14 |
| Clyne | Southampton | Leicester | 57 | 1.80 |
| Bertrand | Southampton | Leicester | 55 | 1.70 |
The Near Elite
| Ivanovic | Chelsea | Liverpool | 47 | 1.50 |
| Cahill | Chelsea | Liverpool | 28 | 1.50 |
| Terry | Chelsea | Liverpool | 28 | 1.40 |
| Jagielka | Everton | Sunderland | 46 | 1.10 |
| Fonte | Southampton | Leicester | 50 | 1.60 |
| Alderweield | Southampton | Leicester | 28 | 1.83 |
Good Match Ups
| Robertson | Hull | Burnley | 24 | 0.56 |
| Davies | Hull | Burnley | 22 | 1.00 |
| Chester | Hull | Burnley | 27 | 1.17 |
| Shawcross | Stoke | Tottenham | 33 | 1.20 |
| Bardsley | Stoke | Tottenham | 26 | 1.44 |
| Wilson | Stoke | Tottenham | 27 | 1.40 |
| Pieters | Stoke | Tottenham | 23 | 1.13 |
| A.Williams | Swansea | Arsenal | 39 | 1.60 |
| Rangel | Swansea | Arsenal | 32 | 1.67 |
| N.Taylor | Swansea | Arsenal | 38 | 1.60 |
| Creswell | West Ham | Aston Villa | 26 | 1.33 |
| Tomkins | West Ham | Aston Villa | 21 | 0.71 |
| Reid | West Ham | Aston Villa | 24 | 0.89 |
| Jenkinson | West Ham | Aston Villa | 16 | 1.00 |
Decent Match Ups
| Mertesacker | Arsenal | Swansea | 30 | 1.33 |
| Gibbs | Arsenal | Swansea | 30 | 1.29 |
| Chambers | Arsenal | Swansea | 41 | 1.00 |
| Shaw | Man Utd | Crystal Palace | 9 | 1.20 |
| Janmaat | Newcastle | West Brom | 32 | 1.00 |
| Coloccini | Newcastle | West Brom | 30 | 0.89 |
| Dummett | Newcastle | West Brom | 28 | 1.11 |
| Steven Taylor | Newcastle | West Brom | 14 | 1.25 |
| Kaboul | Tottenham | Stoke | 28 | 1.10 |
| Rose | Tottenham | Stoke | 27 | 0.90 |
| Vertonghen | Tottenham | Stoke | 18 | 0.86 |
| Naughton | Tottenham | Stoke | 3 | 1.00 |
Flex Options
| Cissokho | Aston Villa | West Ham | 23 | 0.90 |
| Vlaar | Aston Villa | West Ham | 19 | 1.00 |
| Ward | Crystal Palace | Man Utd | 20 | 0.67 |
| Kelly | Crystal Palace | Man Utd | 16 | 0.75 |
| O’Shea | Sunderland | Everton | 22 | 1.00 |
| Vergini | Sunderland | Everton | 20 | 1.00 |
| Brown | Sunderland | Everton | 14 | 0.50 |
| Reveillere | Sunderland | Everton | 2 | 1.00 |
| Wisdom | West Brom | Newcastle | 34 | 1.11 |
| C.Dawson | West Brom | Newcastle | 37 | 1.11 |
| Pocognoli | West Brom | Newcastle | 25 | 1.00 |
| Lescott | West Brom | Newcastle | 23 | 1.17 |
Question Marks
| Monreal | Arsenal | Swansea | 24 | 1.33 |
| Bellerin | Arsenal | Swansea | 2 | 0.50 |
| Hutton | Aston Villa | West Ham | 22 | 1.25 |
| Baker | Aston Villa | West Ham | 13 | 0.67 |
| Clark | Aston Villa | West Ham | 2 | 0.33 |
| Lowton | Aston Villa | West Ham | 1 | 0.00 |
| Luis | Chelsea | Liverpool | 6 | 1.00 |
| Azpilicueta | Chelsea | Liverpool | 30 | 1.38 |
| Hangeland | Crystal Palace | Man Utd | 17 | 1.00 |
| Mariappa | Crystal Palace | Man Utd | 8 | 1.00 |
| Dann | Crystal Palace | Man Utd | 27 | 1.25 |
| Delaney | Crystal Palace | Man Utd | 15 | 0.75 |
| Distin | Everton | Sunderland | 5 | 0.75 |
| Hibbert | Everton | Sunderland | 3 | 1.00 |
| Browning | Everton | Sunderland | 2 | 0.50 |
| Rosenior | Hull | Burnley | 7 | 0.60 |
| McShane | Hull | Burnley | 7 | 0.75 |
| Mangala | Man City | QPR | 7 | 1.00 |
| Zabaleta | Man City | QPR | 19 | 0.86 |
| Demichellis | Man City | QPR | 24 | 1.57 |
| Sagna | Man City | QPR | 5 | 1.00 |
| Rafael | Man Utd | Crystal Palace | 18 | 1.17 |
| Jones | Man Utd | Crystal Palace | 16 | 1.50 |
| Evans | Man Utd | Crystal Palace | 15 | 1.67 |
| Blackett | Man Utd | Crystal Palace | 13 | 1.00 |
| Thorpe | Man Utd | Crystal Palace | 1 | 0.00 |
| McNair | Man Utd | Crystal Palace | 3 | 1.00 |
| Yoshida | Southampton | Leicester | 11 | 0.75 |
| Muniesa | Stoke | Tottenham | 8 | 0.75 |
| Cameron | Stoke | Tottenham | 4 | 0.67 |
| Huth | Stoke | Tottenham | 0 | |
| Coates | Sunderland | Everton | 0 | |
| Fernandez | Swansea | Arsenal | 25 | 1.67 |
| Amat | Swansea | Arsenal | 14 | 1.50 |
| Dier | Tottenham | Stoke | 34 | 0.78 |
| Chiriches | Tottenham | Stoke | 3 | 1.50 |
| Fazio | Tottenham | Stoke | -3 | 0.00 |
| Gamboa | West Brom | Newcastle | 8 | 0.80 |
| Olsson | West Brom | Newcastle | 8 | 1.00 |
| Collins | West Ham | Aston Villa | 4 | 1.00 |
| O’Brien | West Ham | Aston Villa | 9 | 1.00 |
Do Not Touch
| Duff | Burnley | Hull | 28 | 0.80 |
| Trippier | Burnley | Hull | 27 | 0.90 |
| Shackell | Burnley | Hull | 27 | 0.90 |
| Morgan | Leicester | Southampton | 18 | 0.80 |
| de Laet | Leicester | Southampton | 20 | 0.90 |
| Konchesky | Leicester | Southampton | 23 | 0.80 |
| G.Johnson | Liverpool | Chelsea | 9 | 1.20 |
| Moreno | Liverpool | Chelsea | 29 | 1.13 |
| Skrtel | Liverpool | Chelsea | 19 | 0.88 |
| Lovren | Liverpool | Chelsea | 25 | 1.30 |
| Manquillo | Liverpool | Chelsea | 19 | 1.29 |
| Toure | Liverpool | Chelsea | 1 | 1.00 |
| Jose Enrique | Liverpool | Chelsea | 2 | 0.50 |
| Caulker | QPR | Man City | 25 | 0.90 |
| Isla | QPR | Man City | 18 | 0.86 |
| Hill | QPR | Man City | 6 | 1.00 |
| Dunne | QPR | Man City | 6 | 0.40 |
| Yun | QPR | Man City | 8 | 1.00 |
Midfielders
The Elite
| Player | Team | Opponent | YTD | FPR |
| Sanchez | Arsenal | Swansea | 70 | 1.67 |
| Fabregas | Chelsea | Liverpool | 61 | 1.80 |
| Hazard | Chelsea | Liverpool | 54 | 1.70 |
| Oscar | Chelsea | Liverpool | 46 | 1.63 |
| Di Maria | Man Utd | Crystal Palace | 52 | 1.63 |
Top 10 Potential
| Willian | Chelsea | Liverpool | 32 | 1.11 |
| Sterling | Liverpool | Chelsea | 51 | 1.40 |
| Sigurdsson | Swansea | Arsenal | 54 | 1.60 |
| Chadli | Tottenham | Stoke | 54 | 1.67 |
| Eriksen | Tottenham | Stoke | 44 | 1.40 |
#2 Starters
| Cazorla | Arsenal | Swansea | 20 | 1.11 |
| Puncheon | Crystal Palace | Man Utd | 30 | 1.11 |
| Barkley | Everton | Sunderland | 10 | 1.33 |
| Gerrard | Liverpool | Chelsea | 43 | 1.50 |
| Henderson | Liverpool | Chelsea | 37 | 1.33 |
| Moses | Stoke | Tottenham | 34 | 1.75 |
| Larsson | Sunderland | Everton | 34 | 1.40 |
| A.Johnson | Sunderland | Everton | 22 | 1.13 |
| Routledge | Swansea | Arsenal | 39 | 1.70 |
| Lamela | Tottenham | Stoke | 31 | 1.30 |
| Downing | West Ham | Aston Villa | 54 | 1.50 |
#3 Options
| Matic | Chelsea | Liverpool | 32 | 1.30 |
| Diame | Hull | Burnley | 42 | 1.10 |
| Elmohamady | Hull | Burnley | 29 | 1.40 |
| Tadic | Southampton | Leicester | 54 | 1.70 |
| Schneiderlin | Southampton | Leicester | 45 | 1.50 |
| Montero | Swansea | Arsenal | 17 | 0.40 |
| Brunt | West Brom | Newcastle | 40 | 1.50 |
Low End #3’s and Flex Plays
| Ramsey | Arsenal | Swansea | 32 | 0.89 |
| Chamberlain | Arsenal | Swansea | 26 | 1.00 |
| Arfield | Burnley | Hull | 29 | 1.20 |
| McArthur | Crystal Palace | Man Utd | 15 | 1.60 |
| Bolasie | Crystal Palace | Man Utd | 31 | 1.30 |
| Huddlestone | Hull | Burnley | 27 | 1.30 |
| Livermore | Hull | Burnley | 24 | 1.20 |
| Lallana | Liverpool | Chelsea | 19 | 1.17 |
| Blind | Man Utd | Crystal Palace | 20 | 1.00 |
| Fellaini | Man Utd | Crystal Palace | 16 | 1.00 |
| Sissoko | Newcastle | West Brom | 23 | 1.10 |
| Colback | Newcastle | West Brom | 22 | 1.10 |
| Fer | QPR | Man City | 29 | 1.22 |
| Wanyama | Southampton | Leicester | 37 | 1.22 |
| Davis | Southampton | Leicester | 26 | 1.20 |
| N’Zonzi | Stoke | Tottenham | 21 | 1.10 |
| Ki | Swansea | Arsenal | 30 | 1.50 |
| Capoue | Tottenham | Stoke | 21 | 1.10 |
| Dorrans | West Brom | Newcastle | 34 | 1.33 |
| Amalfitano | West Ham | Aston Villa | 22 | 1.14 |
Solid but Unspectacular Options
| Flamini | Arsenal | Swansea | 16 | 1.00 |
| Richardson | Aston Villa | West Ham | 23 | 1.33 |
| Westwood | Aston Villa | West Ham | 20 | 1.22 |
| N’Zogbia | Aston Villa | West Ham | 22 | 1.11 |
| Boyd | Burnley | Hull | 20 | 0.88 |
| Kightly | Burnley | Hull | 14 | 1.00 |
| Ledley | Crystal Palace | Man Utd | 14 | 1.00 |
| McCarthy | Everton | Sunderland | 23 | 1.33 |
| McGeady | Everton | Sunderland | 23 | 1.43 |
| Barry | Everton | Sunderland | 22 | 1.00 |
| Ben Arfa | Hull | Burnley | 8 | 0.60 |
| Allen | Liverpool | Chelsea | 15 | 1.17 |
| Toure | Man City | QPR | 25 | 0.89 |
| Fernando | Man City | QPR | 15 | 1.00 |
| Fernandinho | Man City | QPR | 14 | 0.33 |
| Jordi Gomez | Sunderland | Everton | 21 | 0.63 |
| Buckley | Sunderland | Everton | 18 | 0.89 |
| Dyer | Swansea | Arsenal | 39 | 0.90 |
| Noble | West Ham | Aston Villa | 28 | 1.43 |
Risk/Reward Options
| Walcott | Arsenal | Swansea | 1 | 0.00 |
| Can | Liverpool | Chelsea | 7 | 1.33 |
| Milner | Man City | QPR | 26 | 1.13 |
| Navas | Man City | QPR | 25 | 0.89 |
| Nasri | Man City | QPR | 13 | 1.00 |
| Mata | Man Utd | Crystal Palace | 33 | 1.38 |
| Januzaj | Man Utd | Crystal Palace | 11 | 0.38 |
| Herrera | Man Utd | Crystal Palace | 24 | 1.00 |
| Cabella | Newcastle | West Brom | 21 | 1.00 |
| Ameobi | Newcastle | West Brom | 15 | 1.20 |
| Aarons | Newcastle | West Brom | 12 | 1.33 |
| Abeid | Newcastle | West Brom | 3 | 2.00 |
| Kranjcar | QPR | Man City | 16 | 1.00 |
| Barton | QPR | Man City | 8 | 1.00 |
| Mane | Southampton | Leicester | 24 | 1.40 |
| Walters | Stoke | Tottenham | 18 | 1.00 |
| Bridcutt | Sunderland | Everton | 4 | 0.50 |
| Mason | Tottenham | Stoke | 14 | 1.20 |
| Schurrle | Chelsea | Liverpool | 23 | 0.88 |
Question Marks with Limited Upside
| Pienaar | Everton | Sunderland | 14 | 0.67 |
| Coutinho | Liverpool | Chelsea | 16 | 0.75 |
| Lampard | Man City | QPR | 20 | 1.50 |
| Arteta | Arsenal | Swansea | 13 | 1.17 |
| Wilshere | Arsenal | Swansea | 20 | 0.57 |
| Wallace | Burnley | Hull | 10 | 0.50 |
| Quinn | Hull | Burnley | 18 | 1.33 |
| Sanchez | Aston Villa | West Ham | 7 | 1.67 |
| Cleverly | Aston Villa | West Ham | 15 | 0.88 |
| Chalobah | Burnley | Hull | 3 | 0.00 |
| Ramires | Chelsea | Liverpool | 21 | 1.00 |
| Mikel | Chelsea | Liverpool | 9 | 0.33 |
| Besic | Everton | Sunderland | 4 | 0.33 |
| Gibson | Everton | Sunderland | 2 | 0.00 |
| Ramirez | Hull | Burnley | 6 | 0.00 |
| Brady | Hull | Burnley | 8 | 0.60 |
| Aluko | Hull | Burnley | 3 | 0.00 |
| Mahrez | Leicester | Southampton | 23 | 0.86 |
| King | Leicester | Southampton | 16 | 0.71 |
| Hammond | Leicester | Southampton | 14 | 0.75 |
| Drinkwater | Leicester | Southampton | 15 | 0.67 |
| James | Leicester | Southampton | 8 | 0.33 |
| Cambiasso | Leicester | Southampton | 13 | 0.67 |
| Lucas | Liverpool | Chelsea | 4 | 0.33 |
| Valencia | Man Utd | Crystal Palace | 15 | 0.83 |
| Fletcher | Man Utd | Crystal Palace | 7 | 0.75 |
| Carrick | Man Utd | Crystal Palace | 1 | 0.00 |
| Gouffran | Newcastle | West Brom | 23 | 1.11 |
| Anita | Newcastle | West Brom | 9 | 0.50 |
| Traore | QPR | Man City | 14 | 0.40 |
| Sandro | QPR | Man City | 10 | 0.67 |
| Hoilett | QPR | Man City | 10 | 0.43 |
| Phillips | QPR | Man City | 11 | 0.57 |
| Cork | Southampton | Leicester | 26 | 1.00 |
| Adam | Stoke | Tottenham | 28 | 0.78 |
| Assaidi | Stoke | Tottenham | 8 | 0.40 |
| Arnautovic | Stoke | Tottenham | 10 | 0.67 |
| Rodwell | Sunderland | Everton | 21 | 0.78 |
| Dembele | Tottenham | Stoke | 9 | 0.50 |
| Sessegnon | West Brom | Newcastle | 20 | 0.88 |
| C.Gardner | West Brom | Newcastle | 23 | 1.00 |
| J.Morrison | West Brom | Newcastle | 25 | 1.14 |
| Song | West Ham | Aston Villa | 12 | 0.71 |
| Nolan | West Ham | Aston Villa | 7 | 0.17 |
| Kouyate | West Ham | Aston Villa | 14 | 0.71 |
Strikers
Out of This World
| Players | Team | Opponent | YTD | FPR |
| Costa | Chelsea | Liverpool | 56 | 1.63 |
| Aguero | Man City | QPR | 66 | 1.70 |
Top 5 Potential
| Lukaku | Everton | Sunderland | 40 | 1.40 |
| Rooney | Man Utd | Crystal Palace | 29 | 1.43 |
| Pelle | Southampton | Leicester | 61 | 1.60 |
| D.Sakho | West Ham | Aston Villa | 49 | 1.71 |
#1 Starters
| Welbeck | Arsenal | Swansea | 32 | 0.89 |
| Dzeko | Man City | QPR | 28 | 0.78 |
| v.Persie | Man Utd | Crystal Palace | 30 | 1.11 |
| Bony | Swansea | Arsenal | 36 | 1.10 |
| Berahino | West Brom | Newcastle | 54 | 1.50 |
| Valencia | West Ham | Aston Villa | 41 | 1.33 |
#2 Starters
| Ings | Burnley | Hull | 17 | 1.00 |
| Campbell | Crystal Palace | Man Utd | 35 | 1.20 |
| Naismith | Everton | Sunderland | 39 | 1.00 |
| A.Hernanez | Hull | Burnley | 26 | 1.29 |
| Balotelli | Liverpool | Chelsea | 19 | 1.00 |
| Austin | QPR | Man City | 44 | 1.33 |
| Crouch | Stoke | Tottenham | 32 | 0.89 |
| Fletcher | Sunderland | Everton | 38 | 1.00 |
| Adebayor | Tottenham | Stoke | 36 | 1.11 |
| Kane | Tottenham | Stoke | 14 | 0.67 |
Flex Plays
| Agbonlahor | Aston Villa | West Ham | 28 | 0.89 |
| Weimann | Aston Villa | West Ham | 36 | 0.90 |
| Ulloa | Leicester | Southampton | 44 | 1.20 |
| Jovetic | Man City | QPR | 21 | 0.83 |
| Falcao | Man Utd | Crystal Palace | 19 | 1.20 |
| Ayoze | Newcastle | West Brom | 23 | 0.44 |
| Vargas | QPR | Man City | 27 | 1.33 |
| Long | Southampton | Leicester | 13 | 0.44 |
| Diouf | Stoke | Tottenham | 28 | 0.78 |
| Wickham | Sunderland | Everton | 25 | 0.80 |
Low End Flex Plays
| Jutkiewicz | Burnley | Hull | 25 | 1.10 |
| Barnes | Burnley | Hull | 8 | 0.14 |
| Remy | Chelsea | Liverpool | 12 | 1.00 |
| Gayle | Crystal Palace | Man Utd | 12 | 0.50 |
| Chamakh | Crystal Palace | Man Utd | 18 | 0.86 |
| Eto’o | Everton | Sunderland | 23 | 0.83 |
| Vardy | Leicester | Southampton | 34 | 0.75 |
| Riviere | Newcastle | West Brom | 15 | 0.86 |
| Bojan | Stoke | Tottenham | 6 | 0.60 |
| Soldado | Tottenham | Stoke | 7 | 0.75 |
| Anichebe | West Brom | Newcastle | 19 | 0.80 |
Total Lottery Tickets
| Podolski | Arsenal | Swansea | 4 | 0.00 |
| Bent | Aston Villa | West Ham | 6 | 0.00 |
| Drogba | Chelsea | Liverpool | 14 | 0.29 |
| Nugent | Leicester | Southampton | 21 | 0.90 |
| Lambert | Liverpool | Chelsea | 12 | 0.38 |
| Borini | Liverpool | Chelsea | 4 | 0.33 |
| Cisse | Newcastle | West Brom | 31 | 1.20 |
| Zamora | QPR | Man City | 14 | 0.33 |
| Altidore | Sunderland | Everton | 6 | 0.00 |
| Gomis | Swansea | Arsenal | 10 | 0.25 |
| Cole | West Ham | Aston Villa | 18 | 0.86 |
| A.Carroll | West Ham | Aston Villa | 0 |
Complete Unknowns
| Kone | Everton | Sunderland | 0 | |
| Wood | Leicester | Southampton | 7 | 0.67 |
Injuries
| Ospina | Arsenal | Hip | 75% | |
| McGregor | Hull | Shoulder | 22nd Nov | After Jakupovic’s howler last week there is no debate that he doesn’t get his job back. Definitely someone to stash if you already have a solid option this week |
| Harper | Hull | Arm | Unknown | |
| Hamer | Leicester | Hand | 22nd Nov | |
| McCarthy | QPR | Thigh | This Weekend | |
| Boruc | Southampton | Loan | January |
| Debuchy | Arsenal | Ankle | 27th Dec | Callum Chambers isnt really doing enough to stop him getting regaining his place when he comes back |
| Koscielny | Arsenal | Achilles | 22nd Nov | You can’t drop him because he is one of their top two optiuon right now and this is probably the last week he misses |
| Senderos | Aston Villa | Thigh | 25% | Probably going to be held out again and Villa aren’t a strong enough option to stash him |
| Hutton | Aston Villa | Ankle | This Weekend | Villa will be looking to get their strong defence back and Hutton was a surprisingly big part of that. Should start this week |
| Hunt | Crystal Palace | Loan | 3rd Jan | |
| McCarthy | Crystal Palace | Loan | This Weekend | |
| Williams | Crystal Palace | Loan | 10th Jan | |
| Alcaraz | Everton | Shoulder | Unknown | Looked set to be the main partner for Jag until this. Have to believe this opens the door for a Distin return |
| Stones | Everton | Ankle | Unknown | No guarentee about when he will back making it hard to stash him. If you have the space do it but Everton’s defence hasn’t been good enough to sacrifice your team waiting for him |
| Oviedo | Everton | Knock | This Weekend | Not sure what to make of him because I do not know where his role is going forward but there might be something here. Worth monitoring |
| Dawson | Hull | Ankle | 29th Nov | Only a couple of weeks away so be prepared to consider him but he isn’t a must stash. |
| Bruce | Hull | Hamstring | 6th Dec | |
| Dudgeon | Hull | Loan | 10th Jan | |
| Figueroa | Hull | Loan | 22nd Nov | |
| Upson | Leicester | Foot | Unknown | |
| Jose Enrique | Liverpool | Knee | This Weekend | BAD match up with doubts about his status mean you shouldn’t own him |
| Sakho | Liverpool | Thigh | This Weekend | Not sure what Liverpool do between him and Skrtel making it hard to fully trust either. Plus it’s a BAD match up |
| Flanagan | Liverpool | Knee | Unknown | |
| Kolarov | Man City | Calf | 6th Dec | This is massive news for Clichy. If he is available in your league then go and get him because he will now play every game. As for Kolarov: Stash |
| Rojo | Man United | Shoulder | Unknown | For now stash but if a date doesn’t appear soon I’m dropping him |
| Smalling | Man United | Suspended | 22nd Nov | I have no faith. Drop |
| Rafael | Man United | Muscle | 75% | Possibly back this weekend but hard to be sure so hard to start him. I think he should be owned though |
| Evans | Man United | Ankle | This Weekend | Should slot straight back in with their huge shortage at centreback but its no sure thing. Probably not worth owning IMO |
| Jones | Man United | Shin | 25% | Won’t be back this week but with Rojo’s status unknown he is worth owning going forward but he needs to stay healthy |
| Williamson | Newcastle | Knock | 75% | I think he has lost his spot to S.Taylor so you cannot start him right now |
| Santon | Newcastle | Knee | This Weekend | |
| Ferdinand | QPR | Suspended | 29th Nov | Think he may be on his way out of football very soon and Harry may just write this experiment off |
| Onuoha | QPR | Hamstring | This Weekend | |
| Huth | Stoke | Calf | This Weekend | Interesting to see if he gets any playing time as Stoke have been reasonbably good at the back. Monitor |
| Wilkinson | Stoke | Loan | 24th Jan | |
| van Aanholt | Sunderland | Shoulder Dislocation | Unknown | Has been pretty good going forward this year but this looks a bad one. Drop |
| Jones | Sunderland | Hamstring | 22nd Nov | Not worth owning this week given Sunderland’s frailties at the back |
| Coates | Sunderland | Knock | This Weekend | Whether he has a role given their failing defence so far is something to be seen. Interesting prospect worth monitoring |
| Richards | Swansea | Knock | This Weekend | As above |
| Amat | Swansea | Knee | This Weekend | Fernandez seems locked in but they do love Amat’s potential. Worth a speculative pick up because Swansea are a decent defensive team |
| Tiendalli | Swansea | Groin | This Weekend | Needs injuries in front of him to get on the starting XI |
| Tate | Swansea | Loan | 27th Dec | |
| Walker | Tottenham | Pelvic | 3rd Dec | I want NOTHING to do with this injury prone but very talented player. Massive risk when he returns but there is significant potential rewards. |
| Olsson | West Brom | Achilles | This Weekend | Worth monitoring but not owning |
| Daniels | West Brom | Loan | 10th Jan | |
| Demel | West Ham | Thigh | 22nd Nov | Not sure of his role so shouldn’t be owned |
| Gnabry | Arsenal | LMF | 22nd Nov | Could have a role going forward. Worth monitoring because it probably won’t be a large one but there is a high ceiling |
| Wilshere | Arsenal | Illness | 75% | Not consistent enough to start and close to being a player I wouldn’t want to own |
| Arteta | Arsenal | Hamstring | 75% | Not worth the risk of starting and potentially should be dropped if there are better options out there. |
| Ozil | Arsenal | Knee | Unknown | Should be back in January and must be stashed given his potential ceiling |
| Diaby | Arsenal | Calf | 29th Nov | |
| Delph | Aston Villa | Shoulder Dislocation | Unknown | Droppable |
| Johnson | Aston Villa | Loan | 22nd Nov | |
| Gardner | Aston Villa | Loan | 10th Jan | |
| Taylor | Burnley | Achilles | Unknown | Droppable |
| Reid | Burnley | Groin | This Weekend | Not worth owning except in very deep leagues |
| Mikel | Chelsea | Knock | This Weekend | Play time is low but would be relevant if Matic got injured |
| Zaha | Crystal Palace | Loan Ineligible | 23rd Nov | Has been hit and miss meaning you probably werent starting him anyway but he is still worth a stash |
| Jedinak | Crystal Palace | Suspended | 23rd Nov | This is a loss this week. You have to stash him because he is a consistent performer |
| Williams | Crystal Palace | Loan | 1st Jan | |
| Mirallas | Everton | Hamstring | 22nd Nov | I hope you kept hold of him because this return will be sooner than initially expected and he will go back to being a must start immediately |
| Gibson | Everton | Knock | 75% | |
| Snodgrass | Hull | Knee | Unknown | I cannot keep encouraging people to own him because I just don’t know if or when he will be back |
| Ince | Hull | Loan | 30th Dec | This is a shame and he can now be dropped |
| Suso | Liverpool | Groin | 6th Dec | |
| Silva | Man City | Knee | 22nd Nov | Not much to say here other than keep hold of him but that was obvious |
| Young | Man United | Knock | 75% | |
| Lingard | Man United | Ankle | Unknown | |
| Obertan | Newcastle | Thigh | Unknown | Has been surprisingly good lately but you can drop him as far as I am concerned because it will be a while I expect |
| de Jong | Newcastle | Thigh | Unknown | Not sure when he is coming back so for now monitor but you cannot stash him |
| Tiote | Newcastle | Knock | This Weekend | |
| Gutierrez | Newcastle | Critically Ill | Unknown | |
| Barton | QPR | Hamstring | This Weekend | As above |
| Mutch | QPR | Hamstring | This Weekend | Will be interesting to see what combination QPR go with. Cannot be used this week but could be picked up speculatively |
| Faurlin | QPR | ACL | 1st Jan | |
| Ward-Prowse | Southampton | Foot | 29th Nov | Someone to have on the radar to be picked up next week |
| Whelan | Stoke | Leg | 6th Dec | Droppable |
| Odemwingie | Stoke | Knee | Unknown | |
| Ness | Stoke | Loan | 10th Jan | |
| Shea | Stoke | Loan | 11th Dec | |
| Rodwell | Sunderland | Knock | 75% | I expect some participation this week but if you have other options then bench him |
| Giaccherini | Sunderland | Ankle | 22nd Nov | Not someone you can own until he can get significant playing time |
| Cattermole | Sunderland | Suspended | 22nd Nov | Not sure he provides you enough to own himk even when he is fit |
| Alvarez | Sunderland | Knock | This Weekend | |
| Shelvey | Swansea | Suspended | 22nd Nov | Bench and hold but he isnt an exciting option really |
| Britton | Swansea | Knee | Unknown | |
| Bentaleb | Tottenham | Ankle | This Weekend | |
| Lennon | Tottenham | Hamstring | 75% | |
| Gardner | West Brom | Suspended | 22nd Nov | Has been hit and miss so probably is not ownable |
| Varela | West Brom | Groin | 29th Nov | |
| Roofe | West Brom | Loan | 6th Dec | |
| Morrison | West Ham | Loan | 27th Dec |
| Giroud | Arsenal | Ankle | 29th Nov | Worth trying to acquire with his return two gameweeks away because Welbeck hasn’t excelled |
| Benteke | Aston Villa | Suspended | 2nd Dec | A stupid decision has cost him and after losing him for the first seven weeks this may be the last straw for people. You have to hold him but this hurts |
| Kozak | Aston Villa | Broken Leg | Unknown | |
| Vokes | Burnley | Knee | Unknown | |
| Remy | Chelsea | Muscle | This Weekend | Should return on the bench making him unstartable |
| Murray | Crystal Palace | Loan | 10th Jan | |
| Kone | Everton | Knock | This Weekend | |
