<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Fantasy Baseball: Second Base Rankings – Points</title>
	<atom:link href="/2016/01/07/fantasy-baseball-second-base-rankings-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fakepigskin.com/2016/01/07/fantasy-baseball-second-base-rankings-points/</link>
	<description>Your One Stop Fantasy Sports Shop</description>
	<lastBuildDate>Fri, 20 Oct 2017 20:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.20</generator>
	<item>
		<title>By: Ben Rolfe</title>
		<link>http://www.fakepigskin.com/2016/01/07/fantasy-baseball-second-base-rankings-points/#comment-1124915</link>
		<dc:creator><![CDATA[Ben Rolfe]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 18:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=22693#comment-1124915</guid>
		<description><![CDATA[If I had him projected for 140 games that is exactly where he would be but currently I have him for 120 which has him pretty much spot on 20 homers. Its the 125 projected strikeouts (average of around 0.240) which depresses his value in this format for me.]]></description>
		<content:encoded><![CDATA[<p>If I had him projected for 140 games that is exactly where he would be but currently I have him for 120 which has him pretty much spot on 20 homers. Its the 125 projected strikeouts (average of around 0.240) which depresses his value in this format for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Rolfe</title>
		<link>http://www.fakepigskin.com/2016/01/07/fantasy-baseball-second-base-rankings-points/#comment-1124907</link>
		<dc:creator><![CDATA[Ben Rolfe]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 16:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=22693#comment-1124907</guid>
		<description><![CDATA[Roster Resource currently have him platooned with Jose Pirela but I really hope he earns the job full time this spring]]></description>
		<content:encoded><![CDATA[<p>Roster Resource currently have him platooned with Jose Pirela but I really hope he earns the job full time this spring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh P</title>
		<link>http://www.fakepigskin.com/2016/01/07/fantasy-baseball-second-base-rankings-points/#comment-1124889</link>
		<dc:creator><![CDATA[Josh P]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 10:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=22693#comment-1124889</guid>
		<description><![CDATA[Spangenberg isn&#039;t part of a platoon anymore since the Gyorko trade. 2nd base is all his now.]]></description>
		<content:encoded><![CDATA[<p>Spangenberg isn&#8217;t part of a platoon anymore since the Gyorko trade. 2nd base is all his now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David A</title>
		<link>http://www.fakepigskin.com/2016/01/07/fantasy-baseball-second-base-rankings-points/#comment-1124812</link>
		<dc:creator><![CDATA[David A]]></dc:creator>
		<pubDate>Thu, 07 Jan 2016 20:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=22693#comment-1124812</guid>
		<description><![CDATA[Oversight maybe? Feel like he should at least be slotted in the intrigue group.]]></description>
		<content:encoded><![CDATA[<p>Oversight maybe? Feel like he should at least be slotted in the intrigue group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Rolfe</title>
		<link>http://www.fakepigskin.com/2016/01/07/fantasy-baseball-second-base-rankings-points/#comment-1124811</link>
		<dc:creator><![CDATA[Ben Rolfe]]></dc:creator>
		<pubDate>Thu, 07 Jan 2016 20:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=22693#comment-1124811</guid>
		<description><![CDATA[I actually looked into Schoop further whilst I was writing the article as I was surprised he didn&#039;t rank top 30 for me but looking into it more I don&#039;t think this format maximises his value. (A lot of strikeouts and barely any walks relative to other lower end options, he also doesn&#039;t steal much) There are still concerns over the number of PA&#039;s. You could make a case he should be above Owings and in the Baez, Russell group but I can&#039;t see him being any higher.

I will be publishing updated rankings closer to the season so I will be sure to look at him again (I currently have him for 120ish games).

Cheers for the comments guys!]]></description>
		<content:encoded><![CDATA[<p>I actually looked into Schoop further whilst I was writing the article as I was surprised he didn&#8217;t rank top 30 for me but looking into it more I don&#8217;t think this format maximises his value. (A lot of strikeouts and barely any walks relative to other lower end options, he also doesn&#8217;t steal much) There are still concerns over the number of PA&#8217;s. You could make a case he should be above Owings and in the Baez, Russell group but I can&#8217;t see him being any higher.</p>
<p>I will be publishing updated rankings closer to the season so I will be sure to look at him again (I currently have him for 120ish games).</p>
<p>Cheers for the comments guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.fakepigskin.com/2016/01/07/fantasy-baseball-second-base-rankings-points/#comment-1124809</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Thu, 07 Jan 2016 20:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=22693#comment-1124809</guid>
		<description><![CDATA[No Jonathon Schoop on the list at all?  In a points league, with his power potential, I am surprised that he is not on the list at all.]]></description>
		<content:encoded><![CDATA[<p>No Jonathon Schoop on the list at all?  In a points league, with his power potential, I am surprised that he is not on the list at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David A</title>
		<link>http://www.fakepigskin.com/2016/01/07/fantasy-baseball-second-base-rankings-points/#comment-1124805</link>
		<dc:creator><![CDATA[David A]]></dc:creator>
		<pubDate>Thu, 07 Jan 2016 19:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=22693#comment-1124805</guid>
		<description><![CDATA[Seems kinda crazy that Schoop isn&#039;t listed anywhere. He hit 15 HR in 305 ABs...]]></description>
		<content:encoded><![CDATA[<p>Seems kinda crazy that Schoop isn&#8217;t listed anywhere. He hit 15 HR in 305 ABs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.fakepigskin.com/2016/01/07/fantasy-baseball-second-base-rankings-points/#comment-1124802</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Thu, 07 Jan 2016 18:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=22693#comment-1124802</guid>
		<description><![CDATA[Johnathan Schoop?]]></description>
		<content:encoded><![CDATA[<p>Johnathan Schoop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
