<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: IDP Week 3 LB Rankings</title>
	<atom:link href="/2015/09/22/idp-week-3-lb-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fakepigskin.com/2015/09/22/idp-week-3-lb-rankings/</link>
	<description>Your One Stop Fantasy Sports Shop</description>
	<lastBuildDate>Sun, 28 Aug 2016 13:12:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.12</generator>
	<item>
		<title>By: Bee Salamat</title>
		<link>http://www.fakepigskin.com/2015/09/22/idp-week-3-lb-rankings/#comment-1104642</link>
		<dc:creator><![CDATA[Bee Salamat]]></dc:creator>
		<pubDate>Wed, 23 Sep 2015 20:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=20797#comment-1104642</guid>
		<description><![CDATA[he&#039;s had success against BAL before i&#039;ll give him that, but i see a similar showing to how he did against SDC 5-6 tackles (i could be wrong though).  He&#039;s a flier as a starting LB3/4 this week &amp; if you own him you&#039;re probably starting him.]]></description>
		<content:encoded><![CDATA[<p>he&#8217;s had success against BAL before i&#8217;ll give him that, but i see a similar showing to how he did against SDC 5-6 tackles (i could be wrong though).  He&#8217;s a flier as a starting LB3/4 this week &amp; if you own him you&#8217;re probably starting him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hella Waits</title>
		<link>http://www.fakepigskin.com/2015/09/22/idp-week-3-lb-rankings/#comment-1104234</link>
		<dc:creator><![CDATA[Hella Waits]]></dc:creator>
		<pubDate>Wed, 23 Sep 2015 00:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=20797#comment-1104234</guid>
		<description><![CDATA[Any reason so low on Vincent Rey when he faces the very generous BAL Ravens? (when it comes to LB scoring) Just wondering. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Any reason so low on Vincent Rey when he faces the very generous BAL Ravens? (when it comes to LB scoring) Just wondering. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
