<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 2QB Draft Strategy: How to Win Your 2015 Leagues</title>
	<atom:link href="/2015/08/14/2qb-draft-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/</link>
	<description>Your One Stop Fantasy Sports Shop</description>
	<lastBuildDate>Sun, 12 Jun 2016 19:59:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.11</generator>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1095404</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 00:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1095404</guid>
		<description><![CDATA[After the Jordy injury I&#039;d have them ranked Luck, Antonio Brown, Lacy, Bell, Rodgers in that order for your format.]]></description>
		<content:encoded><![CDATA[<p>After the Jordy injury I&#8217;d have them ranked Luck, Antonio Brown, Lacy, Bell, Rodgers in that order for your format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1095403</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 00:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1095403</guid>
		<description><![CDATA[It is PPR 2qb 2rb 2wr 1flex RB/wr k d]]></description>
		<content:encoded><![CDATA[<p>It is PPR 2qb 2rb 2wr 1flex RB/wr k d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1095395</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Wed, 02 Sep 2015 00:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1095395</guid>
		<description><![CDATA[Like I suggest in the piece, for me it would depend on PPR or not. Antonio Brown, Le&#039;Veon Bell, Eddie Lacy, Dez Bryant, and Julio Jones are names I like depending on your format and your ideal approach.]]></description>
		<content:encoded><![CDATA[<p>Like I suggest in the piece, for me it would depend on PPR or not. Antonio Brown, Le&#8217;Veon Bell, Eddie Lacy, Dez Bryant, and Julio Jones are names I like depending on your format and your ideal approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1095392</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 23:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1095392</guid>
		<description><![CDATA[Torn at the 5 pick...  We also traded a draft pick last year for a player. We swapped our 5th round pick for their 7th... So we have 4 rounds and then sit out a round... Any suggestions?]]></description>
		<content:encoded><![CDATA[<p>Torn at the 5 pick&#8230;  We also traded a draft pick last year for a player. We swapped our 5th round pick for their 7th&#8230; So we have 4 rounds and then sit out a round&#8230; Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2015 NFL Fantasy Draft Guide – Part the first: Tips, tricks &#38; top 10 &#124; Fantasy Football Ranking Attack</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1095253</link>
		<dc:creator><![CDATA[2015 NFL Fantasy Draft Guide – Part the first: Tips, tricks &#38; top 10 &#124; Fantasy Football Ranking Attack]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 14:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1095253</guid>
		<description><![CDATA[[&#8230;] QB as a flex starter, their relative value to other positions skyrockets and could even lead to a 2QB draft strategy. The number of starting position players (wide receiver or WR and running back or RB) started [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] QB as a flex starter, their relative value to other positions skyrockets and could even lead to a 2QB draft strategy. The number of starting position players (wide receiver or WR and running back or RB) started [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1095044</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Mon, 31 Aug 2015 23:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1095044</guid>
		<description><![CDATA[Yes, I would definitely go Luck.]]></description>
		<content:encoded><![CDATA[<p>Yes, I would definitely go Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1094745</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Mon, 31 Aug 2015 03:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1094745</guid>
		<description><![CDATA[I apologize I just looked at my team page and we start 1 qb&#039;s 2 rb&#039;s 2 wr&#039;s 1 flex 1 te 1 k and 1 def. The flex can be a qb. Would you consider luck to be 1 still or a rb like Bell, Charles, Peterson, or Lacy]]></description>
		<content:encoded><![CDATA[<p>I apologize I just looked at my team page and we start 1 qb&#8217;s 2 rb&#8217;s 2 wr&#8217;s 1 flex 1 te 1 k and 1 def. The flex can be a qb. Would you consider luck to be 1 still or a rb like Bell, Charles, Peterson, or Lacy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1094630</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Sun, 30 Aug 2015 20:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1094630</guid>
		<description><![CDATA[Given the loss of Jordy Nelson, after I wrote this piece, I would likely take Andrew Luck at 1.01.

That said, your league starts 4 WR, and that increased demand would make me consider a WR, likely Antonio Brown, with the 1.01.]]></description>
		<content:encoded><![CDATA[<p>Given the loss of Jordy Nelson, after I wrote this piece, I would likely take Andrew Luck at 1.01.</p>
<p>That said, your league starts 4 WR, and that increased demand would make me consider a WR, likely Antonio Brown, with the 1.01.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1094523</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Sun, 30 Aug 2015 14:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1094523</guid>
		<description><![CDATA[Great read on the 2qb ppr article. I have a draft the first Wednesday of September and i have the 1st pick. It&#039;s a 2qb 2rb 4wr/te k def. The qb&#039;s score a boat load but i am unsure to take a qb with 1st overall pick since qb has so much depth. I am also unsure of Bell and Peterson, is Lacy or Charles worthy of the 1st pick or should i grab bell or Peterson]]></description>
		<content:encoded><![CDATA[<p>Great read on the 2qb ppr article. I have a draft the first Wednesday of September and i have the 1st pick. It&#8217;s a 2qb 2rb 4wr/te k def. The qb&#8217;s score a boat load but i am unsure to take a qb with 1st overall pick since qb has so much depth. I am also unsure of Bell and Peterson, is Lacy or Charles worthy of the 1st pick or should i grab bell or Peterson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1092833</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Tue, 25 Aug 2015 11:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1092833</guid>
		<description><![CDATA[Jeff, I couldn&#039;t fault you with either one, but I&#039;d be taking Lacy. First, it&#039;s non-PPR, so Charles&#039; catching doesn&#039;t help him as much. Second, I like Lacy&#039;s high floor in a good passing offense that usually leads to good RB play. And third, I like that Lacy is young with few NFL touches. &lt;a href=&quot;https://www.profootballfocus.com/blog/2015/06/23/career-touch-data-and-rb1-production/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;This article&lt;/a&gt; helped shaped my thinking on that this year.]]></description>
		<content:encoded><![CDATA[<p>Jeff, I couldn&#8217;t fault you with either one, but I&#8217;d be taking Lacy. First, it&#8217;s non-PPR, so Charles&#8217; catching doesn&#8217;t help him as much. Second, I like Lacy&#8217;s high floor in a good passing offense that usually leads to good RB play. And third, I like that Lacy is young with few NFL touches. <a href="https://www.profootballfocus.com/blog/2015/06/23/career-touch-data-and-rb1-production/" target="_blank" rel="nofollow">This article</a> helped shaped my thinking on that this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1092812</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Tue, 25 Aug 2015 10:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1092812</guid>
		<description><![CDATA[Thank you for the response Josh. Unfortunately we cannot trade draft picks.  Although it would be nice to solidify a qb spot with Rodgers or Luck, I do agree with you that there will be better qb&#039;s available in the 3rd round than rb&#039;s. AP, and Bell are gone as keepers in our league this year.  Do you like Charles or Lacey for my 1.02pick this year? 

-Jeff]]></description>
		<content:encoded><![CDATA[<p>Thank you for the response Josh. Unfortunately we cannot trade draft picks.  Although it would be nice to solidify a qb spot with Rodgers or Luck, I do agree with you that there will be better qb&#8217;s available in the 3rd round than rb&#8217;s. AP, and Bell are gone as keepers in our league this year.  Do you like Charles or Lacey for my 1.02pick this year? </p>
<p>-Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1092521</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Mon, 24 Aug 2015 11:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1092521</guid>
		<description><![CDATA[Jeff, that&#039;s an interesting conundrum, given that early QB would force you to wait on RB (in a non-PPR format) until the third round. Depending on how late your league waits on QB, I&#039;d lean toward taking a RB at that 1.02 pick, because in most leagues you could get far better QBs than RBs in the third round. Even more ideally, I&#039;d look to trade down a couple spots in the first round in exchange for moving up sometime later in the draft, if your league allows trades.]]></description>
		<content:encoded><![CDATA[<p>Jeff, that&#8217;s an interesting conundrum, given that early QB would force you to wait on RB (in a non-PPR format) until the third round. Depending on how late your league waits on QB, I&#8217;d lean toward taking a RB at that 1.02 pick, because in most leagues you could get far better QBs than RBs in the third round. Even more ideally, I&#8217;d look to trade down a couple spots in the first round in exchange for moving up sometime later in the draft, if your league allows trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1092417</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Mon, 24 Aug 2015 02:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1092417</guid>
		<description><![CDATA[Joshua, very helpful read.  I am in a 2qb non ppr 10 team keeper league.  I have the 2nd overall pick this year and my keeper is Demarius Thomas in the 2nd round.  Would you take Rodgers or luck with my 2nd overall pick or should I shoot for a top Rb like Lacey or Charles?  Thank you.

-Jeff]]></description>
		<content:encoded><![CDATA[<p>Joshua, very helpful read.  I am in a 2qb non ppr 10 team keeper league.  I have the 2nd overall pick this year and my keeper is Demarius Thomas in the 2nd round.  Would you take Rodgers or luck with my 2nd overall pick or should I shoot for a top Rb like Lacey or Charles?  Thank you.</p>
<p>-Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1092010</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Sat, 22 Aug 2015 21:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1092010</guid>
		<description><![CDATA[Dave, thank you very much. I got into this because of that 2QB void, so I&#039;m happy to do a small part to fill it.

No, sadly, I&#039;m not going to be updating the August ADP. You&#039;re quite right that it would change -- in small ways but also large ones for injuries. I am not able to run more mocks, so I don&#039;t have reliable data to use for updating the ADP.]]></description>
		<content:encoded><![CDATA[<p>Dave, thank you very much. I got into this because of that 2QB void, so I&#8217;m happy to do a small part to fill it.</p>
<p>No, sadly, I&#8217;m not going to be updating the August ADP. You&#8217;re quite right that it would change &#8212; in small ways but also large ones for injuries. I am not able to run more mocks, so I don&#8217;t have reliable data to use for updating the ADP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1092005</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sat, 22 Aug 2015 21:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1092005</guid>
		<description><![CDATA[Thanks for filling the 2qb void in fantasy! Love your stuff. Will you be updating the Aug 2QB ADP at all this month?  I used it last year preppinv for my draft &amp; it was really helpful.  Seems like there&#039;s been a lot of movement with injuries &amp; draft stock rising &amp; falling since the 8th. 
Thanks so much for the great content!]]></description>
		<content:encoded><![CDATA[<p>Thanks for filling the 2qb void in fantasy! Love your stuff. Will you be updating the Aug 2QB ADP at all this month?  I used it last year preppinv for my draft &amp; it was really helpful.  Seems like there&#8217;s been a lot of movement with injuries &amp; draft stock rising &amp; falling since the 8th.<br />
Thanks so much for the great content!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1091942</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Sat, 22 Aug 2015 17:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1091942</guid>
		<description><![CDATA[Tom, you are quite right that QB scoring tapers more slowly than RB/WR in a typical year, and QB scoring is also more predictable week-to-week. So that&#039;s an argument for going Le&#039;Veon or AP ahead of Rodgers/Luck.

What I believe that analysis leaves out, however, is the bust rate of those other positions. With Rodgers/Luck, you have an insanely high likelihood of having a top-five guy at his position (&lt;a href=&quot;http://www.lateroundqb.com/why-you-should-draft-your-quarterback-late-every-single-year/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;80% of QBs drafted 1-3 finished QB6 or better&lt;/a&gt; over a five-year span). At RB, you have &lt;a href=&quot;https://www.numberfire.com/nfl/news/2553/understanding-running-back-bust-rates-in-fantasy-football&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;about a 50% chance of it&lt;/a&gt;. This year particularly, I believe the risk increases dramatically at quarterback after the top two. You&#039;re paying for more certainty, combined with massive point totals.

RB bust rates do, however, get worse as you wait, which is why I am firmly against taking two quarterbacks early. I think your point is a very strong argument for this. If you go Rodgers/Luck to start, wait, wait, wait on your second quarterback.

Finally, I will note that I would agree with you wholeheartedly if I felt more certain about any particular RB. This year, I don&#039;t see any one I&#039;d clearly take over the rest, so I don&#039;t want to play with their bust rates at 1.01.]]></description>
		<content:encoded><![CDATA[<p>Tom, you are quite right that QB scoring tapers more slowly than RB/WR in a typical year, and QB scoring is also more predictable week-to-week. So that&#8217;s an argument for going Le&#8217;Veon or AP ahead of Rodgers/Luck.</p>
<p>What I believe that analysis leaves out, however, is the bust rate of those other positions. With Rodgers/Luck, you have an insanely high likelihood of having a top-five guy at his position (<a href="http://www.lateroundqb.com/why-you-should-draft-your-quarterback-late-every-single-year/" target="_blank" rel="nofollow">80% of QBs drafted 1-3 finished QB6 or better</a> over a five-year span). At RB, you have <a href="https://www.numberfire.com/nfl/news/2553/understanding-running-back-bust-rates-in-fantasy-football" target="_blank" rel="nofollow">about a 50% chance of it</a>. This year particularly, I believe the risk increases dramatically at quarterback after the top two. You&#8217;re paying for more certainty, combined with massive point totals.</p>
<p>RB bust rates do, however, get worse as you wait, which is why I am firmly against taking two quarterbacks early. I think your point is a very strong argument for this. If you go Rodgers/Luck to start, wait, wait, wait on your second quarterback.</p>
<p>Finally, I will note that I would agree with you wholeheartedly if I felt more certain about any particular RB. This year, I don&#8217;t see any one I&#8217;d clearly take over the rest, so I don&#8217;t want to play with their bust rates at 1.01.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1091938</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sat, 22 Aug 2015 17:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1091938</guid>
		<description><![CDATA[Love the commentary.  It&#039;s helped me re-look at a few of my projections.  Let me introduce a thought to your process, however.  I see how Rodgers and Luck are in an entirely different tier which is why they are ranked 1-2 in a 2 QB league.  But when you look at relative point totals (pts vs average starter), there is a much higher value placed on the top RB/WRs.  Knowing you could grab 2 QBs in the QB8-16 area that would be fairly reliable, strong producers -- wouldn&#039;t that change your opinion of the top part of the draft?  i.e.  Having Bell and Romo vs Luck and Ingram.]]></description>
		<content:encoded><![CDATA[<p>Love the commentary.  It&#8217;s helped me re-look at a few of my projections.  Let me introduce a thought to your process, however.  I see how Rodgers and Luck are in an entirely different tier which is why they are ranked 1-2 in a 2 QB league.  But when you look at relative point totals (pts vs average starter), there is a much higher value placed on the top RB/WRs.  Knowing you could grab 2 QBs in the QB8-16 area that would be fairly reliable, strong producers &#8212; wouldn&#8217;t that change your opinion of the top part of the draft?  i.e.  Having Bell and Romo vs Luck and Ingram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1091725</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 22:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1091725</guid>
		<description><![CDATA[Thank you very much, Tom.

I can&#039;t speak for any sites that do it well. I know that both Fantasy Football Calculator and Fantasy Pros offer some types of 2QB mocks, but I haven&#039;t tried them.

Beyond that, I ran mock drafts all summer but am now done. Sorry I can&#039;t be of more help on this point.]]></description>
		<content:encoded><![CDATA[<p>Thank you very much, Tom.</p>
<p>I can&#8217;t speak for any sites that do it well. I know that both Fantasy Football Calculator and Fantasy Pros offer some types of 2QB mocks, but I haven&#8217;t tried them.</p>
<p>Beyond that, I ran mock drafts all summer but am now done. Sorry I can&#8217;t be of more help on this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1091723</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 22:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1091723</guid>
		<description><![CDATA[Thank you, Craig.

I wouldn&#039;t talk you out of either, but I treat 0.5 PPR more like standard than PPR so I&#039;d be taking a RB if both QBs are gone. Even better, I&#039;d want to trade down a couple spots and let other people choose which of the elite guys to take before I drafted, while also moving up in a later round.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Craig.</p>
<p>I wouldn&#8217;t talk you out of either, but I treat 0.5 PPR more like standard than PPR so I&#8217;d be taking a RB if both QBs are gone. Even better, I&#8217;d want to trade down a couple spots and let other people choose which of the elite guys to take before I drafted, while also moving up in a later round.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1091685</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 21:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1091685</guid>
		<description><![CDATA[Love your work here and on Twitter.

Is there a good site to mock 2QB leagues? More leagues are moving that way but it is tough to mock them.]]></description>
		<content:encoded><![CDATA[<p>Love your work here and on Twitter.</p>
<p>Is there a good site to mock 2QB leagues? More leagues are moving that way but it is tough to mock them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Wood</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1091593</link>
		<dc:creator><![CDATA[Craig Wood]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 17:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1091593</guid>
		<description><![CDATA[Really appreciate your work on the 2QB format.  I have 3rd pick in 10 team 2QB/.5PPR.  I will take Rodgers/Luck if they make it but if they don&#039;t I am torn between L. Bell or A. Brown.  Given L. Bell suspension, I think A. Brown is the safer play.  Thoughts?]]></description>
		<content:encoded><![CDATA[<p>Really appreciate your work on the 2QB format.  I have 3rd pick in 10 team 2QB/.5PPR.  I will take Rodgers/Luck if they make it but if they don&#8217;t I am torn between L. Bell or A. Brown.  Given L. Bell suspension, I think A. Brown is the safer play.  Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1091507</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 12:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1091507</guid>
		<description><![CDATA[Thank you, Brian!

Yes, I&#039;m right there with you on strategy. That&#039;s how I&#039;d have the top-four ranked in your format, but I wouldn&#039;t blame you if you took Le&#039;Veon there. He should be a stud in PPR.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Brian!</p>
<p>Yes, I&#8217;m right there with you on strategy. That&#8217;s how I&#8217;d have the top-four ranked in your format, but I wouldn&#8217;t blame you if you took Le&#8217;Veon there. He should be a stud in PPR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1091467</link>
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 08:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1091467</guid>
		<description><![CDATA[Love the article! This helps a lot. I&#039;m in a PPR, 12 team league that is a superflex and 3 WR. I&#039;m the 4th pick. So you&#039;re saying that if Luck or Rodgers falls to me grab them, otherwise target the top WR? Thanks!]]></description>
		<content:encoded><![CDATA[<p>Love the article! This helps a lot. I&#8217;m in a PPR, 12 team league that is a superflex and 3 WR. I&#8217;m the 4th pick. So you&#8217;re saying that if Luck or Rodgers falls to me grab them, otherwise target the top WR? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1091036</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 23:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1091036</guid>
		<description><![CDATA[Paul, thanks for the kind words.

Yes, I agree that WRs gain value when you increase their number of starting slots, similar to the effect on QBs when you add a second QB slot.]]></description>
		<content:encoded><![CDATA[<p>Paul, thanks for the kind words.</p>
<p>Yes, I agree that WRs gain value when you increase their number of starting slots, similar to the effect on QBs when you add a second QB slot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1090987</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 19:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1090987</guid>
		<description><![CDATA[Interesting read, it&#039;s nice to see some 2QB content.  What strategy would you employ in a 2QB,2RB,3WR,TE,2Flex league? .5ppr, 5Keepers.  I feel like its important to get solid WRs due to the many slots theyy can fill. Thoughts?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Interesting read, it&#8217;s nice to see some 2QB content.  What strategy would you employ in a 2QB,2RB,3WR,TE,2Flex league? .5ppr, 5Keepers.  I feel like its important to get solid WRs due to the many slots theyy can fill. Thoughts?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1090725</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Wed, 19 Aug 2015 00:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1090725</guid>
		<description><![CDATA[Thanks, Pablo!

I don&#039;t think that&#039;s a winning move in an auction format. Although you&#039;d have a clear edge, you&#039;d be leaving yourself too thin elsewhere. You can get 75-90% of their performance from someone much cheaper, but the same isn&#039;t true at other positions. I don&#039;t hate overpaying for one of them, but both is too much for me.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Pablo!</p>
<p>I don&#8217;t think that&#8217;s a winning move in an auction format. Although you&#8217;d have a clear edge, you&#8217;d be leaving yourself too thin elsewhere. You can get 75-90% of their performance from someone much cheaper, but the same isn&#8217;t true at other positions. I don&#8217;t hate overpaying for one of them, but both is too much for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo</title>
		<link>http://www.fakepigskin.com/2015/08/14/2qb-draft-strategy/#comment-1089322</link>
		<dc:creator><![CDATA[Pablo]]></dc:creator>
		<pubDate>Sat, 15 Aug 2015 02:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=19850#comment-1089322</guid>
		<description><![CDATA[I have sought out 2QB articles for years, so I have been loving your work this summer.

What are your thoughts on spending ~64% of my auction budget to get both Rodgers and Luck?  I have been toying with this idea all off-season, but wanted to hear some other seasoned 2QBer&#039;s viewpoints.  Thanks!]]></description>
		<content:encoded><![CDATA[<p>I have sought out 2QB articles for years, so I have been loving your work this summer.</p>
<p>What are your thoughts on spending ~64% of my auction budget to get both Rodgers and Luck?  I have been toying with this idea all off-season, but wanted to hear some other seasoned 2QBer&#8217;s viewpoints.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
