<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Derek Carr: Dynasty Sleeper</title>
	<atom:link href="/2014/06/02/derek-carr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fakepigskin.com/2014/06/02/derek-carr/</link>
	<description>Your One Stop Fantasy Sports Shop</description>
	<lastBuildDate>Sat, 26 Mar 2016 02:16:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.10</generator>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2014/06/02/derek-carr/#comment-899005</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Sun, 31 Aug 2014 01:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=8896#comment-899005</guid>
		<description><![CDATA[Thank you, Ethan! You are quite right. I went back to my database and realized I had 2012&#039;s numbers inputted for Bridgewater. I appreciate the correction.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Ethan! You are quite right. I went back to my database and realized I had 2012&#8217;s numbers inputted for Bridgewater. I appreciate the correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.fakepigskin.com/2014/06/02/derek-carr/#comment-899000</link>
		<dc:creator><![CDATA[Ethan]]></dc:creator>
		<pubDate>Sun, 31 Aug 2014 01:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=8896#comment-899000</guid>
		<description><![CDATA[Just wanted to point out that teddy Bridgewater had a lower interception rate in 2013... 427 attempts 4 interceptions.]]></description>
		<content:encoded><![CDATA[<p>Just wanted to point out that teddy Bridgewater had a lower interception rate in 2013&#8230; 427 attempts 4 interceptions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lake</title>
		<link>http://www.fakepigskin.com/2014/06/02/derek-carr/#comment-854941</link>
		<dc:creator><![CDATA[Joshua Lake]]></dc:creator>
		<pubDate>Sun, 20 Jul 2014 19:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=8896#comment-854941</guid>
		<description><![CDATA[He went 2.05 in one of my 10-team 2QB league earlier this offseason, and he&#039;s still on the board right now at 2.09 in another 10-team 2QB league. His draft spot will depend a lot on how heavily your league drafts QBs; there is a lot of variety in 2QB/Superflex leagues.]]></description>
		<content:encoded><![CDATA[<p>He went 2.05 in one of my 10-team 2QB league earlier this offseason, and he&#8217;s still on the board right now at 2.09 in another 10-team 2QB league. His draft spot will depend a lot on how heavily your league drafts QBs; there is a lot of variety in 2QB/Superflex leagues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.fakepigskin.com/2014/06/02/derek-carr/#comment-854507</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sat, 19 Jul 2014 19:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fakepigskin.com/?p=8896#comment-854507</guid>
		<description><![CDATA[Where would you expect to have to draft Carr in a 2QB/Superflex league?]]></description>
		<content:encoded><![CDATA[<p>Where would you expect to have to draft Carr in a 2QB/Superflex league?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
