- Week 4 Fantasy Baseball Adds and Streamers
- Fantasy Baseball Review: Jeff Samardzjia is Back!
- Fantasy Baseball Waiver Wire: Jed Lowrie is Smoking Hot
- Fantasy Baseball Recap: Luke Weaver Clobbered in Chicago
- Fantasy Baseball Review: The Return of Jose Bautista
- NHL DFS-Wednesday Rivalry Playoff Edition
- DraftKings Valero Texas Open Preview
- Fantasy Baseball: Rough Nights for Tanaka and Ohtani
- Fantasy Baseball recap: Blake Snell dominates
- MLB DFS: What to Do with All These Postponed Games?
Fantasy Football: Week 2 WR Rankings

Here are your week 2 WR rankings. Which of our top two wide receivers will steal the show this week? Also, don’t forget to check out our other week 2 QB, RB, and TE rankings.
Standard | PPR | |||||
Rank | Player | Opponent | Rank | Player | Opponent | |
1 | Julio Jones ATL | at NYG | 1 | Julio Jones ATL | at NYG | |
2 | Antonio Brown PIT | vs. SF | 2 | Antonio Brown PIT | vs. SF | |
3 | Odell Beckham Jr. NYG | vs. ATL | 3 | Odell Beckham Jr. NYG | vs. ATL | |
4 | Calvin Johnson DET | at MIN | 4 | Demaryius Thomas DEN | at KC | |
5 | A.J. Green CIN | vs. SD | 5 | Jordan Matthews PHI | vs. DAL | |
6 | Jordan Matthews PHI | vs. DAL | 6 | DeAndre Hopkins HOU | at CAR | |
7 | Demaryius Thomas DEN | at KC | 7 | A.J. Green CIN | vs. SD | |
8 | DeAndre Hopkins HOU | at CAR | 8 | Calvin Johnson DET | at MIN | |
9 | Brandin Cooks NO | vs. TB | 9 | Keenan Allen SD | at CIN | |
10 | Keenan Allen SD | at CIN | 10 | Brandin Cooks NO | vs. TB | |
11 | Alshon Jeffery CHI | vs. ARI | 11 | Randall Cobb GB | vs. SEA | |
12 | Randall Cobb GB | vs. SEA | 12 | Alshon Jeffery CHI | vs. ARI | |
13 | Mike Evans TB | at NO | 13 | Julian Edelman NE | at BUF | |
14 | Terrance Williams DAL | at PHI | 14 | Jarvis Landry MIA | at JAC | |
15 | Julian Edelman NE | at BUF | 15 | John Brown ARI | at CHI | |
16 | Jarvis Landry MIA | at JAC | 16 | Emmanuel Sanders DEN | at KC | |
17 | John Brown ARI | at CHI | 17 | Vincent Jackson TB | at NO | |
18 | Emmanuel Sanders DEN | at KC | 18 | Mike Evans TB | at NO | |
19 | Vincent Jackson TB | at NO | 19 | Larry Fitzgerald ARI | at CHI | |
20 | Steve Smith BAL | at OAK | 20 | Steve Smith BAL | at OAK | |
21 | Larry Fitzgerald ARI | at CHI | 21 | Allen Robinson JAC | vs. MIA | |
22 | Golden Tate DET | at MIN | 22 | Kendall Wright TEN | at CLE | |
23 | Davante Adams GB | vs. SEA | 23 | Terrance Williams DAL | at PHI | |
24 | Brandon Marshall NYJ | at IND | 24 | Golden Tate DET | at MIN | |
25 | Allen Robinson JAC | vs. MIA | 25 | Jeremy Maclin KC | vs. DEN | |
26 | Andre Johnson IND | vs. NYJ | 26 | Pierre Garcon WAS | vs. STL | |
27 | Jeremy Maclin KC | vs. DEN | 27 | Steve Johnson SD | at CIN | |
28 | Steve Johnson SD | at CIN | 28 | Amari Cooper OAK | vs. BAL | |
29 | Sammy Watkins BUF | vs. NE | 29 | Brandon Marshall NYJ | at IND | |
30 | Amari Cooper OAK | vs. BAL | 30 | Andre Johnson IND | vs. NYJ | |
31 | Kendall Wright TEN | at CLE | 31 | Davante Adams GB | vs. SEA | |
32 | Eric Decker NYJ | at IND | 32 | Anquan Boldin SF | at PIT | |
33 | Mike Wallace MIN | vs. DET | 33 | Sammy Watkins BUF | vs. NE | |
34 | Roddy White ATL | at NYG | 34 | Roddy White ATL | at NYG | |
35 | Donte Moncrief IND | vs. NYJ | 35 | Charles Johnson MIN | vs. DET | |
36 | Charles Johnson MIN | vs. DET | 36 | Eric Decker NYJ | at IND | |
37 | Pierre Garcon WAS | vs. STL | 37 | Donte Moncrief IND | vs. NYJ | |
38 | Brandon Coleman NO | vs. TB | 38 | James Jones GB | vs. SEA | |
39 | Anquan Boldin SF | at PIT | 39 | Brandon Coleman NO | vs. TB | |
40 | James Jones GB | vs. SEA | 40 | Cole Beasley DAL | at PHI | |
41 | Marques Colston NO | vs. TB | 41 | Eddie Royal CHI | vs. ARI | |
42 | Rueben Randle NYG | vs. ATL | 42 | Mike Wallace MIN | vs. DET | |
43 | Percy Harvin BUF | vs. NE | 43 | Marques Colston NO | vs. TB | |
44 | Nelson Agholor PHI | vs. DAL | 44 | Rueben Randle NYG | vs. ATL | |
45 | Allen Hurns JAC | vs. MIA | 45 | Percy Harvin BUF | vs. NE | |
46 | Michael Floyd ARI | at CHI | 46 | Nelson Agholor PHI | vs. DAL | |
47 | Eddie Royal CHI | vs. ARI | 47 | Allen Hurns JAC | vs. MIA | |
48 | Cole Beasley DAL | at PHI | 48 | Danny Amendola NE | at BUF | |
49 | Tyler Lockett SEA | at GB | 49 | Tyler Lockett SEA | at GB | |
50 | Torrey Smith SF | at PIT | 50 | Michael Floyd ARI | at CHI |
Quick Hits: DeAndre Hopkins had a great week one as the top wideout in Houston, and he should be in for another big game in week two…Tampa Bay got shredded through the air last week against Tennessee, so look for Brandin Cooks and the New Orleans Saints to do the same…Speaking of being shredded in week one, the Bears could be in for another long day against the Cardinals. John Brown and Larry Fitzgerald both were heavily targeted in week one and should put up even better numbers against a Chicago defense that looked lost in their opening game…DeSean Jackson will be out for some time, so look for an uptick in targets for Pierre Garcon. Garcon was already a solid option in PPR leagues, and even with Kirk Cousins as his QB he should put up solid numbers.