- Fantasy Baseball recap: Nick Pivetta continues good start
- Week 4 Fantasy Baseball Adds and Streamers
- Fantasy Baseball Review: Jeff Samardzjia is Back!
- Fantasy Baseball Waiver Wire: Jed Lowrie is Smoking Hot
- Fantasy Baseball Recap: Luke Weaver Clobbered in Chicago
- Fantasy Baseball Review: The Return of Jose Bautista
- NHL DFS-Wednesday Rivalry Playoff Edition
- DraftKings Valero Texas Open Preview
- Fantasy Baseball: Rough Nights for Tanaka and Ohtani
- Fantasy Baseball recap: Blake Snell dominates
Fantasy Premier League: Week 33 Rankings

I will start the week 33 rankings with a warning: if you are of a nervous disposition then this article is probably not something you will enjoy this week because man, is it a brutal week for fantasy owners. With three teams playing in the FA cup semi-finals there are a total of six teams who are not on the field this week: Liverpool, Arsenal, Aston Villa, QPR, Hull and Sunderland. When you combine that with the injury issues around the league then you find that there are some people ranked extraordinarily high this week.
Glenn Murray is a good example; yes he has been on FIRE, but to be the ninth ranked striker given that he couldn’t get in the team early in the season is ridiculous but in a week this bare needs must. If you haven’t prepared for this week and you are in one transfer formats then you may have to bite the bullet and take some zeroes, I’m afraid.
Right, I can’t even bring myself to dwell on this anymore so I am going to put my fingers in my ears and close my eyes and dream that it is next week already where fantasy life will feel much more comfortable!
Here are my week 33 rankings so good luck and I hope you don’t suffer too badly from lack of players.
Goalkeepers
Ranking | Surname | Team | Opponent | YTD | FPR |
1 | Hart | Man City | West Ham | 108 | 1.23 |
2 | Courtois | Chelsea | Man Utd | 98 | 1.30 |
3 | Howard | Everton | Burnley | 65 | 0.77 |
4 | Vorm | Tottenham | Newcastle | 11 | 1.00 |
5 | De Gea | Man Utd | Chelsea | 122 | 1.28 |
6 | Davis | Southampton | Stoke | 16 | 1.33 |
7 | Fabianski | Swansea | Leicester | 123 | 1.26 |
8 | Begovic | Stoke | Southampton | 97 | 1.00 |
9 | Myhill | West Brom | Crystal Palace | 9 | 0.75 |
10 | Speroni | Crystal Palace | West Brom | 100 | 0.91 |
11 | Krul | Newcastle | Tottenham | 81 | 0.96 |
12 | Heaton | Burnley | Everton | 109 | 1.03 |
13 | Schmeichel | Leicester | Swansea | 39 | 0.76 |
14 | Adrian | West Ham | Man City | 113 | 1.22 |
Defenders
Rankings | Surname | Team | Opponent | YTD | FPR |
1 | Ivanovic | Chelsea | Man Utd | 155 | 1.60 |
2 | Clyne | Southampton | Stoke | 136 | 1.54 |
3 | Baines | Everton | Burnley | 119 | 1.23 |
4 | Bertrand | Southampton | Stoke | 133 | 1.48 |
5 | Coleman | Everton | Burnley | 115 | 1.11 |
6 | Terry | Chelsea | Man Utd | 138 | 1.53 |
7 | Jagielka | Everton | Burnley | 118 | 1.03 |
8 | Fonte | Southampton | Stoke | 130 | 1.47 |
9 | Alderweireld | Southampton | Stoke | 82 | 1.45 |
10 | Stones | Everton | Burnley | 52 | 1.13 |
11 | Trippier | Burnley | Everton | 92 | 1.00 |
12 | Williams | Swansea | Leicester | 104 | 1.06 |
13 | Azpilicueta | Chelsea | Man Utd | 104 | 1.48 |
14 | Cahill | Chelsea | Man Utd | 100 | 1.29 |
15 | Jones | Man Utd | Chelsea | 61 | 1.39 |
16 | Janmaat | Newcastle | Tottenham | 107 | 1.06 |
17 | Fernandez | Swansea | Leicester | 74 | 1.30 |
18 | Mangala | Man City | West Ham | 62 | 1.21 |
19 | Demichellis | Man City | West Ham | 59 | 0.92 |
20 | Rose | Tottenham | Newcastle | 85 | 1.04 |
21 | Dann | Crystal Palace | West Brom | 88 | 1.11 |
22 | Creswell | West Ham | Man City | 110 | 1.27 |
23 | Shawcross | Stoke | Southampton | 75 | 1.04 |
24 | Dier | Tottenham | Newcastle | 66 | 0.82 |
25 | Lescott | West Brom | Crystal Palace | 97 | 1.11 |
26 | Chiriches | Tottenham | Newcastle | 22 | 1.00 |
27 | Pieters | Stoke | Southampton | 66 | 0.92 |
28 | Rangel | Swansea | Leicester | 56 | 1.09 |
29 | Smalling | Man Utd | Chelsea | 77 | 1.16 |
30 | Dawson | West Brom | Crystal Palace | 75 | 1.10 |
31 | Rojo | Man Utd | Chelsea | 47 | 1.00 |
32 | Clichy | Man City | West Ham | 93 | 1.18 |
33 | Zabaleta | Man City | West Ham | 78 | 1.13 |
34 | Ward | Crystal Palace | West Brom | 79 | 0.97 |
35 | Wollscheid | Stoke | Southampton | 23 | 1.00 |
36 | Cameron | Stoke | Southampton | 44 | 0.82 |
37 | Delaney | Crystal Palace | West Brom | 52 | 0.83 |
38 | Kelly | Crystal Palace | West Brom | 61 | 0.96 |
39 | McAuley | West Brom | Crystal Palace | 57 | 1.00 |
40 | Richards | Swansea | Leicester | 18 | 0.71 |
41 | Schlupp | Leicester | Swansea | 68 | 0.88 |
42 | Shackell | Burnley | Everton | 73 | 0.90 |
43 | Coloccini | Newcastle | Tottenham | 68 | 0.75 |
44 | Williamson | Newcastle | Tottenham | 52 | 0.69 |
45 | Morgan | Leicester | Swansea | 62 | 0.79 |
46 | Taylor | Newcastle | Tottenham | 13 | 0.50 |
47 | Huth | Leicester | Swansea | 22 | 0.88 |
48 | Kolarov | Man City | West Ham | 47 | 1.13 |
49 | Sagna | Man City | West Ham | 22 | 1.00 |
50 | Wasilewski | Leicester | Swansea | 42 | 0.79 |
Midfielders
Ranking | Surname | Team | Opponent | YTD | FPR |
1 | Hazard | Chelsea | Man Utd | 200 | 1.81 |
2 | Fabregas | Chelsea | Man Utd | 149 | 1.78 |
3 | Silva | Man City | West Ham | 152 | 1.62 |
4 | Eriksen | Tottenham | Newcastle | 144 | 1.34 |
5 | Downing | West Ham | Man City | 141 | 1.52 |
6 | Mata | Man Utd | Chelsea | 118 | 1.26 |
7 | Sigurdsson | Swansea | Leicester | 126 | 1.52 |
8 | Oscar | Chelsea | Man Utd | 120 | 1.42 |
9 | Toure | Man City | West Ham | 111 | 1.38 |
10 | Ki | Swansea | Leicester | 118 | 1.41 |
11 | Willian | Chelsea | Man Utd | 92 | 1.23 |
12 | Walters | Stoke | Southampton | 104 | 1.15 |
13 | Bolasie | Crystal Palace | West Brom | 114 | 1.32 |
14 | Boyd | Burnley | Everton | 97 | 1.20 |
15 | Puncheon | Crystal Palace | West Brom | 104 | 1.06 |
16 | Lennon | Everton | Burnley | 50 | 1.00 |
17 | Chadli | Tottenham | Newcastle | 124 | 1.21 |
18 | Jedinak | Crystal Palace | West Brom | 78 | 1.45 |
19 | Brunt | West Brom | Crystal Palace | 91 | 1.32 |
20 | Mane | Southampton | Stoke | 97 | 1.21 |
21 | Matic | Chelsea | Man Utd | 72 | 1.24 |
22 | Young | Man Utd | Chelsea | 65 | 1.26 |
23 | Schneiderlin | Southampton | Stoke | 78 | 1.30 |
24 | N’Zonzi | Stoke | Southampton | 80 | 1.22 |
25 | Ward-Prowse | Southampton | Stoke | 68 | 1.35 |
26 | Kouyate | West Ham | Man City | 82 | 1.24 |
27 | Navas | Man City | West Ham | 85 | 1.13 |
28 | Fellaini | Man Utd | Chelsea | 76 | 1.14 |
29 | Colback | Newcastle | Tottenham | 90 | 1.10 |
30 | Routledge | Swansea | Leicester | 79 | 1.29 |
31 | McCarthy | Everton | Burnley | 59 | 1.14 |
32 | Barkley | Everton | Burnley | 61 | 1.09 |
33 | Mahrez | Leicester | Swansea | 73 | 1.04 |
34 | Tadic | Southampton | Stoke | 115 | 1.17 |
35 | Nasri | Man City | West Ham | 76 | 1.14 |
36 | Zaha | Crystal Palace | West Brom | 74 | 1.28 |
37 | Morrison | West Brom | Crystal Palace | 76 | 1.26 |
38 | Shelvey | Swansea | Leicester | 80 | 1.21 |
39 | Herrera | Man Utd | Chelsea | 80 | 1.10 |
40 | Cambiasso | Leicester | Swansea | 76 | 1.13 |
41 | Arfield | Burnley | Everton | 78 | 1.10 |
42 | Davis | Southampton | Stoke | 69 | 1.14 |
43 | Jones | Burnley | Everton | 67 | 1.23 |
44 | Gardner | West Brom | Crystal Palace | 77 | 1.10 |
45 | Noble | West Ham | Man City | 70 | 1.14 |
46 | Elia | Southampton | Stoke | 34 | 1.20 |
47 | Valencia | Man Utd | Chelsea | 75 | 1.19 |
48 | Mirallas | Everton | Burnley | 62 | 0.78 |
49 | Ameobi | Newcastle | Tottenham | 61 | 1.19 |
50 | Lamela | Tottenham | Newcastle | 67 | 0.93 |
51 | Ledley | Crystal Palace | West Brom | 75 | 1.14 |
52 | McArthur | Crystal Palace | West Brom | 69 | 1.15 |
53 | Song | West Ham | Man City | 58 | 1.13 |
54 | Blind | Man Utd | Chelsea | 72 | 1.35 |
55 | Mason | Tottenham | Newcastle | 62 | 1.04 |
Strikers
Rankings | Surname | Team | Opponent | YTD | FPR |
1 | Kane | Tottenham | Newcastle | 168 | 1.39 |
2 | Aguero | Man City | West Ham | 162 | 1.48 |
3 | Rooney | Man Utd | Chelsea | 123 | 1.32 |
4 | Berahino | West Brom | Crystal Palace | 126 | 1.19 |
5 | Ings | Burnley | Everton | 115 | 1.31 |
6 | Pelle | Southampton | Stoke | 119 | 1.25 |
7 | Murray | Crystal Palace | West Brom | 58 | 1.10 |
8 | Ideye | West Brom | Crystal Palace | 59 | 0.95 |
9 | Diouf | Stoke | Southampton | 93 | 1.00 |
10 | Drogba | Chelsea | Man Utd | 44 | 0.33 |
11 | Ulloa | Leicester | Swansea | 93 | 0.93 |
12 | Perez | Newcastle | Tottenham | 79 | 0.81 |
13 | Emnes | Swansea | Leicester | 16 | 0.25 |
14 | Long | Southampton | Stoke | 63 | 0.73 |
15 | Naismith | Everton | Burnley | 90 | 0.85 |
16 | Falcao | Man Utd | Chelsea | 69 | 0.95 |
17 | Kone | Everton | Burnley | 18 | 0.50 |
18 | Nugent | Leicester | Swansea | 69 | 0.82 |
19 | Lukaku | Everton | Burnley | 110 | 1.23 |
20 | Vardy | Leicester | Swansea | 90 | 0.85 |
21 | van Persie | Man Utd | Chelsea | 103 | 1.29 |
22 | Dzeko | Man City | West Ham | 60 | 0.76 |
23 | Remy | Chelsea | Man Utd | 48 | 0.78 |
24 | Valencia | West Ham | Man City | 83 | 0.96 |
25 | Cole | West Ham | Man City | 27 | 0.35 |
26 | Sanogo | Crystal Palace | West Brom | 16 | 0.40 |
27 | Crouch | Stoke | Southampton | 92 | 0.89 |
28 | Oliveira | Swansea | Leicester | 9 | 0.29 |
29 | Barnes | Burnley | Everton | 80 | 0.93 |
30 | Vokes | Burnley | Everton | 16 | 0.33 |
31 | Gayle | Crystal Palace | West Brom | 65 | 0.57 |
32 | Riviere | Newcastle | Tottenham | 28 | 0.44 |
33 | Armstrong | Newcastle | Tottenham | 11 | 0.43 |
34 | Soldado | Tottenham | Newcastle | 31 | 0.44 |
35 | Ameobi | Crystal Palace | West Brom | 4 | 0.00 |
36 | Krameric | Leicester | Swansea | 17 | 0.63 |
37 | Jovetic | Man City | West Ham | 62 | 0.82 |
38 | Anichebe | West Brom | Crystal Palace | 44 | 0.76 |